Stylish SmartWatches 2020
J'aime 0
Stylish SmartWatches for ladies; researched August 2020. Some
specifications difficult to find so please feel free to update.
Lien | Michael Kors Access Sofie (No Longer Available) | Kate Spade New York Scallop Smartwatch 2 | Samsung Galaxy Watch 3 BT Bronze | Michael Kors Access Lexington (MKT5080) | FitBit Versa 2 (Copper Rose) | FitBit Versa 3 (not yet released) | Fitbit Sense (not yet released) |
|---|---|---|---|---|---|---|---|
| Vidéo | |||||||
| Voir sur Amazon | amazon.com/... | ||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Prix | 399 $ | ||||||
| Price UK | 329 £ | 399 £ | 306 £ | 199,99 £ | 199 £ | 299 £ | |
| Free Gift | Samsung Wireless Charger Duo Pad | 6 months Fitbit Premium Trial | |||||
| Guarantee | 2 years | 2 years | |||||
| Dimensions | |||||||
| Taille d'écran | 30 mm | 41 mm | |||||
| Résolution de l'écran | 390 x 390 (AMOLED) | 360x360 | 300 x 300 (AMOLED) | ||||
| Case thickness | 12,7 mm | 11,3 mm | 8 mm | 12,7 mm | 12,35 mm | 12,35 mm | |
| Case Diameter | 40,6 mm | 42,5 mm | 44 mm | 40,64 mm | 40,48 mm | 40,48 mm | |
| Poids | 1,8 oz | 48,2 g | 80 g | 1,41 oz | |||
| Spécifications | |||||||
| Mémoire inclus | 8 GB | ||||||
| Mémoire vive | 1 GB | 4 GB (2.5GB for music) | |||||
| Processeur | Exynos 9110 (dual core, 1.15 GHz) | ||||||
| Compatibilité | |||||||
| Touchscreen | Oui | Oui | Oui | Oui | Oui | Oui | |
| Système d'exploitation | Google Wear OS | Tizen | Google Wear OS | FitBit OS | |||
| Nombre d'applications | Over 100 | ||||||
| Haut-parleurs intégrés | Oui | Oui | Oui | Oui 75dB SPL @10cm | |||
| Microphone intégré | Oui | Oui | Oui | Oui | |||
| Fonctionnalités | |||||||
| Etanche | Oui 5 ATM, IP68 | Oui 30 metres | Oui Swimproof | Oui 50 metres | Oui 50 metres | ||
| Make Calls | Oui | Non | |||||
| Answer Calls | Oui | Non | |||||
| Read & Write Texts | - Read Yes; Write Unknown | Oui Check details | - Read Yes; Write Unknown | - Read Texts but WRiteing is respond only with preset messages (ie: no talk to text) | |||
| Read & Write Emails | - Read Yes; Write Unknown | Oui | - Read yes; Write unknown | Oui | |||
| View / Amend Calendar | Oui | ||||||
| Display Weather | Oui | Oui | |||||
| Music Player (without phone) | Non | Oui | Oui | ||||
| Spotify | Yes | Connect & Control | Connect & Control | Connect & Control | |||
| Smart Assistant | Bixby | Alexa | Alexa & Google | Alexa & Google | |||
| Clock Face | Customisable, Always On | Customisable | |||||
| Tracking | Fitness | Cardio Fitness, Sleep Tracking, Menstrual Health, Heart Rate, All-Day Activity, Resting Heart Rate, Calorie Burn, FLoors Climbed, Reminders, Heart Rate Zones | Stress Management | ||||
| Design | |||||||
| Bracelet interchangeable | Oui | - Yes but range of straps unknown | Oui | Oui | |||
| Capteurs | |||||||
| Capteur de fréquence cardiaque | Oui | Oui Heart rate, blood oxygen | Oui | Oui Optical | Oui Optical | Oui Multi Path Optical | |
| Pedometer | Oui | Oui | Oui | Oui | |||
| Température de la peau | Non | Oui Premium Only? | Oui | ||||
| 3 axis accelerometer | Oui | Oui | Oui | ||||
| Altimètre | Oui | Oui | Oui | ||||
| SpO2 Sensor | Oui | ||||||
| Gyroscope | Oui | Oui | |||||
| Ambient Light Sensor | Oui | Oui | |||||
| EDA Sensor | Non | Oui | |||||
| Connectivité | |||||||
| Bluetooth® | Oui 5.0 | Oui | Oui Version 4 | Oui Version 5 | |||
| Bluetooth Headphone Connection | Oui | ||||||
| Wi-Fi | Oui | Oui 802.11b/g/n | Oui | Oui 802.11 b/g/n | Oui 802.11 b/g/n | Oui 802.11 b/g/n | |
| 3G | Non | Non | Non | Non | Non | ||
| 4G LTE | Non | Non | Non | Non | Non | ||
| GPS | - Probably through phone | Oui | Oui | - Through Phone | Oui | Oui | |
| NFC | Oui | Oui | Oui | Oui Check what pay systems are supported | Oui Fitbit Pay | Oui Fitbit Pay | |
| Batterie | |||||||
| Rechargement sans fil | Oui | Oui | Oui | Non | Non | Non | |
| Capacité batterie | 247 mAh | ||||||
| Autonomie | 2 days | 48 h | 7 days | 4 days | 6 days | ||
| Charge Time | 2 hours | 2 hours | 40 minutes | 40 minutes |
Avis utilisateurs et commentaires