Stylish SmartWatches 2020
Likes 0
Stylish SmartWatches for ladies; researched August 2020. Some
specifications difficult to find so please feel free to update.
Link | Michael Kors Access Sofie (No Longer Available) | Kate Spade New York Scallop Smartwatch 2 | Samsung Galaxy Watch 3 BT Bronze | Michael Kors Access Lexington (MKT5080) | FitBit Versa 2 (Copper Rose) | FitBit Versa 3 (not yet released) | Fitbit Sense (not yet released) |
---|---|---|---|---|---|---|---|
Video | |||||||
See on Amazon | amazon.com/... | ||||||
Image | |||||||
Price | $ 399 | ||||||
Price UK | £ 329 | £ 399 | £ 306 | £ 199.99 | £ 199 | £ 299 | |
Free Gift | Samsung Wireless Charger Duo Pad | 6 months Fitbit Premium Trial | |||||
Guarantee | 2 years | 2 years | |||||
Dimensions | |||||||
Screen size | 30 mm | 41 mm | |||||
Screen resolution | 390 x 390 (AMOLED) | 360x360 | 300 x 300 (AMOLED) | ||||
Case thickness | 12.7 mm | 11.3 mm | 8 mm | 12.7 mm | 12.35 mm | 12.35 mm | |
Case Diameter | 40.6 mm | 42.5 mm | 44 mm | 40.64 mm | 40.48 mm | 40.48 mm | |
Weight | 1.8 oz | 48.2 g | 80 g | 1.41 oz | |||
Specifications | |||||||
Built-in memory | 8 GB | ||||||
RAM | 1 GB | 4 GB (2.5GB for music) | |||||
Processor | Exynos 9110 (dual core, 1.15 GHz) | ||||||
Compatibility | |||||||
Touchscreen | Yes | Yes | Yes | Yes | Yes | Yes | |
Operating System | Google Wear OS | Tizen | Google Wear OS | FitBit OS | |||
Number of apps | Over 100 | ||||||
Built-in speaker | Yes | Yes | Yes | Yes 75dB SPL @10cm | |||
Built-in microphone | Yes | Yes | Yes | Yes | |||
Features | |||||||
Waterproof | Yes 5 ATM, IP68 | Yes 30 metres | Yes Swimproof | Yes 50 metres | Yes 50 metres | ||
Make Calls | Yes | No | |||||
Answer Calls | Yes | No | |||||
Read & Write Texts | - Read Yes; Write Unknown | Yes Check details | - Read Yes; Write Unknown | - Read Texts but WRiteing is respond only with preset messages (ie: no talk to text) | |||
Read & Write Emails | - Read Yes; Write Unknown | Yes | - Read yes; Write unknown | Yes | |||
View / Amend Calendar | Yes | ||||||
Display Weather | Yes | Yes | |||||
Music Player (without phone) | No | Yes | Yes | ||||
Spotify | Yes | Connect & Control | Connect & Control | Connect & Control | |||
Smart Assistant | Bixby | Alexa | Alexa & Google | Alexa & Google | |||
Clock Face | Customisable, Always On | Customisable | |||||
Tracking | Fitness | Cardio Fitness, Sleep Tracking, Menstrual Health, Heart Rate, All-Day Activity, Resting Heart Rate, Calorie Burn, FLoors Climbed, Reminders, Heart Rate Zones | Stress Management | ||||
Design | |||||||
Interchangeable straps | Yes | - Yes but range of straps unknown | Yes | Yes | |||
Sensors | |||||||
Heart rate sensor | Yes | Yes Heart rate, blood oxygen | Yes | Yes Optical | Yes Optical | Yes Multi Path Optical | |
Pedometer | Yes | Yes | Yes | Yes | |||
Skin Temperature | No | Yes Premium Only? | Yes | ||||
3 axis accelerometer | Yes | Yes | Yes | ||||
Altimeter | Yes | Yes | Yes | ||||
SpO2 Sensor | Yes | ||||||
Gyroscope | Yes | Yes | |||||
Ambient Light Sensor | Yes | Yes | |||||
EDA Sensor | No | Yes | |||||
Connectivity | |||||||
Bluetooth® | Yes 5.0 | Yes | Yes Version 4 | Yes Version 5 | |||
Bluetooth Headphone Connection | Yes | ||||||
Wi-Fi | Yes | Yes 802.11b/g/n | Yes | Yes 802.11 b/g/n | Yes 802.11 b/g/n | Yes 802.11 b/g/n | |
3G | No | No | No | No | No | ||
4G LTE | No | No | No | No | No | ||
GPS | - Probably through phone | Yes | Yes | - Through Phone | Yes | Yes | |
NFC | Yes | Yes | Yes | Yes Check what pay systems are supported | Yes Fitbit Pay | Yes Fitbit Pay | |
Battery | |||||||
Wireless charging | Yes | Yes | Yes | No | No | No | |
Battery capacity | 247 mAh | ||||||
Battery life | 2 days | 48 h | 7 days | 4 days | 6 days | ||
Charge Time | 2 hours | 2 hours | 40 minutes | 40 minutes |
User reviews and comments