Robots aspirateurs
Le gusta 6
Imagen | AGAiT ECLEAN EC01 | e.Zicom E.ziclean FURTIV | e.Zicom E.ziclean REVOLUTION | e.Zicom E.ziclean vac100 GOLD | e.Zicom Eziclean Senior | Ecovacs DEEPOO D58 | Ecovacs DEEPOO D73 | iRobot Roomba 531 | iRobot Roomba 555 | iRobot Roomba 564 | iRobot Roomba 581 | iRobot Roomba 625 | iRobot Roomba 780 | Samsung NAVIBOT SR8845 | Samsung NAVIBOT SR8855 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Me gusta | Le gusta 0 | Le gusta 0 | Le gusta 1 | Le gusta 1 | Le gusta 0 | Le gusta 0 | Le gusta 0 | Le gusta 0 | Le gusta 0 | Le gusta 0 | Le gusta 0 | Le gusta 0 | Le gusta 2 | Le gusta 1 | Le gusta 2 |
Precio | € 209 | € 399 | € 499 | € 299 | € 379 | € 289 | € 359 | £ 279.99 | £ 329.99 | £ 379.99 | £ 399.99 | € 799 | $ 599.99 | € 359 | € 399 |
See on Amazon | amazon.fr/... | ||||||||||||||
Vídeo | |||||||||||||||
Vacuum details | |||||||||||||||
HEPA Air Filters | No | Sí | Sí | No | No | Sí | Sí | No | No | No | No | No | Sí | No | No |
Bin capacity | 300 mL | 360 mL | 800 mL | 1,000 mL | 330 mL | 700 mL | 400 mL | 300 mL | 300 mL | 800 mL | 300 mL | 800 mL | 800 mL | 600 mL | 600 mL |
Noise level | 50 dB | 55 dB | 55 dB | 65 dB | 55 dB | 62 dB | 60 dB | 70 dB | 70 dB | 70 dB | 70 dB | 70 dB | 70 dB | 70 dB | 70 dB |
Double brosses latérales | No | No | Sí | No | No | No | Sí | No | No | No | No | No | No | Sí | Sí |
Control details | |||||||||||||||
Wireless remote control | Sí | Sí | Sí E.zimote avec technologie gyroscopique | Sí | Sí | Sí | Sí | No | No | No | Sí | No | Sí | Sí | Sí |
Scheduler | Sí Départ différé | Sí jours et heures | Sí jours et heures | Sí Jours et heures | Sí Jours et heures | Sí Jours et heures, jusqu'à 2 fois par jour | Sí Jours et heures, jusqu'à 2 fois par jour | No | Sí | No | Sí | No | Sí | Sí Départ différé | Sí Jours et heures |
Navigation details | |||||||||||||||
Virtual barriers | 0 | 1 | 1 | 1 | 1 | 1 Bandes magnétiques (sans piles) | 1 Bandes magnétiques (sans piles) | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 |
Virtual lighthouses | No | No | Sí | No | No | No | No | No | No | No | Sí | Sí | Sí | No | No |
Cartographie des pièces | No | No | Sí Avec technologie gyroscopique intégrée | No | No | No | No | No | No | No | No | No | No | Sí Visionnary Mapping | Sí Visionnary Mapping |
Surface recommandée | 120 m² | 120 m² | 120 m² | 80 m² | 150 m² | 130 m² | 130 m² | 800 sqft | 1,000 sqft | 1,000 sqft | 1,300 sqft | 1,300 sqft | 1,300 sqft | 90 m² | 150 m² |
Included accessories | |||||||||||||||
Extra Filters | 1 | 0 | 1 | 2 | 1 | 2 | 1 | ||||||||
Brush Cleaning Tool | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí |
Replacement Brushes Kit | Sí 2 latérales | Sí | Sí | Sí | No | No | Sí | Sí | Sí | Sí | Sí | ||||
Dimensiones | |||||||||||||||
Altura | 9 cm | 80 mm | 80 mm | 10 cm | 9 cm | 10 cm | 10 cm | 9 cm | 9 cm | 9 cm | 9 cm | 9 cm | 90 mm | 9 cm | 9 cm |
Diámetro | 36 cm | 340 mm | 350 mm | 35 cm | 33 cm | 33.5 cm | 33.5 cm | 34 cm | 34 cm | 34 cm | 34 cm | 34 cm | 35 cm | 35 cm | 35 cm |
Peso | 3 kg | 3.8 Kg | 4 kg | 3.5 kg | 4.4 kg | 2.8 kg | 3.8 kg | 3.5 kg | 3.5 kg | 3.5 kg | 3.5 kg | 3.5 kg | 3.8 kg | 4 kg | 4 kg |
Batería | |||||||||||||||
Battery life | 1 h30 | 1 h30 | 1 h | 1 h30 | 2 h | 1 h | 1 h | 2 h | 2 h | 2 h | 2 h | 2 h | 2 h | 1 h30 | 1 h30 |
Temps de charge | 3 h | 2 h | 1 h | 3 h | 1 h30 | 3 h | 3 h | 3 h | 3 h | 3 h | 3 h | 3 h | 2 h | 2 h | |
Battery type | NiMH | NiMH | Lithium Po4 dernière génération | NiMH | NiMH | NiMH | NiMH | NiMH | NiMH | NiMH | NiMH | NiMH | NiMH | NiMH | NiMH |
Rechargement automatique | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí |
Additional | |||||||||||||||
Lampe UV anti-allergènes | Sí | Sí | No | Sí | Sí | No | No | No | No | No | No | No | No | No | No |
Diffuseur de parfum | Sí | Sí En option avec les huiles E.zifresh | Sí En option avec les huiles E.zifresh | Sí En option avec les huiles E.zifresh | No | No | No | No | No | No | No | No | No | No | No |
Nombre | AGAiT ECLEAN EC01 | e.Zicom E.ziclean FURTIV | e.Zicom E.ziclean REVOLUTION | e.Zicom E.ziclean vac100 GOLD | e.Zicom Eziclean Senior | Ecovacs DEEPOO D58 | Ecovacs DEEPOO D73 | iRobot Roomba 531 | iRobot Roomba 555 | iRobot Roomba 564 | iRobot Roomba 581 | iRobot Roomba 625 | iRobot Roomba 780 | Samsung NAVIBOT SR8845 | Samsung NAVIBOT SR8855 |
Manufacturer | AGAiT / ASUS | E.zicom | E.zicom | E.zicom | E.zicom | Ecovacs | Ecovacs | iRobot | iRobot | iRobot | iRobot | iRobot | iRobot | Samsung | Samsung |
Sitio web | e-zicom.com/... | e-zicom.com/... | e-zicom.com/... | e-zicom.com/... | robot-deepoo.fr/... | robot-deepoo.fr/... | |||||||||
Actualizado | 2011-06-12 16:05:09 | 2011-08-26 19:48:24 | 2011-08-26 19:52:56 | 2011-08-26 20:01:57 | 2011-08-26 20:10:33 | 2011-08-26 18:51:46 | 2011-08-26 18:51:46 | 2011-06-12 16:19:40 | 2011-06-12 16:19:40 | 2011-06-12 16:19:40 | 2011-06-12 16:19:40 | 2011-06-12 16:19:40 | 2014-05-13 23:52:21 | 2011-06-12 16:05:09 | 2014-05-13 23:52:21 |
User reviews and comments
I like puppies a lot. Although puppies hair are bad for my babies. Only solution is using a cleaner. Roomba vacuum cleaner is best choice for me. Really iRobot Roomba is just awesome as cleaner. Its performance is excellent. It has strong battery and flexible remote control. Most importantly its brush picks up dirt, dust, debris and even pet hair from the floor. So, my suggestion for those have pets, you can utilize room cleaner, buy Roomba and have fun.