Robots aspirateurs
Likes 6
Image | AGAiT ECLEAN EC01 | e.Zicom E.ziclean FURTIV | e.Zicom E.ziclean REVOLUTION | e.Zicom E.ziclean vac100 GOLD | e.Zicom Eziclean Senior | Ecovacs DEEPOO D58 | Ecovacs DEEPOO D73 | iRobot Roomba 531 | iRobot Roomba 555 | iRobot Roomba 564 | iRobot Roomba 581 | iRobot Roomba 625 | iRobot Roomba 780 | Samsung NAVIBOT SR8845 | Samsung NAVIBOT SR8855 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Like | Likes 0 | Likes 0 | Likes 1 | Likes 1 | Likes 0 | Likes 0 | Likes 0 | Likes 0 | Likes 0 | Likes 0 | Likes 0 | Likes 0 | Likes 2 | Likes 1 | Likes 2 |
Price | € 209 | € 399 | € 499 | € 299 | € 379 | € 289 | € 359 | £ 279.99 | £ 329.99 | £ 379.99 | £ 399.99 | € 799 | $ 599.99 | € 359 | € 399 |
See on Amazon | amazon.fr/... | ||||||||||||||
Video | |||||||||||||||
Vacuum details | |||||||||||||||
HEPA Air Filters | No | Yes | Yes | No | No | Yes | Yes | No | No | No | No | No | Yes | No | No |
Bin capacity | 300 mL | 360 mL | 800 mL | 1,000 mL | 330 mL | 700 mL | 400 mL | 300 mL | 300 mL | 800 mL | 300 mL | 800 mL | 800 mL | 600 mL | 600 mL |
Noise level | 50 dB | 55 dB | 55 dB | 65 dB | 55 dB | 62 dB | 60 dB | 70 dB | 70 dB | 70 dB | 70 dB | 70 dB | 70 dB | 70 dB | 70 dB |
Two lateral brushes | No | No | Yes | No | No | No | Yes | No | No | No | No | No | No | Yes | Yes |
Control details | |||||||||||||||
Wireless remote control | Yes | Yes | Yes E.zimote avec technologie gyroscopique | Yes | Yes | Yes | Yes | No | No | No | Yes | No | Yes | Yes | Yes |
Scheduler | Yes Départ différé | Yes jours et heures | Yes jours et heures | Yes Jours et heures | Yes Jours et heures | Yes Jours et heures, jusqu'à 2 fois par jour | Yes Jours et heures, jusqu'à 2 fois par jour | No | Yes | No | Yes | No | Yes | Yes Départ différé | Yes Jours et heures |
Navigation details | |||||||||||||||
Virtual barriers | 0 | 1 | 1 | 1 | 1 | 1 Bandes magnétiques (sans piles) | 1 Bandes magnétiques (sans piles) | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 |
Virtual lighthouses | No | No | Yes | No | No | No | No | No | No | No | Yes | Yes | Yes | No | No |
Room mapping | No | No | Yes Avec technologie gyroscopique intégrée | No | No | No | No | No | No | No | No | No | No | Yes Visionnary Mapping | Yes Visionnary Mapping |
Recommended area | 120 m² | 120 m² | 120 m² | 80 m² | 150 m² | 130 m² | 130 m² | 800 sqft | 1,000 sqft | 1,000 sqft | 1,300 sqft | 1,300 sqft | 1,300 sqft | 90 m² | 150 m² |
Included accessories | |||||||||||||||
Extra Filters | 1 | 0 | 1 | 2 | 1 | 2 | 1 | ||||||||
Brush Cleaning Tool | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Replacement Brushes Kit | Yes 2 latérales | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | ||||
Dimensions | |||||||||||||||
Height | 9 cm | 80 mm | 80 mm | 10 cm | 9 cm | 10 cm | 10 cm | 9 cm | 9 cm | 9 cm | 9 cm | 9 cm | 90 mm | 9 cm | 9 cm |
Diameter | 36 cm | 340 mm | 350 mm | 35 cm | 33 cm | 33.5 cm | 33.5 cm | 34 cm | 34 cm | 34 cm | 34 cm | 34 cm | 35 cm | 35 cm | 35 cm |
Weight | 3 kg | 3.8 Kg | 4 kg | 3.5 kg | 4.4 kg | 2.8 kg | 3.8 kg | 3.5 kg | 3.5 kg | 3.5 kg | 3.5 kg | 3.5 kg | 3.8 kg | 4 kg | 4 kg |
Battery | |||||||||||||||
Battery life | 1 h30 | 1 h30 | 1 h | 1 h30 | 2 h | 1 h | 1 h | 2 h | 2 h | 2 h | 2 h | 2 h | 2 h | 1 h30 | 1 h30 |
Charge time | 3 h | 2 h | 1 h | 3 h | 1 h30 | 3 h | 3 h | 3 h | 3 h | 3 h | 3 h | 3 h | 2 h | 2 h | |
Battery type | NiMH | NiMH | Lithium Po4 dernière génération | NiMH | NiMH | NiMH | NiMH | NiMH | NiMH | NiMH | NiMH | NiMH | NiMH | NiMH | NiMH |
Automatic charge | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Additional | |||||||||||||||
UV Light | Yes | Yes | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No |
Diffuseur de parfum | Yes | Yes En option avec les huiles E.zifresh | Yes En option avec les huiles E.zifresh | Yes En option avec les huiles E.zifresh | No | No | No | No | No | No | No | No | No | No | No |
Name | AGAiT ECLEAN EC01 | e.Zicom E.ziclean FURTIV | e.Zicom E.ziclean REVOLUTION | e.Zicom E.ziclean vac100 GOLD | e.Zicom Eziclean Senior | Ecovacs DEEPOO D58 | Ecovacs DEEPOO D73 | iRobot Roomba 531 | iRobot Roomba 555 | iRobot Roomba 564 | iRobot Roomba 581 | iRobot Roomba 625 | iRobot Roomba 780 | Samsung NAVIBOT SR8845 | Samsung NAVIBOT SR8855 |
Manufacturer | AGAiT / ASUS | E.zicom | E.zicom | E.zicom | E.zicom | Ecovacs | Ecovacs | iRobot | iRobot | iRobot | iRobot | iRobot | iRobot | Samsung | Samsung |
Website | e-zicom.com/... | e-zicom.com/... | e-zicom.com/... | e-zicom.com/... | robot-deepoo.fr/... | robot-deepoo.fr/... | |||||||||
Last update | Jun. 12th 2011 4:05:09 PM | Aug. 26th 2011 7:48:24 PM | Aug. 26th 2011 7:52:56 PM | Aug. 26th 2011 8:01:57 PM | Aug. 26th 2011 8:10:33 PM | Aug. 26th 2011 6:51:46 PM | Aug. 26th 2011 6:51:46 PM | Jun. 12th 2011 4:19:40 PM | Jun. 12th 2011 4:19:40 PM | Jun. 12th 2011 4:19:40 PM | Jun. 12th 2011 4:19:40 PM | Jun. 12th 2011 4:19:40 PM | May 13th 2014 11:52:21 PM | Jun. 12th 2011 4:05:09 PM | May 13th 2014 11:52:21 PM |
User reviews and comments
I like puppies a lot. Although puppies hair are bad for my babies. Only solution is using a cleaner. Roomba vacuum cleaner is best choice for me. Really iRobot Roomba is just awesome as cleaner. Its performance is excellent. It has strong battery and flexible remote control. Most importantly its brush picks up dirt, dust, debris and even pet hair from the floor. So, my suggestion for those have pets, you can utilize room cleaner, buy Roomba and have fun.