Temperature sensors and probes for microcontrollers
Le gusta 3
Compare temperature sensors and probes MCP9808 vs BME280 vs BMP180 vs DS18B20 vs DS18B20 vs TMP36 vs LM35DZ vs DHT11, DHT22, AM2320, Thermistor MF58, MAX31855 K thermocouple
Compare temperature sensors and probes MCP9808 vs BME280 vs BMP180 vs DS18B20 vs DS18B20 vs TMP36 vs LM35DZ vs DHT11, DHT22, AM2320, Thermistor MF58, MAX31855 K thermocouple
Nombre | MCP9808 | BME280 | BMP180 | DS18B20 | DS18B20 waterproof | TMP36 | LM35DZ | DHT11 | DHT22 | AM2320 | Thermistor MF58 | MAX31855 with K thermocouple |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Imagen | ||||||||||||
Temperature max range | 125 °C | 85 °C | 65 °C | 125 °C | 125 °C | 125 °C | 150 °C | 55 °C | 80 °C | 80 °C | 300 °C | 900 °C |
Temperature min range | -55 °C | -40 °C | 0 °C | -55 °C | -55 °C | -40 °C | -55 °C | 0 °C | -40 °C | -40 °C | -30 °C | -200 °C |
Accuracy | +/-0,25°C @25°C | +/-0,5°C @25°C | +/-0,5°C | +/-0,5°C | +/-0,5°C | +/- 1°C | +/-0,5°C | +/- 2°C | +/- 0,5°C | +/-0,5°C | +/- 2°C | +/- 6°C |
input voltage range (Volts) | 2.7 V - 5,5 V | 3.3 V - 5 V | 3.3 V - 6 V | 3 V - 5,5 V | 3 V - 5,5 V | 2.7 V - 5.5 V | 4 V - 30 V | 3 V - 5.5 V | 3 V - 6 V | 3.1 V - 5,5 V | 3.3 V - 5 V | |
Current consumption nominal | 0.2 mA | 0.004 mA | ||||||||||
Current consumption in sleep mode | 0.0001 mA | 0.0001 mA | ||||||||||
Number of total wires necessary | 4 (5) | 4 | 4 | 3 (2?) | 3 (2?) | 3 | 3 | 3 | 3 | 4 | 2 | 5 |
Communication protocol | I2C | I2C | I2C | 1-wire | 1-wire | I2C | SPI | |||||
Packaging | module, breakout PCB | module, breakout PCB | module, breakout PCB | TO-92 | TO-92 | TO-92 | TO-92 | module | module | module | ||
Other measurements | pressure, hygrometry | pressure | hygrometry (20-90%) | hygrometry (0-100%) | hygrometry (0-99%) | |||||||
Particular characteristic | up to 64 probes on the same data line | up to 64 probes on the same data line | ||||||||||
Comentarios | User Programmable Temperature Alert Output pin | Need to substract self heating value (2°C ?) | to be used with K thermocouple probe | |||||||||
Typical price per unit | € 7 | € 8 | € 2 | € 0.5 | € 2 | € 0.5 | € 0.5 | € 4 | € 0.1 | € 16 | ||
Ficha técnica | microchip.com/... | bosch-sensortec.com/... | bosch.com/... | sparkfun.com/... | analog.com/... | www.ti.com/... | sparkfun.com/... | alldatasheet.com/... | aliot.com.ua/... | adafruit.com/... | ||
Other datasheet link | adafruit.com/... | jameco.com/... | adafruit.com/... | |||||||||
Link 1 to comparison or/and performance analysis | randomnerdtutorials.com/... | randomnerdtutorials.com/... | randomnerdtutorials.com/... | randomnerdtutorials.com/... | randomnerdtutorials.com/... | randomnerdtutorials.com/... | ||||||
Link 2 to comparison or/and performance analysis | mischianti.org/... | mischianti.org/... | mischianti.org/... | mischianti.org/... |
User reviews and comments