Val's iPhone Compare
Le gusta 0
Nombre corto | iPhone SE (2022) | iPhone 13 Pro Max | iPhone 13 Pro | iPhone 13 | iPhone 13 mini | iPhone 12 Pro Max | iPhone 12 Pro | iPhone 12 | iPhone 12 mini | iPhone 8 |
---|---|---|---|---|---|---|---|---|---|---|
Imagen | ||||||||||
Fecha de lanzamiento | 2022-03-08 | 2021-09-14 | 2021-09-14 | 2021-09-14 | 2021-09-14 | 2020-11-13 | 2020-10-23 | 2020-10-23 | 2020-10-23 | 2017-09-15 |
Pantalla | ||||||||||
Screen size | 4.7 in | 6.7 in | 6.1 in | 6.1 in | 5.4 in | 6.7 in | 6.1 in | 6.1 in | 5.4 in | 4.7 in |
Screen resolution | 1334x750 | 2778x1284 | 2532x1170 | 2532x1170 | 2340x1080 | 2778x1284 | 2532x1170 | 2532x1170 | 2340x1080 | 1334x750 |
Pixel density | 326 ppi | 458 ppi | 460 ppi | 460 ppi | 476 ppi | 458 ppi | 460 ppi | 460 ppi | 476 ppi | 326 ppi |
HDR | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | No |
Storage | ||||||||||
Built-in memory | 64 GB, 128 GB, 256GB | 128 GB, 256GB, 512GB, 1TB | 128 GB, 256GB, 512GB, 1TB | 128 GB, 256GB, 512GB | 128 GB, 256 GB, 512 GB | 128 GB, 256GB, 512GB | 128 GB, 256GB, 512GB | 64 GB, 128GB, 256GB | 64 GB, 128GB, 256GB | 64 GB, 128 GB, 256 GB |
External memory | No | No | No | No | No | No | No | No | No | No |
Camera | ||||||||||
Resolution | 12 megapixels ƒ/1.8 (Wide) | 12 megapixels x3 (Ultra Wide) ƒ/1.8 (Wide) ƒ/1.5 (Telephoto) ƒ/2.8 | 12 megapixels x3 (Ultra Wide) ƒ/1.8 (Wide) ƒ/1.5 (Telephoto) ƒ/2.8 | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 | 12 megapixels x3 (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 (Telephoto) ƒ/2.2 | 12 megapixels x3 (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 (Telephoto) ƒ/2.0 | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 | 12 megapixels |
Flash | Sí True Tone | Sí True Tone | Sí True Tone | Sí True Tone | Sí True Tone | Sí True Tone | Sí True Tone | Sí True Tone | Sí True Tone | Sí Quad led True Tone |
Optical zoom | No | Sí 3x in, 2x out | Sí 3x in, 2x out | Sí 2x out | Sí 2x out | Sí 2.5x in, 2x out | Sí 2x in, 2x out | Sí 2x out | Sí 2x out | No |
Max. video resolution | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps |
Video call | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime |
Optical Image Stabilization | Sí | Sí Dual | Sí Dual | Sí | Sí | Sí Dual | Sí Dual | Sí | Sí | Sí |
Front camera | Sí 7 MP ƒ/2.2 | Sí 12 MP ƒ/2.2 | Sí 12 MP ƒ/2.2 | Sí 12 MP ƒ/2.2 | Sí | Sí 12 MP ƒ/2.2 | Sí 12 MP ƒ/2.2 | Sí 12 MP ƒ/2.2 | Sí 12 MP ƒ/2.2 | Sí 7 MP |
LiDAR scanner | No | Sí | Sí | No | No | Sí | Sí | No | No | No |
Product details | ||||||||||
Procesador | Apple A15 Bionic | Apple A15 Bionic | Apple A15 Bionic | Apple A15 Bionic | Apple A15 Bionic | Apple A14 Bionic | Apple A14 Bionic | Apple A14 Bionic | Apple A14 Bionic | Apple A11 Bionic |
RAM | 4 GB | 6 GB | 6 GB | 4 GB | 4 GB | 6 GB | 6 GB | 4 GB | 4 GB | 2 GB |
Formato de tarjeta SIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM |
Connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector |
Headphone jack | No | No | No | No | No | No | No | No | No | No |
Conectividad | ||||||||||
Wi-Fi | Sí | Sí 6E | Sí 6E | Sí 6E | Sí 6E | Sí 6 | Sí 6 | Sí 6 | Sí 6 | Sí 802.11 a/b/g/n/ac |
Bluetooth® | Sí | Sí 5.0 | Sí 5.0 | Sí 5.0 | Sí 5.0 | Sí 5.0 | Sí 5.0 | Sí 5.0 | Sí 5.0 | Sí 5.0 |
4G LTE | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí |
5G | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | No |
Satellite emergency SOS messages | No | No | No | No | No | No | No | No | No | No |
Sensors | ||||||||||
Accelerometer | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí |
Giroscopio | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí |
Barometer | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí |
Ambient light sensor | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí |
Proximity sensor | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí |
Fingerprint sensor | Sí Touch ID (2nd) | No | No | No | No | No | No | No | No | Sí Touch ID (2nd) |
Otros | ||||||||||
NFC | Sí with reader mode | Sí with reader mode | Sí with reader mode | Sí with reader mode | Sí with reader mode | Sí with reader mode | Sí with reader mode | Sí with reader mode | Sí with reader mode | Sí with reader mode |
Wireless payment | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay |
Voice recognition (builtin) | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri |
Reconocimiento facial | No | Sí FaceID | Sí FaceID | Sí FaceID | Sí FaceID 2.0 | Sí FaceID | Sí FaceID | Sí FaceID | Sí FaceID | No |
Impermeable | Sí IP67 | Sí IP68 (6m) | Sí IP68 (6m) | Sí IP68 (6m) | Sí | Sí IP68 (6m) | Sí IP68 (6m) | Sí IP68 (2m) | Sí IP68 (6m) | Sí IP67 |
Colores | Midnight, Starlight, Red | Silver, Graphite, Gold, Sierra Blue | Silver, Graphite, Gold, Sierra Blue | Starlight, Midnight, Blue, Pink, Red | Starlight, Midnight, Blue, Pink, Red | Silver, Graphite, Gold, Pacific Blue | Silver, Graphite, Gold, Pacific Blue | Black, White, Green, Blue, (PRODUCT)RED | Black, White, Green, Blue, (PRODUCT)RED | Silver, Gold, Space Gray |
Batería | ||||||||||
Recarga inalámbrica | Sí Qi-compatible | Sí Qi-compatible | Sí Qi-compatible | Sí Qi-compatible | Sí Qi-compatible | Sí Qi-compatible | Sí Qi-compatible | Sí Qi-compatible | Sí Qi-compatible | Sí Qi-compatible |
Battery capacity | 2 ,018 mAh | 4,352 mAh | 3,095 mAh | 3,227 mAh | 2,406 mah | 3,687 mAh | 2,815 mAh | 2,815 mAh | 2,227 mAh | 1,821 mAh |
Standby | ||||||||||
Talk time | 20 h | |||||||||
Dimensiones | ||||||||||
Altura | 138.4 mm | 160.8 mm | 146.7 mm | 146.7 mm | 131.5 mm | 160.8 mm | 146.9 mm | 146.9 mm | 131.6 mm | 138.4 mm |
Ancho | 67.3 mm | 78.1 mm | 71.5 mm | 71.5 mm | 64.2 mm | 78.1 mm | 71.8 mm | 71.8 mm | 64.3 mm | 67.3 mm |
Profundidad | 7.3 mm | 7.65 mm | 7.65 mm | 7.65 mm | 7.65 mm | 7.4 mm | 7.4 mm | 7.4 mm | 7.4 mm | 7.3 mm |
Peso | 144 g | 240 g | 204 g | 174 g | 141 g | 228 g | 189 g | 164 g | 135 g | 148 g |
Vista frontal | ||||||||||
Additional | ||||||||||
Sitio web | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... |
User reviews and comments
as written on the official apple.com site
as written on the official apple.com site
as written on the official apple.com site
as written on the official apple.com site
as written on the official apple.com site