Huawei Ascend P7
Le gusta 0
Name | Huawei Ascend P7 |
---|---|
Fecha de lanzamiento | 2014-06-01 |
Batería | |
Removable | No |
Battery capacity | 2,500 mAh |
Interface | |
Screen size | 5 in |
Screen resolution | 1920x1080 |
Pixel density | 441 ppi |
Panel Type | IPS |
Active Pen Input | No |
Storage | |
Built-in memory | 16 GB |
External memory | Sí except dual-SIM variant |
Conectividad | |
Bluetooth® | Sí 4.0 LE |
4G LTE | Sí |
NFC | Sí |
Infrared port | No |
Dual Sim | Sí |
Camera | |
Back camera resolution | 13 MP |
Optical Image Stabilization | No |
Frond camera resolution | 8 MP |
Flash | Sí LED |
Max. video resolution | 1080p@30fps |
Sensors | |
Accelerometer | Sí |
Barometer | No |
Giroscopio | Sí |
GPS | Sí |
A-GPS | Sí |
S-GPS | No |
Glonass | Sí |
Fingerprint sensor | |
Dimensiones | |
Altura | 139.8 mm |
Ancho | 68.8 mm |
Profundidad | 6.5 mm |
Peso | 124 g |
Product details | |
Procesador | Quad-core 1.8 GHz Cortex-A9 |
No. Of Cores | 4 |
RAM | 2 GB |
SoC | HiSilicon Kirin 910T |
User reviews and comments