TweetDeck | Hootsuite | Twitterrific | TweetBot | Twittelator Pro | Tweetings Pro | ||
---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Site web | https://tweetdeck.twitter.com/ | https://hootsuite.com | https://www.twitter.com | https://twitterrific.com/ | https://tapbots.com/tweetbot/ | http://www.stone.com/Twittelator/ | https://www.tweetings.net/ |
Landscape Support | - Only in new tweets | Non | - Only in new Tweets | Oui | Non | Oui | Oui |
Comptes multiples | Oui | Oui | Oui | - YES, inapp purchasing | Oui | Oui | Oui |
Multiple Timelines | Oui | Oui | Non | Oui | Oui | Non | Oui |
URL Shortening | Oui | Oui | Oui | Oui | Oui | Oui | Oui |
Geotagging | Oui | Oui | Oui | Oui | Oui | Oui | Oui |
Create Lists | Oui | Oui | Oui | Oui | Oui | Oui | Oui |
Block Users | Oui | Oui | Oui | Oui | Oui | Oui | Oui |
Photo Upload | Oui | Oui | Oui | Oui | Oui | Oui | Oui |
Upload de vidéo | Oui | Oui | Non | Oui | Oui | Oui | Oui |
Schedule Tweets | Oui | Oui | Non | Non | Non | Oui | Oui |
In-app Browser | Oui | Oui | Oui | Oui | Oui | Oui | Oui |
Open links in External Browser | Oui | Oui | Non | Oui | Oui | Oui | Oui |
Delete Tweets - Mobile Devices | Oui | Oui | Oui | Oui | Oui | Oui | Oui |
Save Links | Non | Oui | Oui | Non | Non | Oui | Oui |
Save User to Contacts | Non | Non | Oui | Non | Non | Non | Non |
Scan your contacts | Non | Oui | Oui | Non | Non | Non | Non |
Search People | Non | Non | Oui | Oui | Oui | Oui | Oui |
Search Tweets | Oui | Oui | Oui | Oui | Oui | Oui | Oui |
Edit Profile | Non | Non | Oui | Non | Oui | Oui | Non |
View Total Conversations/Replies | Oui | Non | Non | Oui | Oui | Oui | Oui |
Inline Image Viewing | Oui | Oui | Non | Non | Oui | Oui | Oui |
Show My Retweeted Tweets | Non | Non | Oui | Non | Oui | Oui | Non |
iPhone Support | Oui | Oui | Oui | Oui | Oui | Oui | Oui |
iPad Support | Oui | Oui | Oui | Oui | Non | Oui | Oui |
BlackBerry | Non | Oui | Oui | Non | Non | Non | Non |
Android | Oui | Oui | Oui | Non | Non | Non | Non |
Windows Phone 7 | Non | Non | Oui | Non | Non | Non | Non |
Desktop Apple | Oui | Oui | - Via Browser | Oui $9,95 | Non | Non | Oui |
Desktop Windows | Oui | Oui | - Via Browser | Non | Non | Non | Oui |
Facebook add-in | Oui | Oui | Non | Non | Non | Oui Optional | Oui Optional |
Foursquare add-in | Oui | Oui | Non | Non | Non | Non | Non |
Oui | Oui | Non | Non | Non | Non | Non | |
Prix | 0 EUR | 0 EUR | 0 EUR | 0 EUR | 1.59 EUR / $1.99 | 3.99 EUR / $4.99 | 2.39 EUR / $2.99 |
Version gratuite | Oui less options | Oui less options | |||||
Rating | 3.0 1 note | 4.5 2 notes | 3.5 2 notes | 5.0 1 note | 4.0 1 note | 3.0 1 note | 2.0 1 note |
Plus de comparatifs
Commentaires
Laisser un commentaire
S'inscrire Se connecter