Entrepreneurship Community in Australia
J'aime 0
Compare Canberra Innovation Network vs Entry 29 vs Innovation ACT vs UTS Hatchery vs UTS Hatchery+ vs UoM MAP vs USyd Genesis
Lien | Canberra Innovation Network | Entry 29 | Innovation ACT | UTS Hatchery | UTS Hatchery+ | UoM MAP | USyd Genesis |
---|---|---|---|---|---|---|---|
Site web | cbrin.com.au | entry29.org.au | innovationact.org | uts.edu.au/... | uts.edu.au/... | themap.co | sydney.edu.au/... |
Open for public or students or members only? | Public | Members only | Students/alumni/staffs of ACT tertiary inst. | Students of UTS | Students/alumni/staffs of UTS | Students/alumni/staffs of UoM | Students/alumni/staffs of USyd |
Is there a registration fee? | No | Yes | No | No | No | No | No |
How long is the program? | Varies | N/A | 3 months | 8 Weeks | 3 Months | 3 months (selection process), 5 months (accelerator program) | 3-4 months |
What is offered during the program? | Varies | Office space and facilities | Workshops, seminars, networking opportunities | Bootcamps, access to workspace, networking opportunities, access to Microsoft's recording studio for podcasts and vodcasts | Workshops, seminars, networking opportunities, access to workspace | $20.000 fund, working space, workshops, mentoring, networking and pitching opportunities | Workshops, seminars, networking opportunities |
What are the prizes for winners? | N/A | N/A | A share of the $50,000 seed pool and other startup support. | N/A | N/A | $20.000 fund, working space, workshops, mentoring, networking and pitching opportunities | Cash |
Avis utilisateurs et commentaires