Logo |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
---|
Site web | https://mail250.com/ | https://www.sendinblue.com/ | http://www.activetrail.fr | http://aws.amazon.com/ses/ | https://sendpulse.com | https://www.mailjet.com | http://mailgun.com | https://pepipost.com/?utm_source=socialcompare&utm_campaign=socialcompare&utm_medium=socialcompare | http://www.serversmtp.com/ | https://sendgrid.com/ | https://elasticemail.com/ | https://fr.tipimail.com/ | https://www.smtp.com/ | http://www.socketlabs.com | http://postmarkapp.com/ | http://www.authmailer.com/ | https://www.leadersend.com/ | https://www.sparkpost.com/ | https://mail250.com/ |
---|
Tarifs | | | | | | | | | | | | | | | | | | | |
---|
Prix | 20 USD (Send 24k/ Day) $50 (Send 60k/ Day) $150 (Send 120k /Day) | 0.18 USD à $0.65 par mille | 8 EUR par mois et emails illimités | 0.1 USD par mille + prix de la bande passante (+$0.12/GB pour les fichiers attachés) | 8.85 USD | 6.63 EUR / mois (basic) ou 12,46€ / mois (premium) | 0.1 USD to 1.00 par mille | 15 USD per month | 0.8 USD to $1.40 USD par mille | 0.45 USD - $2.00 par mille | 0.08 USD to $1.00 USD par mille | 39 EUR à 279€ / mois selon la grille tarifaire : https://fr.tipimail.com/tarifs | 0.3 USD - $2.50 par mille | 0.2 USD to $0.69 per thousand | 1.5 USD par mille | 0.13 USD to $0.83 per thousand | 0.1 USD to $0.20 per 1000 | 0.2 USD to $0.15 per thousand, depending on volume | 20 USD (Send 24k/ Day) $50 (Send 60k/ Day) $150 (Send 120k /Day) |
---|
Offre gratuite | Yes, 10K emails free | 9,000 emails par mois, max 300 par jour pendant la période d'essai.
Ensuite abonnement requis, même si votre volume est en dessous de
9000 par mois. | 30 jours d'essai gratuit pour tester l'intégralité des
fonctionnalités (sans engagement) | 2,000 emails/jour pour les clients EC2 | 15 000 e-mails to send for free every month | 6.000 emails/mois, max 200/24h | 200 emails par jour | 30k Emails Free For First 30 Days Then 100/Day Forever | jusqu'à 1000 emails gratuits disponibles sur demande | 200 emails/jour | Les premiers 1000 emails | 10.000 emails gratuits par mois & 1000 envois/jour | remboursement dans les 30 jours | 500 emails par mois | 1,000 emails, sans limite de temps | 30 days money back | 6,000 emails per month (special offers for startups) | 100 emails per day | Yes, 10K emails free |
---|
Startups plan | Yes | | 5 000 contacts, 50 000 emails, automations, formulaires
d’inscription et pop-ups, landing pages, sondages et bien plus… à
votre disposition pendant 6 mois !
https://www.activetrail.fr/startups/ | | Yes | Oui | | Yes | | | | | | Free - 20,000 emails per month | | | | | Yes |
---|
Conditions d'annulation | Cancel any time, no contract | sans aucun engagement | Annulation à tout moment, sans engagement | Pay for what you send; no required contract or commitments. | Anytime by request. No questions asked | Possibilité d'annuler à tout moment, sans engagement | Annuler à tout moment, aucun contrat | Cancel any time, no contract. | Annuler à tout moment, sans engagement | Annuler à tout moment, sans engagement | Annuler à tout moment, sans engagement | Sans engagement, annulable à tout moment | Cancel any time, no contract | Annuler à tout moment, aucun contrat | Cancellation must be issued via the Service. Any cancellation
issued must be done three (3) days prior to the end of the contract
term. | Cancel any time, no contract | | Cancel any time, no contract, month-to-month | Cancel any time, no contract |
---|
Abonnement gratuit et illimité | You can upload unlimited contacts. | | | | All paid accounts come with the unlimited number of messages to
send | 6,000 emails gratuits/mois 200/jour | | | | | | 10.000 email gratuits par mois ! | | | | | | | You can upload unlimited contacts. |
---|
Fonctionnalités | | | | | | | | | | | | | | | | | | | |
---|
Support SMTP | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui 24/7 Multilanguage Support | Oui | Oui | Oui | Oui | Oui | Oui Globally redundant SMTP and API infrastructure | Oui | Oui | Oui | Oui |
---|
DKIM personnalisables gratuitement (plus de "au nom de") | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui Upgrade to a Silver plan or higher to get personalized DKIM | Oui | Oui | | Oui https://www.socketlabs.com/domainkey-dkim-generation-wizard/ | Oui | Oui | | Oui | Oui |
---|
Détails des clics (par lien, etc.) | Oui | Oui | Oui | | Oui | Oui | Oui Reporting available both through Control Panel and API | Oui | | Oui Via real-time Event API webhook | Oui | Oui | Oui Via HEMS Package | Oui Real-time via webhook API | | | Oui | Oui Through webhooks real-time event reporting. | Oui |
---|
Personnalisation conditionnelle (if/else) | Oui | Oui | Oui | | Oui | - Oui c'est possible mais pas via l'outil de création de newsletter | Oui | Oui | | | Oui | | Oui Via HEMS Package | | | | Oui | Oui | Oui |
---|
Editeur WYSIWYG de newsletter | Oui | Oui Disponible gratuitement pour tous les plans | Oui | Non | Oui | Oui Disponible gratuitement, pour tous les plans (le plan gratuit inclus) | Non | Non | | - +$0,25 per thousand, in addition to monthly package | Oui | | Oui Via HEMS Package | Oui | Non | | Oui | - only with "Elite for Marketers" plan | Oui |
---|
IP dédiée disponible | Oui | Oui Abonnement "Or" ou supérieur | Oui | Non $25 per month for EC2 users | Oui | Oui With our Silver, Gold, Platinum and Diamond Plans, you can ask for a Dedicated IP address. | Oui $59 per month | Oui | Oui Gold or higher plan | Oui | Oui | Oui | Oui | Oui | Non Shared IPs. They believe shared IPs are preferable to dedicated. | Oui | Oui | Oui | Oui |
---|
REST API | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui | | Oui | Oui | Oui | Oui | Oui | Oui | | Oui | Oui | Oui |
---|
Event API | Oui | Oui | Oui | Oui you can set up Amazon SES to publish email sending events to Amazon CloudWatch or Amazon Kinesis | | Oui Event API disponible en temps réel sur tous les plans | Oui | Oui via webhooks | | Oui Oui pour les plans Silver ou supérieur (et le plan gratuit aussi) | Oui | Oui | Oui | Oui Notification API | Oui | | Oui | Oui Via Webhooks | Oui |
---|
Envoi d'email par API | Oui | Oui | Oui | Oui pas d'autre choix | Oui | Oui Avec un HTTP call http://dev.mailjet.com/guides/send-api-guide/ | Oui | Oui | | Oui | Oui | Oui | | Oui Includes advanced merging and customization capabilities as well as ability to merge to templates created in the SocketLabs Control Panel. | Oui | | Oui | Oui | Oui |
---|
Incoming Email Support | Non | Oui | Oui | Oui | Non | Oui Using the Parse API you can get the content of an incomming email POSTed by HTTP on a server : dev.mailjet.com/guides/parse-api-guide/ | Oui Parse emails, including attachements and quoted text. Easily forward using different expression matches, including regex, and POST to HTTP. Supported by Griddler: https://github.com/thoughtbot/griddler | Non | Non | Oui Parse inbound email, including attachments and content. See docs.sendgrid.com for webhook examples. Supported by Griddler: https://github.com/thoughtbot/griddler | Oui | | Non | Oui Parses inbound mail streams into JSON messages and posts that data to a predefined endpoint. http://www.socketlabs.com/api-reference/inbound-api/ | Oui Handles inbound, can be parsed by griddler: https://github.com/thoughtbot/griddler | Oui Only Backup MX | Non | Oui | Non |
---|
Stores Outgoing Emails for Later Viewing | Oui | Oui | | | Oui | | | Non | | Non | Oui | | | | Oui Stores for 45 Days | | | | Oui |
---|
Explicit/sexual content policy ? | Non | | | | | | | | | | Non not allowed | | | | | | | | Non |
---|
Needs time to approve account before sending ? | No. Domain approval is not required. | | | | Account is ready for use immediately | | | Yes | | | No. | | | | | | | | No. Domain approval is not required. |
---|
Asks to create SPF and DKIM records | Oui Optional | Oui possible mais pas obligatoire | | | Oui DKIM/SPF can be used, but not mandatory | | | | | | Oui | | | | | | | | Oui Optional |
---|
Langues | English | Anglais, Français, Espagnol, Portugais, Italien, Allemand | Francais, Anglais, Espagnol, Allemand | Anglais, Français, Allemand, Japonais, Espagnol | English, Portuguese, Russian | Anglais, Français, Allemand, Espagnol | Anglais, Français, Russe | English | Anglais, Espagnol, Français, Italien, Portuguais | Anglais | Anglais | Français, English | English, Spanish, French, Russian, Arabic, Indian | Anglais | Anglais | English | English | English | English |
---|
Login multi-utilisateurs | Oui | | Oui | Oui | Oui | Oui | | | | Oui | Oui | Oui | | Oui | Non | | | Oui | Oui |
---|
Priorité emails | Non | Oui | Oui | | Oui | Oui Email Priority Management is handled on Mailjet with X-Mailjet email headers : http://www.mailjet.com/docs/email-priority-management | Oui Add preferred time of delivery which can prioritize or schedule for later. | | | | Oui | | | Oui via multiple servers | | | | Oui | Non |
---|
Plugins | Oui WordPress | Oui PrestaShop, WordPress, Magento, Drupal, Zapier, Salesforce | Oui Prestashop, Magento, Shopify, WooCommerce, Zapier, Salesforce, Facebook Leads, Contact Form 7 | | Oui Wordpress, Magento, AmoCRM, Bitrix24, WooCommerce, TypeForm, Zapier, CreateForm | Oui Prestashop, Wordpress, Dotclear, SPIP, Joomla, Drupal | Oui La plupart des langages et frameworks | Oui Wordpress, Drupal, Joomla, Magento, MailWizz, Zapier | | | Oui Wordpress and Joomla plugins available. | Oui Prestashop, Magento, WordPress, Drupal, | Oui | Oui samples available in github repo | Oui http://developer.postmarkapp.com/developer-libs.html | | Oui Bitrix, Zapier, Mailigen | Oui Node, PHP, Python & More, see http://developer.sparkpost.com | Oui WordPress |
---|
Support | | | | | | | | | | | | | | | | | | | |
---|
Support 24/7 | Oui | Oui M-F | Oui Support par téléphone, Live Chat et e-mail en Français / Twitter, Facebook, LinkedIn | Oui Basic: Included, Developer: $49/month, Business & Enterprise prorated. | Oui Online + phone, 24x7 all the time | Oui Disponible sur 3 fuseaux horaires différents 24h/24 | - Pour les plans pros | Oui Live Chat and 24x7 email support | Oui Live Chat, Tickets, Phone, Skype | - seulement pour les incidents critiques | Oui | Oui Support mail - téléphone | Oui 24/7/365 Via Phone, Email or chat | Oui Après les horaires de bureaux pour les incidents critiques | Oui Support by email around the clock. Live chat. | Oui 24/7 Email Support. Online form submission. No Phone Support. | - Online form submission | Oui | Oui |
---|
Equipe de support dédiée | Oui | Oui | Oui | Oui | Oui Dedicated for VIP accounts | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui |
---|
Support par téléphone | - | Oui | Oui | - Available with paid support plan | Oui 24x7 for all accounts | - Disponibles pour les clients VIP | - For First-class plans | - Limited to high volume senders | Oui 24/7 | Oui Pendant les horaires de bureaux pour tous les plans | Oui | | Oui 24/7 for all clients | Oui Pendant les horaires de bureaux pour tous les plans | Non | Non | Oui | Oui | - |
---|
Références clients | DLF, Vodafone, etc | BMW, Fleury Michon, Sodebo, Leroy Merlin, Cora, etc | Hilton, AVIS, Lufthansa, VISA, WIX, Continental Airlines, Crocs,
Secours Populaire Français, Sorbonne Université, Pavillon France,
Ministère de l'Europe et des Affaires Étrangères, Gallimard,
Syntilor | SIEMENS, HBO, Vodafone, Allergan | LOT, Aeroflot, RadissonBlue, Swatch | TAG Hauer, MIT, Fotolia, TheFancy, Jolicloud, Readability,
Sketchfab, Prestashop, Amnesty International... | Github, Heroku, Uservoice, Stripe, 37 Signals, Parse, Adroll,
Pagerduty | Shine, Cleartrip, Arcamax, White Plum, SeekAsia, Traveloka,
Tokopedia | | Spotify, Foursquare, Pandora, Hootsuite, Uber, Kickstarter, Air
BnB, GitHub | | | | Intuit, IBM, ADP, Crutchfield, Warner Bros, Red Cross, Virgin,
Panera Bread, Penn State University | IKEA, Minecraft, Livestream, Unicef, Litmus, Salesforce-Desk | | | Pinterest, Zillow, Financial Times of London, Career Builder | DLF, Vodafone, etc |
---|
Site web | https://mail250.com/ | https://www.sendinblue.com/ | http://www.activetrail.fr | http://aws.amazon.com/ses/ | https://sendpulse.com | https://www.mailjet.com | http://mailgun.com | https://pepipost.com/?utm_source=socialcompare&utm_campaign=socialcompare&utm_medium=socialcompare | http://www.serversmtp.com/ | https://sendgrid.com/ | https://elasticemail.com/ | https://fr.tipimail.com/ | https://www.smtp.com/ | http://www.socketlabs.com | http://postmarkapp.com/ | http://www.authmailer.com/ | https://www.leadersend.com/ | https://www.sparkpost.com/ | https://mail250.com/ |
---|
Plus de comparatifs
Commentaires
Laisser un commentaire
S'inscrire Se connecter