Ar Condicionado
Likes 0
Compare SAMSUNG - AQ09NSD vs LG K09AH vs SAMSUNG - AQV09NSA vs Junkers Comfort Spilt Mural - 9000 BTU
Compare SAMSUNG - AQ09NSD vs LG K09AH vs SAMSUNG - AQV09NSA vs Junkers Comfort Spilt Mural - 9000 BTU
Link | SAMSUNG - AQ09NSD | SAMSUNG - AQV09NSA | I HK 9B BECKEN | LG K09AH |
|---|---|---|---|---|
| Last update | May 8th 2011 8:34:12 PM | May 8th 2011 8:31:32 PM | May 8th 2011 9:54:14 PM | May 8th 2011 10:01:25 PM |
| Website | samsung.com/... | samsung.com/... | worten.pt/... | www.lg.com/... |
| Video | ||||
| Product details | ||||
| Image | ![]() | ![]() | ||
| Tipo | Convencional | Inverter | Inverter | Convencional |
| BTU | 9,384 Btu/hr | 8,530 Btu/hr | 9,000 Btu/hr | 9,500 Btu/hr |
| Ruído (interior) | 32/24 | 32/23 | 40 | 35/30 |
| Ruído (exterior) | 46 | 45 | 47 | |
| Refrigerante | R410a | R410A | R410a | |
| Height | 470 mm | 548 mm | 482 mm | 540 mm |
| Width | 660 mm | 720 mm | 715 mm | 770 mm |
| Depth | 240 mm | 265 mm | 240 mm | 245 mm |
| Price | € 344.93 (Minfo) | € 480.9 (Telsão) | € 329 (Worten) | € 402 (Telsão) |
| EER (frio) | 3.22 | 3.4 | 3.21 | |
| COP (Calor) | 3.61 | 4.4 | 3.42 | |
| Modo Nocturno | Yes | Yes | ||
| Modo Turbo | Yes | Yes | ||
| Modo Económico | Yes | Yes | ||
| Desodorizante | Yes | Yes | ||
| Purificador | Yes | Yes |
User reviews and comments