Tableau comparatif des aspirateurs
Likes 0
Tableau comparatif des aspirateurs (Bosh vs Electrolux vs Miele vs Rowenta)
Tableau comparatif des aspirateurs (Bosh vs Electrolux vs Miele vs Rowenta)
Link | ROWENTA RO5825 11 | ROWENTA 5820 | ELECTROLUX ZUS3932B | ROWENTA RO4721 FA | MIELE S362 | MIELE S5 Clean Parquet | MIELE S6210 | MIELE S4212 | ROWENTA RO4629 | ELECTROLUX Z8822R | ELECTROLUX Z8850 | ELECTROLUX Z8860CS | BOSCH BSGL52233 | ELECTROLUX ZE335DB | ELECTROLUX ZE346DB | MIELE S5 Power | BOSCH BSGL2MOV24 | BOSCH BSD3020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last update | Mar. 12th 2012 10:46:43 PM | Mar. 12th 2012 10:59:23 PM | Mar. 12th 2012 11:08:16 PM | Mar. 12th 2012 10:46:43 PM | Mar. 9th 2012 1:28:43 PM | Mar. 9th 2012 1:56:25 PM | Mar. 9th 2012 1:32:15 PM | Mar. 9th 2012 1:05:32 PM | Mar. 11th 2012 10:15:36 PM | Mar. 12th 2012 11:03:17 PM | Mar. 12th 2012 10:59:23 PM | Mar. 12th 2012 11:03:17 PM | Mar. 14th 2012 1:35:34 PM | Mar. 12th 2012 11:01:38 PM | Mar. 12th 2012 11:01:38 PM | Mar. 14th 2012 1:27:59 PM | Mar. 14th 2012 1:45:31 PM | Mar. 14th 2012 1:45:31 PM |
Website | miele.fr/... | miele.fr/... | miele.fr/... | bosch-home.fr/... | bosch-home.fr/... | bosch-home.fr/... | ||||||||||||
Product details | ||||||||||||||||||
Image | ||||||||||||||||||
Brand | ROWENTA | ROWENTA | ELECTROLUX | ROWENTA | MIELE | MIELE | MIELE | MIELE | ROWENTA | ELECTROLUX | ELECTROLUX | ELECTROLUX | BOSCH | ELECTROLUX | ELECTROLUX | MIELE | BOSCH | BOSCH |
Surnom | Silence Force Extreme | Ultra Silencer | Silence Force Compact | Steel Design | Vitality | Power | XP Parkett | Silence Force Compact | Ultra One | Ultra One | Ultra One | Pro Parquet | Ergo Space | Ergo Space | Hepa Parquet | |||
Price | € 260 | € 219 | € 199 | € 280 | € 240 | € 300 | € 260 | € 220 | € 200 | € 270 | € 320 | € 330 | € 250 | € 180 | € 200 | € 219 | € 115 | € 75 |
Sans sac | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Power | 2,200 W | 2,200 W | 1,800 W | 2,200 W | 2,000 W | 2,200 W | 2,000 W | 2,000 W | 2,100 W | 2,200 W | 2,200 W | 2,200 W | 2,200 W | 2,200 W | 2,200 W | 2,200 W | 2,200 W | 2,000 W |
Noise level | 66 db | 67 db | 68 db | 69 db | 71 db | 71 db | 71 db | 71 dB | 71 db | 72 db | 72 db | 72 db | 74 db | 76 db | 76 db | 76 db | 79 db | 80 db |
Weight | 9.6 kg | 5.7 kg | 9.2 kg | 5.7 kg | 6.2 kg | 8.8 kg | 4.5 kg | 4.7 kg | 4.9 kg | 7.1 kg | 7 kg | 7.1 kg | 6.3 kg | 5.2 kg | 5.2 kg | 6.7 kg | 5.7 kg | 5.7 kg |
Longeur de fil | 9 m | 9.2 m | 12 m | 9 m | 10 m | 10 m | 10 m | 9 m | 9 m | 12 m | 12 m | 12 m | 15 m | 13 m | 13 m | 10 m | 8 m | 8 m |
Capacité du sac/bac | 5 L | 5 L | 3 L | 4.5 L | 3.5 L | 4.5 L | 3.5 L | 3.5 L | 3.5 L | 5 L | 5 L | 5 L | 4.5 L | 3 L | 3 L | 4.5 L | 3.5 L | 3.5 L |
Dépression | 32 kPa | 32 kPa | 31 kPa | 34 kPa | 33 KPa | 34 kPa | 33 KPa | 33 KPa | 32 kPa | 39 kPa | 39 kPa | 39 kPa | 33 kPa | 34 kPa | 34 kPa | 34 kPa | 32 kPa | 32 kPa |
Débit | 46 dm3/s | 46 dm3/s | 40 dm3/s | 52 dm3/s | 49 dm3/s | 51 dm3/s | 49 dm3/s | 49 dm3/s | 43 dm3/s | 54 dm3/s | 54 dm3/s | 54 dm3/s | 49 dm3/s | 48 dm3/s | 48 dm3/s | 51 dm3/s | 40 dm3/s | 40 dm3/s |
Depth | ||||||||||||||||||
Height | ||||||||||||||||||
Width |
User reviews and comments