France | Germany | Japan | Singapore | Spain | United Kingdom | United States | Austria | Australia | Brazil | |
---|---|---|---|---|---|---|---|---|---|---|
Country flag | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Official language(s) | French | German | None | English, Malay, Chinese, Tamil | Spanish, Galician, Catalan/Valencian, Basque | English | English (de facto) | Austrian German | English | Portuguese |
Geography | ||||||||||
Capital | Paris | Berlin | Tokyo | Singapore | Madrid | London | Washington, D.C. | Vienna | Canberra | Brasília |
Area | 674843 km² | 357021 km² | 377944 km² | 694 km² | 506030 km² | 244820 km² | 9826675 km² | 83871 km² | 7692024 km² | 8515767 km² |
Population | 65821885 | 81799600 | 127960000 | 5076700 | 47150819 | 62041708 | 308745538 | 8372930 | 25686800 | 210147125 |
Density | 116 hab/km² | 229 hab/km² | 337.1 hab/km² | 7315 hab/km² | 33.7 hab/km² | 3.3 hab/km² | 25 hab/km² | |||
Economy | ||||||||||
Currency | Euro | Euro | Yen (¥) (JPY) | Singapore dollar (SGD) | Euro | Pound sterling | United States dollar | Euro | Australian dollar (AUD) | Real (BRL) |
GDP (PPP) | 2.108 USD trillion (2009 estimate) | 2.806 USD trillion (2009 estimate) | 4.309 USD trillion | 291.9 USD billion | 14.78 USD trillion (2010 estimate) | 1.334 USD trillion (2020 estimate) | 3.596 USD trillion (2020 estimate) | |||
Human Development Index | 0.872 | 0.885 | 0.884 | 0.846 | 0.955 | 0.947 | 0.902 | 0.955 | 0.938 | 0.761 |
Gini | 32.7 | 28.3 | 37.6 | 47.8 | 32 | 36 | 45 | 29.1 | 34 | 53.9 |
Other | ||||||||||
Calling code | +33 | +49 | +81 | +65 | +34 | +44 | +1 | +43 | +61 | +55 |
Internet TLD | .fr | .de | .jp | .sg | .es | .uk | .us, .gov, .mil, .edu | .at | .au | .br |
Driving side | right | right | left | left | right | left | right | right | left | right |
Wikipedia | http://en.wikipedia.org/wiki/France | http://en.wikipedia.org/wiki/Germany | http://en.wikipedia.org/wiki/Japan | http://en.wikipedia.org/wiki/Singapore | http://en.wikipedia.org/wiki/Spain | http://en.wikipedia.org/wiki/United_Kingdom | http://en.wikipedia.org/wiki/United_States | http://en.wikipedia.org/wiki/Austria | https://en.wikipedia.org/wiki/Australia | https://en.wikipedia.org/wiki/Brazil |
More comparisons
Comments
Leave a comment
Register Sign in