Austria
Likes 0
Name | Austria |
---|---|
Country flag | |
EU accession | 1995 |
Geography | |
Capital | Vienna |
Area | 83,871 km² |
Population | 8,372,930 |
Density | |
Economy | |
Currency | Euro |
GDP (PPP per person) | $ 38,838 |
Debt/GDP | 66.5 % |
Deficit/GDP | -3.4 % |
Other | |
Human Development Index | 0.955 |
Gini | 29.1 |
Internet TLD | .at |
Calling code | +43 |
Driving side | right |
Official language(s) | Austrian German |
Constitutional name(s) | Republik Österreich |
Wikipedia | wikipedia.org/... |
Wikidata | |
DBpedia | |
EuroVoc |
User reviews and comments