Cyprus | |
---|---|
Country flag | ![]() |
EU accession | 2004 |
Geography | |
Capital | Nicosia |
Area | 9251 km² |
Population | 801851 |
Density | |
Economy | |
Currency | Euro |
GDP (PPP per person) | 28544 USD |
Debt/GDP | 56.2 % |
Deficit/GDP | -6.1 % |
Other | |
Human Development Index | 0.914 |
Gini | 31.2 |
Internet TLD | .cy |
Calling code | +357 |
Driving side | left |
Official language(s) | Greek, Turkish |
Constitutional name(s) | Κυπριακή Δημοκρατία, Kıbrıs Cumhuriyeti |
Wikipedia | http://en.wikipedia.org/wiki/Cyprus |
Wikidata | |
DBpedia | |
EuroVoc |
More comparisons
Comments
No comments yet. Be the first to give your opinion.Leave a comment
Register Sign in