Launch date | 2011-11-01 (BE) | 2011-01-01 (UK) | 2010-01-01 (FR) | 2011-01-01 (Finland) | 2010-06-01 (SWLD) |
---|
Model | Equity | Equity | Equity | Equity | Debt |
---|
Nb of investors | 11200 | 108 | 4800 | | 15 (48 members) |
---|
Average invest | 900 EUR | | 750 EUR | 6000 EUR | 5200 EUR |
---|
Nb of startups financed | 2 | 1 | 14 | | 1 |
---|
Minimum invest per transaction | 100 EUR | 10 GBP | 100 EUR | 5000 EUR | 2000 EUR |
---|
Traffic per day | 1100 | 1932 | 800 | | 581 |
---|
Description | Spreds is an investment platform where people can invest alongside
professionals in European startups and SMEs. They can invest from €
100 under the same financial conditions. Individuals and investment
professionals combine their knowledge and investment capacity to
achieve success. | Crowdcube (U.K. only), which will allow funders to purchase equity
in startups, although they need to be friends and family | Investment in startups from 100€ (Equity) | is a growth ecosystem for entrepreneurs, enabling the most
promising companies to get traction, find investors and manage a
multi-party investment round. The investments to the company are
direct share investments with emphasis on full transparency. The
investment rounds are typically less than half a million euros. | Business Loans, Expert Analysis and Private Investments using Crowd
Funding and Open Innovation |
---|
Terms | +/- 5 years | | 5 to 8 years before exit | | The loan lasts no more than 3 years |
---|
Type of Startup | All SMEs | Entrepreneurs and small businesses | Youg innovative startups | | Existing and proved businesses with short term repayement capacity |
---|
Registration Fee | No fee | £250 | No fee | | 100€ |
---|
Financing ranging | 75K€ to no upper limit because regulated prospectus | From 30K£ to 200K£ | 100K€ | | From EUR 100k up to EUR 2.0 Moi |
---|
Fee paid by investor | 2 % per year | 5 % of funding | 5 % of funding + transaction fee | | 5 % of funding |
---|
Fee paid by Startup | 3k for non regulated to 6k for regulated transactions EUR
(prospectus and legal fees) | 5% fee (+legal fees of £1750) | 10% of amount raised | | 10% of amount raised |
---|
Website | https://www.spreds.com/en | http://www.crowdcube.com/ | http://www.wiseed.com | http://www.venturebonsai.com | http://www.cofundit.com/ |
---|
More comparisons
Comments
Leave a comment
Register Sign in