hf
Likes 0
Link | Raspberry Pi B | Raspberry Pi 2 |
|---|---|---|
| Release date | Feb. 15th 2012 | Feb. 1st 2015 |
| Product details | ||
| Price | $ 35 | $ 35 |
| SOC | ||
| SOC Type | Broadcom BCM2835 | Broadcom BCM2836 |
| Core Type | ARM1176JZF-S | Cortex-A7 |
| No. Of Cores | 1 | 4 |
| GPU | VideoCore IV 1080p@30 | VideoCore IV |
| CPU Clock | 700 MHz | 900 MHz |
| RAM | 512 MB | 1 GB |
| Wired Connectivity | ||
| USB | Yes 2x USB 2.0 | Yes 4x USB2.0 |
| Ethernet | Yes 10/100M | Yes 10/100M |
| HDMI port | Yes | Yes full HDMI |
| Analog Video Out | Yes Composite video | Yes shared with audio jack |
| Analog Audio Out | Yes 3.5mm jack | Yes 3.5mm jack |
| Analog Audio In | Yes via GPIO, USB Mic or USB Sound Card | - via sound card |
| SPI | Yes | Yes |
| I²C | Yes | Yes |
| GPIO | Yes 26-pins | Yes 40-pins |
| LCD Panel | Yes DSI | Yes |
| Camera | Yes DSI | Yes |
| SD/MMC | Yes SD, SDHC and SDXC up to 2TB | Yes microSD |
| Serial | - Through Expansion Connector, needs level shifting | - |
| Wireless Connectivity (On-Board) | ||
| Wi-Fi | - Via USB dongle | No |
| Bluetooth® | - Via USB dongle | No |
| Dimensions | ||
| Height | 53.98 mm | 56.5 mm |
| Width | 85.6 mm | 85.6 mm |
| Depth | 17 mm | 17 mm |
| Weight | 45 g | 45 g |
| Website | raspberrypi.org | raspberrypi.org |
| Power | ||
| Power ratings | 700 mA @5V | 800 mA |
| Power sources | microUSB or GPIO | microUSB or GPIO |
| Power Over Ethernet | No | No |
| Description | First Raspberry Pi. | The second edition of Raspberry Pi. |
| Excerpt | model B mostly | |
| Image | ![]() | ![]() |
| Flash | 0 MB | |
| SATA Ports | No | No |
| I2C | Yes | Yes |
| Package | Bare Board | |
| PCB Design | andrewscheller.co.uk/... | |
| Schematic | raspberrypi.org/... | |
| Dedicated Forum | raspberrypi.org/... | |
| WIKI | elinux.org/... | |
| Interface PCIe | No | No |
| Video | ![]() | |
| Wikipedia | wikipedia.org/... | |
| Ethernet (LAN, RJ45) | Yes 10/100 | |
| Front view | ![]() | |
| CPU | 900 MHz ARM Cortex-A7 quad-core | |
| GPU | Broadcom VideoCore IV @ 250 MHz | |
| CAN bus | No | |
| RTC | No | No |
User reviews and comments