Image |  |  |  |  |
---|
Price | | | | |
---|
Video tour | | | | |
---|
Operating System | iOS 11 | | | |
---|
Release date | 2017-10-27 | 2020-11-13 | 2019-09-20 | 2018-10-26 |
---|
Battery | | | | |
---|
Talk time | 21 h | | | 25 h |
---|
Standby | | | | |
---|
Removable | No | No | No | No |
---|
Battery capacity | 2716 mAh | 3687 mAh | 3969 mAh | 2942 mAh |
---|
Interface | | | | |
---|
Hardware keyboard | No | No | No | No |
---|
Screen size | 5.8 in | 6.7 in | 6.5 in | 6.1 in |
---|
Screen resolution | 2436x1125 | 2778x1284 | 2688x1242 | 1792x828 |
---|
Touch screen | Yes | | | Yes |
---|
Storage | | | | |
---|
Built-in memory | 64 GB, 256 GB | 128 GB, 256GB, 512GB | 64 GB, 256GB, 512GB | 64 GB, 128GB, 256GB |
---|
External memory | No | No | No | No |
---|
Connectivity | | | | |
---|
Wi-Fi | Yes 802.11 a/b/g/n/ac | Yes 6 | Yes 6 | Yes 802.11 a/b/g/n/ac |
---|
Bluetooth® | Yes 5.0 | Yes 5.0 | Yes 5.0 | Yes 5.0 |
---|
3G | Yes | Yes | Yes | Yes |
---|
4G LTE | Yes | Yes | Yes | Yes |
---|
Tethering | | | | |
---|
NFC | Yes with reader mode | Yes with reader mode | Yes with reader mode | Yes with reader mode |
---|
Camera | | | | |
---|
Rear camera | Yes Dual Sensor 12 MP | | | Yes 12 MP wide angle 1.8 aperture 5x zoom |
---|
Front camera | Yes 7 MP | Yes 12 MP ƒ/2.2 | Yes 12 MP | Yes 7 MP |
---|
Autofocus | Yes | | Yes | Yes |
---|
Flash | Yes Quad led True Tone | Yes True Tone | Yes True Tone | Yes Quad led True Tone |
---|
Video recording | Yes 4K @60fps | Yes 4k @60fps HDR | Yes 4K @60 fps | Yes 4K @60 fps |
---|
Video call | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime |
---|
Sensors | | | | |
---|
Accelerometer | Yes | Yes | Yes | Yes |
---|
Barometer | Yes | Yes | Yes | Yes |
---|
Magnetometer | Yes | | | |
---|
Gyroscope | Yes | Yes | Yes | Yes |
---|
Proximity sensor | Yes | Yes | Yes | Yes |
---|
GPS | Yes Assisted GPS, GLONASS, Galileo, and QZSS | Yes Built-in GPS, GLONASS, Galileo, QZSS, and BeiDou | Yes Built-in GPS/GNSS | Yes Built-in GPS/GNSS |
---|
Dimensions | | | | |
---|
Height | 143.6 mm | 160.8 mm | 158 mm | 150.9 mm |
---|
Width | 70.9 mm | 78.1 mm | 77.8 mm | 75.7 mm |
---|
Depth | 7.7 mm | 7.4 mm | 8.1 mm | 8.3 mm |
---|
Weight | 174 g | 228 g | 226 g | 194 g |
---|
Product details | | | | |
---|
Phone type | | | | |
---|
Processor | Apple A11 Bionic | Apple A14 Bionic | Apple A13 Bionic | Apple A12 Bionic |
---|
RAM | 3 GB | 6 GB | 4 GB | 3 GB |
---|
Radio frequency bands | | | | |
---|
Specific Absorption Rate (SAR) | | | | |
---|
FM Radio | No | | | No |
---|
Website | http://www.apple.com/iphone-x/ | https://www.apple.com/iphone-12-pro/specs/ | https://www.apple.com/iphone/ | https://www.apple.com/iphone/ |
---|
Price | | 1099 USD | 1099 USD | 1049 AUD |
---|
Multitouch | Yes | Yes | | Yes |
---|
Resolution | 12 megapixels Dual | 12 megapixels x3 (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 (Telephoto) ƒ/2.2 | 12 megapixels Triple | 12 megapixels |
---|
Display type | OLED | Super Retina XDR display | | IPS |
---|
Headphone jack | No | No | No | No |
---|
SIM card format | Nano-SIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM |
---|
Max. video resolution | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps |
---|
Platform | iOS 11 | iOS 14 | iOS14 | |
---|
Colors | Silver, Space Gray | Silver, Graphite, Gold, Pacific Blue | Midnight Green, Space Gray, Silver, Gold | White, Black, Blue, Yellow, Coral, (PRODUCT)RED |
---|
Short name | iPhone X | iPhone 12 Pro Max | iPhone 11 Pro Max | iPhone XR |
---|
Ambient light sensor | Yes | Yes | Yes | Yes |
---|
Voice recognition (builtin) | Yes Siri | Yes Siri | Yes Siri | Yes Siri |
---|
Pixel density | 458 ppi | 458 ppi | 458 ppi | 326 ppi |
---|
Users | Donna | | Jeff | Alyssa & Ryan |
---|
Connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector |
---|
Wireless charging | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible |
---|
HDR | Yes | Yes | Yes | No |
---|
Fingerprint sensor | No | No | No | No |
---|
Waterproof | Yes IP67 | Yes IP68 (6m) | Yes IP68 (4m) | Yes IP67 (1m) |
---|
Heart rate sensor | No | No | No | No |
---|
UV Sensor | No | No | No | No |
---|
Optical Image Stabilization | Yes Dual | Yes Dual | Yes Dual | Yes |
---|
Wireless payment | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay |
---|
Optical zoom | - x2 | Yes 2.5x in, 2x out | Yes 2x in, 2x out | No |
---|
Face recognition | Yes FaceID | Yes FaceID | Yes FaceID | Yes FaceID |
---|
Announced Price | $999 / $1,149 | | $1,099 / $1,249 / $1,449 | $749 / $799 / $899 |
---|
ebay price | 600 | | | 550 |
---|
Release Price | $549/$699* $999/$1149 *24-month contract required" | | | $749/$799/$899 |
---|
5G | No | Yes | No | No |
---|
LiDAR scanner | No | Yes | No | No |
---|
Price | | | 64GB - $1099.99 256GB - $1249.99 512GB - $1449.99 | $599.99 |
---|
Selected Features | | | | 64 MB |
---|
More comparisons
Comments
No comments yet. Be the first to give your opinion.Leave a comment
Register Sign in