iPhone XS | iPhone XS Max | iPhone XR | iPhone X | iPhone 8 Plus | iPhone 6s Plus | iPhone 3GS | |
---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Height | 143.6 mm | 157.5 mm | 150.9 mm | 143.6 mm | 158.4 mm | 158.2 mm | 115.5 mm |
Width | 70.9 mm | 77.4 mm | 75.7 mm | 70.9 mm | 78.1 mm | 77.9 mm | 62.1 mm |
Depth | 7.7 mm | 7.7 mm | 8.3 mm | 7.7 mm | 7.5 mm | 7.3 mm | 12.3 mm |
Weight | 177 g | 208 g | 194 g | 174 g | 202 g | 192 g | 135 g |
Storage | |||||||
External memory | No | No | No | No | No | No | No |
Built-in memory | 64 GB, 256 GB, 512 GB | 64 GB, 256 GB, 512 GB | 64 GB, 128 GB, 256 GB | 64 GB, 256 GB | 64 GB, 128 GB, 256 GB | 16 GB, 32 GB, 64 GB, 128 GB | 8 GB. 16 GB. 32 GB |
Screen | |||||||
Screen size | 5.8 in | 6.5 in | 6.1 in | 5.8 in | 5.5 in | 5.5 in | 3.5 in |
Screen resolution | 2436x1125 | 2688x1242 | 1792x828 | 2436x1125 | 1920x1080 | 1920x1080 | 320x480 |
Pixel density | 458 ppi | 458 ppi | 326 ppi | 458 ppi | 401 ppi | 401 ppi | 165 ppi |
HDR | Yes | Yes | No | Yes | No | No | No |
Camera | |||||||
Resolution | 12 megapixels Dual | 12 megapixels Dual | 12 megapixels | 12 megapixels Dual | 12 megapixels Dual | 12 megapixels | 3 megapixels |
Flash | Yes Quad led True Tone | Yes Quad led True Tone | Yes Quad led True Tone | Yes Quad led True Tone | Yes Quad led True Tone | Yes True Tone | No |
Optical zoom | - x2 | - x2 | No | - x2 | - x2 | No | No |
Max. video resolution | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @30fps | 640x480 @30fps |
Video call | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | No |
Optical Image Stabilization | Yes Dual | Yes Dual | Yes | Yes Dual | Yes | Yes | No |
Front camera | Yes 7 MP | Yes 7 MP | Yes 7 MP | Yes 7 MP | Yes 7 MP | Yes 5 MP | No |
Product details | |||||||
Processor | Apple A12 Bionic | Apple A12 Bionic | Apple A12 Bionic | Apple A11 Bionic | Apple A11 Bionic | Apple A9, 64bit | Samsung S5PC100, 32bit |
RAM | 4 GB | 4 GB | 3 GB | 3 GB | 3 GB | 2 GB | 256 MB |
SIM card format | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM | Nano-SIM | Nano-SIM | Mini SIM |
Connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | 30 pin |
Headphone jack | No | No | No | No | No | Yes | Yes |
Connectivity | |||||||
Wi-Fi | Yes 802.11 a/b/g/n/ac | Yes 802.11 a/b/g/n/ac | Yes 802.11 a/b/g/n/ac | Yes 802.11 a/b/g/n/ac | Yes 802.11 a/b/g/n/ac | Yes 802.11 a/b/g/n/ac | Yes 802.11b/g |
Bluetooth® | Yes 5.0 | Yes 5.0 | Yes 5.0 | Yes 5.0 | Yes 5.0 | Yes 4.2 | Yes 2.1+EDR, A2DP |
4G LTE | Yes | Yes | Yes | Yes | Yes | Yes | No |
Sensors | |||||||
Accelerometer | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes | Yes | Yes | Yes | No |
Barometer | Yes | Yes | Yes | Yes | Yes | Yes | No |
Ambient light sensor | Yes | Yes | Yes | Yes | Yes | Yes | |
Proximity sensor | Yes | Yes | Yes | Yes | Yes | Yes | |
Fingerprint sensor | No | No | No | No | Yes Touch ID (2nd) | Yes Touch ID (2nd) | No |
Battery | |||||||
Wireless charging | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible | No | No |
Battery capacity | 2658 mAh | 3174 mAh | 2942 mAh | 2716 mAh | 2675 mAh | 2750 mAh | 1219 mAh |
Standby | 16 days | 300 h (12.5 days) | |||||
Talk time | 20 h | 25 h | 25 h | 21 h | 21 h | 24 h | 5 h 3G, 12 h 2G |
Other | |||||||
NFC | Yes with reader mode | Yes with reader mode | Yes with reader mode | Yes with reader mode | Yes with reader mode | Yes | No |
Wireless payment | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay | No |
Voice recognition (builtin) | Yes Siri | Yes Siri | Yes Siri | Yes Siri | Yes Siri | Yes Siri | No |
Face recognition | Yes FaceID | Yes FaceID | Yes FaceID | Yes FaceID | No | No | No |
Waterproof | Yes IP68 (2m) | Yes IP68 (2m) | Yes IP67 (1m) | Yes IP67 | Yes IP67 | No | No |
Colors | Space grey, Silver, Gold | Space grey, Silver, Gold | White, Black, Blue, Yellow, Coral, Red | Silver, Space Gray | Silver, Gold, Space Gray | Silver, Gold, Space Gray, Rose Gold | |
Release date | 2018-09-28 | 2018-09-28 | 2018-10-26 | 2017-10-27 | 2017-09-15 | 2015-09-12 | 2009-06-19 |
More comparisons
Comments
No comments yet. Be the first to give your opinion.Leave a comment
Register Sign in