Lilys new phone
Likes 0
Short name | iPhone 11 Pro | iPhone XS Max | iPhone 7 Plus |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| Release date | Sep. 20th 2019 | Sep. 28th 2018 | Sep. 16th 2016 |
| Screen | |||
| Screen size | 5.8 in | 6.5 in | 5.5 in |
| Screen resolution | 2436x1125 | 2688x1242 | 1920x1080 |
| Pixel density | 458 ppi | 458 ppi | 401 ppi |
| HDR | Yes | Yes | No |
| Storage | |||
| Built-in memory | 64 GB, 256GB, 512GB | 64 GB, 256 GB, 512 GB | 32 GB, 128 GB, 256 GB |
| External memory | No | No | No |
| Camera | |||
| Resolution | 12 megapixels x3 (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.8 (Telephoto) ƒ/2.0 | 12 megapixels Dual | 12 megapixels Dual |
| Flash | Yes True Tone | Yes Quad led True Tone | Yes Quad-LED |
| Optical zoom | Yes 2x in, 2x out | - x2 | - x2 |
| Max. video resolution | 4K @60fps | 4K @60fps | 4K @30fps |
| Video call | Yes Facetime | Yes Facetime | Yes Facetime |
| Optical Image Stabilization | Yes Dual | Yes Dual | Yes |
| Front camera | Yes 12 MP ƒ/2.2 | Yes 7 MP | Yes 7 MP |
| LiDAR scanner | No | No | No |
| Product details | |||
| Processor | Apple A13 Bionic | Apple A12 Bionic | Apple A10 Fusion (64bit) |
| RAM | 4 GB | 4 GB | 3 GB |
| SIM card format | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM |
| Connector | Lightning connector | Lightning connector | Lightning connector |
| Headphone jack | No | No | No |
| Connectivity | |||
| Wi-Fi | Yes 6 | Yes 802.11 a/b/g/n/ac | Yes 802.11a/b/g/n/ac |
| Bluetooth® | Yes 5.0 | Yes 5.0 | Yes 4.2 |
| 4G LTE | Yes | Yes | Yes |
| 5G | No | No | No |
| Sensors | |||
| Accelerometer | Yes | Yes | Yes |
| Gyroscope | Yes | Yes | Yes |
| Barometer | Yes | Yes | Yes |
| Ambient light sensor | Yes | Yes | Yes |
| Proximity sensor | Yes | Yes | Yes |
| Fingerprint sensor | No | No | Yes Touch ID (2nd) |
| Other | |||
| NFC | Yes with reader mode | Yes with reader mode | Yes with reader mode |
| Wireless payment | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay |
| Voice recognition (builtin) | Yes Siri | Yes Siri | Yes Siri |
| Face recognition | Yes FaceID | Yes FaceID | No |
| Waterproof | Yes IP68 (4m) | Yes IP68 (2m) | Yes IP67 |
| Colors | Midnight Green, Space Gray, Silver, Gold | Silver, Gold, Space Gray | Rose Gold, Gold, Silver, Black, Jet Black |
| Battery | |||
| Wireless charging | Yes Qi-compatible | Yes Qi-compatible | No |
| Battery capacity | 3,046 mAh | 3,174 mAh | 2,900 mAh |
| Standby | 16 days | ||
| Talk time | 25 h | 21 h (3G) | |
| Dimensions | |||
| Height | 144.2 mm | 157.5 mm | 158.2 mm |
| Width | 71.4 mm | 77.4 mm | 77.9 mm |
| Depth | 8.1 mm | 7.7 mm | 7.3 mm |
| Weight | 188 g | 208 g | 188 g |
| Additional | |||
| Website | apple.com/... | apple.com/... | apple.com/... |
User reviews and comments