Nationwide VS AAA. Roadside Service Comparison
Likes 0
Compare Nationwide Roadside Service vs AAA Classic vs AAA Plus vs AAA Premier
Compare Nationwide Roadside Service vs AAA Classic vs AAA Plus vs AAA Premier
Link | Nationwide Roadside | AAA Classic | AAA Plus | AAA Premier |
---|---|---|---|---|
Cost | Included in your policy | $56.00 Year | $89.00 Year | $124.00 Year |
Coverage for Additional Members | Covers Your Whole Family/Any Car | $34/Additional Person | $34/Additional Person | $34/Additional Person |
Startup Fee | No | Yes $10 one-time | Yes $10 one-time | Yes $10 one-time |
Miles of FREE Towing | 100 Miles | 5 Miles | 100 Miles | 200 Miles *Limit once a Year |
Locksmith Service | up to $100 | up to $60 | up to $100 | up to $100 |
# of Uses per Year | Yes Up to 8/Year | No Limited to 4/Year | No Limited to 4/Year | No Limited to 4/Year |
Included as Part of Auto Policy | Yes | No | No | No |
Dedicated toll-free Number | Yes Anywhere in USA | Yes Anywhere in USA | Yes Anywhere in USA | Yes Anywhere in USA |
Trip Interruption Coverage | Yes (road trip only) Trip interruption coverage reimburses expenses up to $500 for alternate transportation, lodging and meals when you're stranded 100+ miles from home | No | Yes (road trip only) | Yes (road trip only) |
Coast-to-coast Coverage 24/7 | Yes | Yes | Yes | Yes |
Battery Jump Starts | Yes | Yes | Yes | Yes |
Flat Tire Service | Yes | Yes | Yes | Yes |
Gas delivered when out | 2 Gallons | At Cost | Enough free fuel to reach the nearest supply source | Enough free fuel to reach the nearest supply source |
User reviews and comments
Mine is not included, I pay 3.33 a month for it.
Nationwide Roadside Plus
There are currently 2 levels of Nationwide Roadside Assistance - Basic and Plus.