Services for backing up documents in the cloud and synchronizing them between devices with different operating systems
ASUS WebStorage | Dropbox | Dropsync | GoodSync | Google Drive | Insync | Jungle Disk | Livedrive | SpiderOak | SugarSync | |
---|---|---|---|---|---|---|---|---|---|---|
Website | https://www.asuswebstorage.com/ | https://www.dropbox.com/ | https://market.android.com/details?id=com.ttxapps.dropsync | https://www.goodsync.com/ | http://drive.google.com | https://www.insynchq.com/ | https://www.jungledisk.com/ | https://www.livedrive.com/ | https://spideroak.com/ | https://www.sugarsync.com/ |
Product details | ||||||||||
Price | 15 USD | 2.49 USD | 7.99 USD / month (start from) | 7.49 USD / month (start from) | ||||||
Android: auto-sync folders | No | No | Yes | Yes | No | |||||
Max Free Storage (GB) | 18 + 3*x for students | 32 | ||||||||
Initial Free Storage (GB) | 2 | 5 | 2 | 5 | ||||||
Sync Any Folder | No | No | Yes | Yes | Yes | |||||
Media Streaming | No | Yes | ||||||||
client-side encryption / zero-knowledge | No would break many of their features | No | No based on Google Drive | Yes | Yes | No | ||||
Encryption (Transport) | Yes | Yes | Yes | Yes | Yes TLS | |||||
Platforms | ||||||||||
Windows | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | |
Mac OS | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | ||
Android | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Linux | Yes | Yes | No | No | - currently beta | Yes | Yes | Yes |
More comparisons
Comments
Leave a comment
Register Sign in