pi buy
Likes 0
Link | Raspberry Pi Zero 2 W | Raspberry Pi Compute Module 4 | Raspberry Pi 4 B 8GB | Raspberry Pi 4 B |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Release date | Oct. 28th 2021 | Oct. 19th 2020 | May 28th 2020 | Jun. 24th 2019 |
| Description | Raspberry PI Zero 2 comes with a quad core CPU, keep original Raspberry PI Zero form factor | Raspberry Pi 4 compute module. Device without real connectors. Designed to be integrated into another product (ie: TV, industrial housing, development board...) | Raspberry Pi 4 B version with 8GB memory and layout of power supply components updated. | Fourth edition of raspberry pi. |
| Product details | ||||
| Price | $ 15 | $ 30 | $ 75 | $ 35 |
| SOC | ||||
| SOC Type | Broadcom BCM2710A1 | Broadcom BCM2711 | Broadcom BCM2711 | Broadcom BCM2711 |
| Core Type | Cortex-A53 64-bit | Cortex-A72 (ARM v8) 64-bit | Cortex-A72 (ARM v8) 64-bit | Cortex-A72 (ARM v8) 64-bit |
| No. Of Cores | 4 | 4 | 4 | 4 |
| GPU | VideoCore IV | VideoCore VI | VideoCore VI | VideoCore VI |
| CPU Clock | 1 GHz | 1.5 GHz | 1.5 GHz | 1.5 GHz |
| RAM | 512 MB | 1 GB , 2 GB, 4 GB, 8GB LPDDR4 | 8 GB LPDDR4 | 1 GB , 2 GB, 4 GB, 8GB LPDDR4 |
| Wired Connectivity | ||||
| USB | Yes 1x micro OTG | - 1x USB 2.0 | Yes 2x USB3.0 + 2x USB2.0 + USB-C OTG | Yes 2x USB3.0 + 2x USB2.0 + USB-C OTG |
| Ethernet | No | - Gigabit | Yes Gigabit | Yes Gigabit |
| SATA Ports | No | No | No | No |
| HDMI port | Yes mini HDMI | - 2x | Yes 2x micro HDMI | Yes 2x micro HDMI |
| Analog Video Out | - via unpopulated pin | - | Yes shared with audio jack | Yes shared with audio jack |
| Analog Audio Out | - HDMI audio | - | Yes 3.5mm jack | Yes 3.5mm jack |
| Analog Audio In | No | - | - via sound card | - via sound card |
| SPI | Yes | Yes | Yes | Yes |
| I2C | Yes | Yes | Yes | Yes |
| GPIO | Yes 40-pins | Yes | Yes 40-pins | Yes 40-pins |
| LCD Panel | No | - | Yes | Yes |
| SD/MMC | Yes microSD | - | Yes microSD | Yes microSD |
| Serial | - | - | - | - |
| Camera | Yes | - | Yes | Yes |
| Interface PCIe | No | Yes PCIe Gen 2 x1 | No | No |
| Wireless Connectivity (On-Board) | ||||
| Wi-Fi | Yes 802.11n | Yes 2.4GHz / 5GHz 802.11ac | Yes 2.4GHz / 5GHz 802.11ac | Yes 2.4GHz / 5GHz 802.11ac |
| Bluetooth® | Yes 4.2, BLE | Yes 5.0 | Yes 5.0 | Yes 5.0 |
| Dimensions | ||||
| Height | 30 mm | 40 mm | 56.5 mm | 56.5 mm |
| Width | 65 mm | 55 mm | 85.6 mm | 85.6 mm |
| Depth | 13 mm | 4.7 mm | 11 mm | 11 mm |
| Weight | 16 g | 46 g | 46 g | |
| Power | ||||
| Power ratings | 1.25 A @5V | 1.25 A @5V | ||
| Power sources | microUSB, GPIO | USB-C | USB-C | |
| Power Over Ethernet | No | No | - with PoE Hat | - with PoE Hat |
| Other | ||||
| Front view | ![]() | ![]() | ![]() | |
| Website | raspberrypi.com/... | raspberrypi.org/... | raspberrypi.org/... | raspberrypi.org/... |
User reviews and comments
Correcting model name, adding "B". Currently there is only one model, it is model B.