Winches
Likes 0
Compare Various Winches (Mostly Synthetic Rope)
Link | Image | Manufacturer | Price | Pull Capacity | Synthetic Rope | Cable | Remote | Wireless remote control | Height | Width | Depth | Weight | Website | Part Number | Waterproof | Additional Features | Last update |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Off-Road Series 8,000lb | T-Max | $ 789.99 | 8,000 | Yes | No | Yes | No | quadratec.com/... | 47-1485 | Dec. 31st 2014 8:44:43 AM | |||||||
SEC8 Scout (ES) | Mile Marker | $ 825.75 | 8,000 | Yes | No | Yes | No | milemarker.com/... | Dec. 31st 2014 8:44:43 AM | ||||||||
Off-Road Series 8,500lb | T-Max | $ 469.99 | 8,500 | Yes | No | Yes | No | quadratec.com/... | 47-1487 | Dec. 31st 2014 8:44:43 AM | |||||||
Performance Winch | Rugged Ridge | $ 565.99 | 10,500 | Yes | No | Yes | No | 4wheelparts.com/... | 15100.11 | Dec. 31st 2014 8:44:43 AM | |||||||
Q9000s | Quadratec | $ 449.99 | 9,000 | Yes | No | Yes | No | quadratec.com/... | 92122.203 | Dec. 31st 2014 8:44:43 AM | |||||||
E9000S | Engo | $ 479.99 | 9,000 | Yes | No | Yes | No | engousa.com/... | Dec. 31st 2014 8:44:43 AM | ||||||||
Offroad GS-9 | Viking | $ 1,536.97 | 9,000 | Yes | No | Yes | No | 58.6 lb | quadratec.com/... | 92122.7003 | Dec. 31st 2014 8:44:43 AM | ||||||
9.0Rc | Warn | $ 1,549.99 | 9,000 | Yes | No | Yes | No | 7.52 in. | 16.95 in. | 6.3 in. | 54 lbs. | 4wheelparts.com/... | 71550 | Dec. 31st 2014 8:44:43 AM | |||
9500LB | Barricade | $ 439.99 | 9,500 | Yes | No | Yes | No | 8.6 in | 21.1 in | 6.3 in | 44 lb | extremeterrain.com/... | J100789 | Dec. 31st 2014 8:44:43 AM | |||
XRC-9.5K | Smittybilt | $ 449.99 | 9,500 | Yes | No | Yes | No | 9.4 in. | 22.3 in. | 5.4 in. | 46 lbs. | 4wheelparts.com/... | 98495 | Dec. 31st 2014 8:44:43 AM | |||
Q9500is | Quadratec | $ 499.99 | 9,500 | Yes | No | Yes | No | quadratec.com/... | 92122.204 | Dec. 31st 2014 8:44:43 AM | |||||||
Tiger Shark 9500 | Superwinch | $ 499.99 | 9,500 | Yes | No | Yes | No | 9.23 in | 20.83 in | 6.3 in | 4wheelparts.com/... | 1595201 | Dec. 31st 2014 8:44:43 AM | ||||
Outback Series 9,500lb | T-Max | $ 679.99 | 9,500 | Yes | No | No | Yes | quadratec.com/... | 47-1795 | Dec. 31st 2014 8:44:43 AM | |||||||
Performance Series 9,500lb | T-Max | $ 1,049.99 | 9,500 | Yes | No | Yes | Yes | quadratec.com/... | 47-1895 | Dec. 31st 2014 8:44:43 AM | |||||||
Talon 9.5 SR | Superwinch | $ 1,079.99 | 9,500 | Yes | No | Yes | No | 10.95 in | 24.22 in | 6.2 in | 4wheelparts.com/... | 1695201 | Dec. 31st 2014 8:44:43 AM | ||||
Talon 9.5i SR | Superwinch | $ 1,099.99 | 9,500 | Yes | No | Yes | No | 10.66 in | 24.22 in | 6.2 in | 4wheelparts.com/... | 1695211 | Dec. 31st 2014 8:44:43 AM | ||||
Patriot 9500 | Ramsey | $ 1,415.99 | 9,500 | Yes | No | No | Yes | 9.94 in | 22.66 in | quadratec.com/... | 109193 | Dec. 31st 2014 8:44:43 AM | |||||
9.5cti-s Self-Recovery | Warn | $ 1,499.99 | 9,500 | Yes | No | Yes | No | 10.4 in. | 23.1 in. | 6.3 in. | 89 lbs. | 4wheelparts.com/... | 97600 | Dec. 31st 2014 8:44:43 AM | |||
9.5xp-s Self-Recovery | Warn | $ 1,599.99 | 9,500 | Yes | No | Yes | No | 7.7 in. | 22.7 in. | 6.3 in. | 87 lbs. | 4wheelparts.com/... | 87310 | Dec. 31st 2014 8:44:43 AM | |||
Rock 98 | Superwinch | $ 1,049.99 | 9,800 | Yes | No | Yes | No | 10.95 in | 20.22 in | 6.2 in | 4wheelparts.com/... | 1698201 | Dec. 31st 2014 8:44:43 AM | ||||
EPF10000S | Engo | $ 519.99 | 10,000 | Yes | No | Yes | No | engousa.com/... | Dec. 31st 2014 8:44:43 AM | ||||||||
X2O-10K | Smittybilt | $ 549.99 | 10,000 | Yes | No | Yes | Yes | 9.4 in | 22.3 in | 5.4 in | 67 lb | 4wheelparts.com/... | 98510 | Yes | Dec. 31st 2014 8:44:43 AM | ||
Q10000c | Quadratec | $ 599.99 | 10,000 | Yes | No | Yes | No | 55 lb | quadratec.com/... | 92122.205X | Dec. 31st 2014 8:44:43 AM | ||||||
ZEON-10S | Warn | $ 1,199.99 | 10,000 | Yes | No | Yes | No | 10.52 in. | 24.25 in. | 7.15 in. | 75 lbs. | 4wheelparts.com/... | 89611 | Dec. 31st 2014 8:44:43 AM | |||
ZEON-10S Platinum | Warn | $ 1,749.99 | 10,000 | Yes | No | No | Yes | 10.52 in. | 24.25 in. | 7.15 in. | 75 lbs. | 4wheelparts.com/... | 92815 | Dec. 31st 2014 8:44:43 AM | |||
Q11000s | Quadratec | $ 499.99 | 11,000 | Yes | No | Yes | No | quadratec.com/... | 92122.2031 | Dec. 31st 2014 8:44:43 AM | |||||||
Off-Road Series 11,000lb | T-Max | $ 829.99 | 11,000 | Yes | No | Yes | No | quadratec.com/... | 47-1413 | Dec. 31st 2014 8:44:43 AM | |||||||
Q11500is | Quadratec | $ 599.99 | 11,500 | Yes | No | Yes | No | quadratec.com/... | 92122 2041 | Dec. 31st 2014 8:44:43 AM | |||||||
Tiger Shark 11.5 | Superwinch | $ 649.99 | 11,500 | Yes | No | Yes | No | 9.23 in | 20.83 in | 6.3 in | 4wheelparts.com/... | 1511201 | Dec. 31st 2014 8:44:43 AM | ||||
12000LB | Barricade | $ 539.99 | 12,000 | Yes | No | Yes | No | 8.6 in | 21.1 in | 6.3 in | 44 lb | extremeterrain.com/... | J100790 | Dec. 31st 2014 8:44:43 AM | |||
XRC-12K | Smittybilt | $ 549.99 | 12,000 | Yes | No | Yes | No | 9.4 in | 22.3 in | 6.4 in | 51 lb | 4wheelparts.com/... | 98412 | Yes | Dec. 31st 2014 8:44:43 AM | ||
EPF12000S | Engo | $ 619.99 | 12,000 | Yes | No | Yes | No | engousa.com/... | Dec. 31st 2014 8:44:43 AM | ||||||||
X2O-12K | Smittybilt | $ 649.99 | 12,000 | Yes | No | No | Yes | 9.4 in | 22.3 in | 5.4 in | 67 lb | 4wheelparts.com/... | 98512 | Yes | Dec. 31st 2014 8:44:43 AM | ||
VR12000-S | Warn | $ 829.99 | 12,000 | Yes | No | Yes | No | 6.3 in. | 20.8 in. | 6.97 in. | 89 lbs. | 4wheelparts.com/... | 87840 | Dec. 31st 2014 8:44:43 AM | |||
Talon 12.5 | Superwinch | $ 1,129.99 | 12,500 | Yes | No | Yes | No | 10.95 in | 24.57 in | 6.2 in | 4wheelparts.com/... | 1612201 | Dec. 31st 2014 8:44:43 AM | ||||
Talon 12.5i | Superwinch | $ 1,149.99 | 12,500 | Yes | No | Yes | No | 10.66 in | 24.57 in | 6.2 in | 4wheelparts.com/... | 1612211 | Dec. 31st 2014 8:44:43 AM | ||||
Talon 12.8 | Superwinch | $ 1,254.99 | 12,800 | Yes | No | Yes | No | 10.95 in | 20.58 in | 6.2 in | 64 lb | superwinch.com/... | 1612221 | Dec. 31st 2014 8:44:43 AM |
User reviews and comments