Apple iPhone 7 Plus
Likes 0
Name | Apple iPhone 7 Plus |
---|---|
Short name | iPhone 7 Plus |
Release date | Sep. 16th 2016 |
Screen | |
Screen size | 5.5 in |
Screen resolution | 1920x1080 |
Pixel density | 401 ppi |
HDR | No |
Storage | |
Built-in memory | 32 GB, 128 GB, 256 GB |
External memory | No |
Camera | |
Resolution | 12 megapixels Dual |
Flash | Yes Quad-LED |
Optical zoom | - x2 |
Max. video resolution | 4K @30fps |
Video call | Yes Facetime |
Optical Image Stabilization | Yes |
Front camera | Yes 7 MP |
LiDAR scanner | No |
Product details | |
Processor | Apple A10 Fusion (64bit) |
RAM | 3 GB |
SIM card format | Nano-SIM |
Connector | Lightning connector |
Headphone jack | No |
Connectivity | |
Wi-Fi | Yes 802.11a/b/g/n/ac |
Bluetooth® | Yes 4.2 |
4G LTE | Yes |
5G | No |
Satellite emergency SOS messages | No |
Sensors | |
Accelerometer | Yes |
Gyroscope | Yes |
Barometer | Yes |
Ambient light sensor | Yes |
Proximity sensor | Yes |
Fingerprint sensor | Yes Touch ID (2nd) |
Other | |
NFC | Yes with reader mode |
Wireless payment | Yes Apple Pay |
Voice recognition (builtin) | Yes Siri |
Face recognition | No |
Waterproof | Yes IP67 |
Colors | Rose Gold, Gold, Silver, Black, Jet Black |
Battery | |
Wireless charging | No |
Battery capacity | 2,900 mAh |
Standby | 16 days |
Talk time | 21 h (3G) |
Dimensions | |
Height | 158.2 mm |
Width | 77.9 mm |
Depth | 7.3 mm |
Weight | 188 g |
Front view | |
Additional | |
Website | apple.com/... |
User reviews and comments