Synology D1010+
Likes 0
Name | Synology D1010+ |
|---|---|
| Website | synology.com/... |
| Product details | |
| Number of disks | up to 5, 3.5" SATA(II) or 2.5" SATA/SSD |
| Battery capacity | 15 Tb |
| Hot Plug | Yes |
| Disk modes | Basic, JBOD, RAID 0, RAID 1, RAID 5, RAID 5+Spare, RAID 6, RAID 10 |
| Ethernet (LAN, RJ45) | Yes 2 RJ45 10/100/1000 |
| USB support | Yes 4 USB 2.0 |
| e-Sata Support | Yes |
| Transfert rate | 115 MBytes/s |
| OS / Processor / RAM | 1.67GHz, Dual Core / 1GBytes (up to 3 GBytes) |
| Security | Firewall, User accounts management, HTTPs, FTPs, IP Auto-block, Encrypted network backup over Rsync |
| SD/MMC reader | No |
| Web Hosting | Yes |
| Surveillance station | Yes 1 IP Camera (up to 20 via licenses) |
| Virtualization | No |
| Wake on LAN/WAN | Yes |
| Options | Wi-Fi |
| Noise Level (decibels) | 26 dBA max |
| Consumption | 30W to 68W |
| Height | 16 cm |
| Width | 25 cm |
| Depth | 23 cm |
| Weight | 4 kg without disks |
| Price | € 700 |
User reviews and comments