Mid Range I
Le gusta 0
Enlace | Apple iPhone XS | Apple iPhone XR | Apple iPhone 11 | Apple iPhone 12 | Apple iPhone SE (2nd Gen) | Apple iPhone SE 2022 |
---|---|---|---|---|---|---|
Imagen | ||||||
Price | ||||||
Vídeo | ||||||
Operating System | iOS 14 | iOS 13 | ||||
Fecha de lanzamiento | 2018-09-28 | 2018-10-26 | 2019-09-20 | 2020-10-23 | 2020-04-24 | 2022-03-08 |
Batería | ||||||
Talk time | 20 h | 25 h | 26 h | 20 h | ||
Standby | ||||||
Removable | No | No | No | No | ||
Battery capacity | 2,658 mAh | 2,942 mAh | 3,110 mAh | 2,815 mAh | 1.821 mAh | 2 ,018 mAh |
Interface | ||||||
Hardware keyboard | No | No | No | No | ||
Screen size | 5.8 in | 6.1 in | 6.1 in | 6.1 in | 4.7 in | 4.7 in |
Screen resolution | 2436x1125 | 1792x828 | 1792x828 | 2532x1170 | 1334x750 | 1334x750 |
Touch screen | No | Sí | Sí | |||
Storage | ||||||
Built-in memory | 64 GB, 256 GB, 512 GB | 64 GB, 128GB, 256GB | 64 GB, 128GB, 256GB | 64 GB, 128GB, 256GB | 64 GB, 128GB, 256GB | 64 GB, 128 GB, 256GB |
External memory | No | No | No | No | No | No |
Conectividad | ||||||
Wi-Fi | Sí 802.11 a/b/g/n/ac | Sí 802.11 a/b/g/n/ac | Sí 6 | Sí 6 | Sí 6 | Sí |
Bluetooth® | Sí 5.0 | Sí 5.0 | Sí 5.0 | Sí 5.0 | Sí 5.0 | Sí |
3G | Sí | Sí | Sí | Sí | Sí | |
4G LTE | Sí | Sí | Sí | Sí | Sí | Sí |
Tethering | Sí | |||||
NFC | Sí with reader mode | Sí with reader mode | Sí with reader mode | Sí with reader mode | Sí with reader mode | Sí with reader mode |
Camera | ||||||
Rear camera | Sí 12 MP wide angle 1.8 aperture 10x zoom | Sí 12 MP wide angle 1.8 aperture 5x zoom | Sí 12MP | Sí 12MP | ||
Front camera | Sí 7 MP | Sí 7 MP | Sí 12 MP f/2.2 | Sí 12 MP ƒ/2.2 | Sí 7 MP f/2.2 | Sí 7 MP ƒ/2.2 |
Autofocus | Sí | Sí | Sí | Sí | ||
Flash | Sí Quad led True Tone | Sí Quad led True Tone | Sí True Tone | Sí True Tone | Sí True Tone | Sí True Tone |
Video recording | Sí 4K @60 fps | Sí 4K @60 fps | Sí 4K @60 fps | Sí 4k @60fps | Sí 4K @60 fps | |
Video call | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime |
Sensors | ||||||
Accelerometer | Sí | Sí | Sí | Sí | Sí | Sí |
Barometer | Sí | Sí | Sí | Sí | Sí | Sí |
Magnetómetro | Sí | Sí | ||||
Giroscopio | Sí | Sí | Sí | Sí | Sí | Sí |
Proximity sensor | Sí | Sí | Sí | Sí | Sí | Sí |
GPS | Sí Assisted GPS, GLONASS, Galileo, and QZSS | Sí Built-in GPS/GNSS | Sí Built-in GPS/GNSS | Sí Built-in GPS, GLONASS, Galileo, QZSS, and BeiDou | Sí Built-in GPS/GNSS | Sí Built-in GPS, GLONASS, Galileo, QZSS, and BeiDou |
Dimensiones | ||||||
Altura | 143.6 mm | 150.9 mm | 150.9 mm | 146.9 mm | 138.5 mm | 138.4 mm |
Ancho | 70.9 mm | 75.7 mm | 75.7 mm | 71.8 mm | 67.5 mm | 67.3 mm |
Profundidad | 7.7 mm | 8.3 mm | 8.3 mm | 7.4 mm | 7.3 mm | 7.3 mm |
Peso | 177 g | 194 g | 194 g | 164 g | 148 g | 144 g |
Product details | ||||||
Phone type | Slate | |||||
Procesador | Apple A12 Bionic | Apple A12 Bionic | Apple A13 Bionic | Apple A14 Bionic | A13 Bionic | Apple A15 Bionic |
RAM | 4 GB | 3 GB | 4 GB | 4 GB | 3 GB | 4 GB |
Radio frequency bands | ||||||
Specific Absorption Rate (SAR) | ||||||
Sitio web | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... |
User reviews and comments
as written on the official apple.com site
as written on the official apple.com site
as written on the official apple.com site
as written on the official apple.com site
as written on the official apple.com site