Image | | | |
---|
J'aime | J'aime 52 | J'aime 7 | J'aime 44 |
---|
Site web | mailjet.com | mandrill.com | sendgrid.com |
---|
Détails techniques | | | |
---|
Support SMTP | Oui | Oui | Oui |
---|
Temps réel | Oui | Oui | Oui |
---|
Envoi d'email transactionnel | Oui | Oui | Oui |
---|
Envoi de lot d'emails ("bulk") | Oui | Oui Via une application créée par une entreprise tierce. Tel que BeMassMailer | Oui |
---|
SPF | Oui | Oui | Oui |
---|
Signature DKIM automatique | Oui | Oui | Oui |
---|
Suivi des lectures | Oui | Oui | Oui |
---|
Suivi des clics | Oui | Oui | Oui |
---|
Editeur WYSIWYG de newsletter | Oui Disponible gratuitement, pour tous les plans (le plan gratuit inclus) | Oui | - +$0,25 per thousand, in addition to monthly package |
---|
IP dédiée disponible | Oui With our Silver, Gold, Platinum and Diamond Plans, you can ask for a Dedicated IP address. | Oui $29 per month | Oui |
---|
DKIM personnalisables gratuitement (plus de "au nom de") | Oui | Oui | Oui Upgrade to a Silver plan or higher to get personalized DKIM |
---|
Tarifs | | | |
---|
Offre gratuite | 6.000 emails/mois, max 200/24h | Mandrill is a paid add-on for any Mailchimp Monthly Plan : no free
plan | 200 emails/jour |
---|
Prix | 6,63 € / mois (basic) ou 12,46€ / mois (premium) | 10 $ for cheapest MailChimp account + $20 per month minimum charge | 0,45 $ - $2.00 par mille |
---|
Monnaie | USD, EUR, GBP | USD | USD |
---|
API | | | |
---|
REST API | Oui | Oui | Oui |
---|
Event API | Oui Event API disponible en temps réel sur tous les plans | Oui | Oui Oui pour les plans Silver ou supérieur (et le plan gratuit aussi) |
---|
Gestion des contacts via API | Oui Read a full tutorial at http://dev.mailjet.com/guides/contact-guide/ | | Oui Voir l'API Newsletter: http://docs.sendgrid.com |
---|
Envoi d'email par API | Oui Avec un HTTP call http://dev.mailjet.com/guides/send-api-guide/ | Oui | Oui |
---|
Support | | | |
---|
Support 24/7 | Oui Disponible sur 3 fuseaux horaires différents 24h/24 | | - seulement pour les incidents critiques |
---|
Equipe de support dédiée | Oui | Oui | Oui |
---|
Autre | | | |
---|
Vidéo | | | vimeo.com/... |
---|
Date de lancement | 10 aoû. 2010 | 2012 April | 28 avr. 2009 |
---|
Nombre d'emails envoyés par mois | 800 000 000 | | 8 800 000 000 (8.8 Billion) en Août 2013 |
---|
Langues | Anglais, Français, Allemand, Espagnol | Anglais | Anglais |
---|
Site web | mailjet.com | mandrill.com | sendgrid.com |
---|
Mis à jour | 23 jul. 2019 18:33:26 | 23 jul. 2019 18:33:26 | 3 déc. 2020 12:30:59 |
---|
Avis utilisateurs et commentaires
Solution efficace et support réactif. Je recommande
So far my experience is extremely ignorant, lazy and helpless first line support basically doing nothing. One ticket resolving takes more than 1 week!
SendinBlue is terrible for support..
I had a very bad experience with Sendinblue
No more free plan since April 2016. :(
Update: managed to get second email confirmation working after being in touch with them via twitter, and decided to go with them due to mailgun's annoying company verification stuff which put me off.
I tried to add a second email to my account and it went straight into spam. Then the confirmation link inside didn't work (404). Then whitelisting my local domain didn't work, so now I'm stuck. Therefore, I have no interest in going any further as I can't be bothered waiting around for them to fix things.
We have used sendgrid as well as mandrill (MailChimp). Both have rock solid APIs and goof platform.
SendGrid, Mandrill and Mailjet are not the only transactional email providers with free plans. Can you open this table to other popular providers? (Disclosure, I work for Mailgun)
Thanks @loren, I have updated this comparison table accordingly.
MailChimp has a new SMTP service with a free plan now, called Mandrill (mandrill.com), and the STS product is being phased out. Let's get this comparison up-to-date! I've already added Mandrill and removed STS from the larger comparison at: transactional-emailing-providers-mailjet-sendgrid-critsend