Image | | | |
---|
Price | € 249.95 | € 299 | € 399.95 |
---|
Website | tomtom.com/... | tomtom.com/... | tomtom.com/... |
---|
Module GPS | | | |
---|
Chipset | Broadcom Global Locate 2 BCM4750 | Broadcom Global Locate 2 BCM4750 | Broadcom Global Locate 2 BCM4750 |
---|
Parallel GPS channels | 20 | 20 | 20 |
---|
QuickGPSfix | No | No | No |
---|
Internal GPS antenna | Yes | Yes | Yes |
---|
Cartes | | | |
---|
Main purpose | Moto | Moto | Moto |
---|
GPS Software | TomTom 9 | TomTom 9 | TomTom 9 |
---|
Map sources | TeleAtlas | TeleAtlas | TeleAtlas |
---|
Map region | France | Europe 45 pays | Europe 45 pays |
---|
Map version | 8.45 (12/2009) | 8.45 (12/2009) | 8.45 (12/2009) |
---|
Map update guarantee | Yes | Yes | Yes |
---|
Connections | | | |
---|
USB | Yes | Yes | Yes |
---|
Processor | 300 MHz ARM920T | 300 MHz ARM920T | 300 MHz ARM920T |
---|
RAM | 32 MB | 32 MB | 32 MB |
---|
Built-in memory | 2 GB | 2 GB | 2 GB |
---|
External memory | No | No | No |
---|
Launch date | Jul. 1st 2010 | Jul. 1st 2010 | Jul. 1st 2010 |
---|
Manufacturer | TomTom | TomTom | TomTom |
---|
Battery | | | |
---|
Battery capacity | | | |
---|
Battery life | 8 h | 8 h | 8 h |
---|
Battery type | Li-ion | Li-ion | Li-ion |
---|
Charging options | USB / secteur | USB / secteur | USB / secteur |
---|
Charging type | 12 / 24 v & 220 v | 12 / 24 v & 220 v | 12 / 24 v & 220 v |
---|
Screen | | | |
---|
Screen size | 3.5 in | 3.5 in | 3.5 in |
---|
Screen resolution | 320x240 | 320x240 | 320x240 |
---|
Touch screen | Yes | Yes | Yes |
---|
Screen type | LCD couleur | LCD couleur | LCD couleur |
---|
Number of colors | 64,000 | 64,000 | 64,000 |
---|
Product details | | | |
---|
Bluetooth® | Yes | Yes | Yes |
---|
Waterproof | Yes | Yes | Yes |
---|
Ambient light sensor | No | No | No |
---|
Built-in speaker | No | No | No |
---|
External speakers | No | No | Yes via oreillette Scala Rider |
---|
Audio output | No | No | No |
---|
iPod connection | No | No | No |
---|
External microphone | No | No | Yes via oreillette Scala Rider |
---|
Transmetteur FM | No | No | No |
---|
Kit mains libres | Yes | Yes | Yes via oreillette Scala Rider |
---|
Features | | | |
---|
MP3 player | No | No | No |
---|
Picture gallery | No | No | No |
---|
Traffic information | No | No | No |
---|
IQ Routes | Yes | Yes | Yes |
---|
Advance Lane Guidance | Yes | Yes | Yes |
---|
Text-to-Speech | No | No | No |
---|
Personnalized POI | Yes | Yes | Yes |
---|
EPT | No | No | No |
---|
In the box | | | |
---|
Case cover | No | No | No |
---|
Wall charger | Yes | Yes | Yes |
---|
USB cable | Yes | Yes | Yes |
---|
Dashboard mount | Yes Support moto Ram Mount | Yes Support moto Ram Mount | Yes Support moto Ram Mount |
---|
Setup CD-Rom | No | No | No |
---|
Dimensions | | | |
---|
Width | 113 mm | 113 mm | 113 mm |
---|
Height | 96 mm | 96 mm | 96 mm |
---|
Depth | 53 mm | 53 mm | 53 mm |
---|
Weight | 310 g | 310 g | 310 g |
---|
Additional | | | |
---|
Website | tomtom.com/... | tomtom.com/... | tomtom.com/... |
---|
User reviews and comments