Compare Operating systems Android vs FreeBsd vs Linux vs Macos vs Windows vs Ubuntu
Likes 2
Compare Android vs FreeBsd vs Linux vs MACOS vs Windows vs Ubuntu
Compare Android vs FreeBsd vs Linux vs MACOS vs Windows vs Ubuntu
Link | Computer Architectures supported | Gui default is on | Target system type | File systems supported | User friendly for lay users | Integrated firewall | Encrypted file systems | Security threats | Shell terminal | Kernel type |
---|---|---|---|---|---|---|---|---|---|---|
Android | ARMv7,ARMv8-A,x86,ARMv5TE | Yes | Mobile devices,handheld devices | NTFS,exFAt,FAT32 | Yes very very user friendly | Android Firewall | - | yes | Terminal Emulator | Linux kernel |
FreeBsd | x86, x86-64, PC98, SPARC, others | No | Server, workstation, NAS, embedded | UFS2, ext2, ext3, FAT, ISO 9660, UDF, NFS, ReiserFS (read only), XFS (experimental), ZFS, others | No | IPFW2, IPFilter, PF | Yes | negligible | Bash | Monolithic with modules |
Linux | x86, x86-64, PowerPC, SPARC, Alpha, others | - depends on distribution | Desktop/Server Depends on distribution | ext2, ext3, ext4, ReiserFS, FAT, ISO 9660, UDF, NFS, and others | - depends on distribution | chroot, capability-based security,[s 5] seccomp, SELinux | Yes | negligible | Bash shell powerful shell with alot of features | Monolithic with modules |
MACOS | 68k, PowerPC | Yes | Workstation, personal computer | HFS+, HFS, MFS (Mac OS 8.0 and before), AFP, ISO 9660, FAT(System 7 and later), UDF | Yes | Application Firewall | Yes | negligible | BASH | Monolithic with modules |
Windows | x86, x86-64 | Yes | Workstation, personal computer, media center, Tablet PC, embedded | NTFS, FAT exFAT ISO 9660, UDF; 3rd-party drivers support ext2, ext3, ReiserFS,[t 10] HFS+, FATX, and HFS (with third party driver) | Yes very user friendly | Windows Firewall | Yes | Huge | CMD | Hybrid |
Ubuntu | x86,AMD64,ARM64,S390X | Yes | Desktops,Tablets,Education system,Workstation | XFS,JFS,FAT16,FAT32,FAT16,NTFS,EXT2,EXT3 | Yes | chroot, capability-based security,[s 5] seccomp, SELinux | Yes | Maybe | Terminal | Monolithic with modules |
User reviews and comments