Carriers lunch | Petits-déjeuners VAUD | Petits-déjeuners GENEVE | Rezonance | Business club CVCI | EtreVu | aaa | |
---|---|---|---|---|---|---|---|
Last update | 2014-03-24 12:23:28 | 2014-12-03 23:28:53 | 2014-03-24 12:23:28 | 2014-12-03 23:28:53 | 2014-12-03 23:33:57 | 2014-12-03 23:28:53 | 2014-12-03 23:33:57 |
Website | http://www.carrierslunch.ch/ | http://www.rezonance.ch/ft/agenda | http://www.businessclubcvci.ch | https://www.linkedin.com/groups/Abissa-Alliances-Academy-4505071/about | |||
Price | 2000 CHF 1 shot, 30 présents... | 150 CHF annuel | 150 CHF /an | ||||
audience | 600 | 300 | 200 | ||||
target audience size | |||||||
groupe Facebook | |||||||
groupe LinkedIn | https://www.linkedin.com/groups/Abissa-Alliances-Academy-4505071/about | ||||||
groupe Google+ | |||||||
Notes | Abissa Alliance Academy |
More comparisons
Comments
No comments yet. Be the first to give your opinion.Leave a comment
Register Sign in