image
Likes 0
Link | Raspberry Pi 4 B | Raspberry Pi 3 Model A+ | Raspberry Pi 3 B+ | Raspberry Pi Zero WH | Raspberry Pi Zero W | Raspberry Pi A+ | Raspberry Pi 3 | Raspberry Pi Zero | Raspberry Pi 2 | Raspberry Pi B |
---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Release date | Jun. 24th 2019 | Nov. 15th 2018 | Mar. 14th 2018 | Jan. 12th 2018 | Feb. 28th 2017 | Nov. 10th 2014 | Feb. 29th 2016 | Nov. 30th 2015 | Feb. 1st 2015 | Feb. 15th 2012 |
Description | Fourth edition of raspberry pi. | Smaller version of raspberry pi 3b+ with less RAM. | Raspberry pi 3 with updated components. | Same as Raspberry Pi Zero W with header already soldered | Raspberry pi zero with wifi and bluetooth. | The worst specifications Raspberry Pi microcomputer, same as pi zero, but less ram. | Third edition of Raspberry pi. Model B. | The smallest and cheapest version of Raspberry Pi | The second edition of Raspberry Pi. | First Raspberry Pi. |
Product details | ||||||||||
Price | $ 35 | $ 25 | $ 35 | $ 15 | $ 10 | $ 35 | $ 35 | $ 5 | $ 35 | $ 35 |
SOC | ||||||||||
SOC Type | Broadcom BCM2711 | Broadcom BCM2837B0 | Broadcom BCM2837B0 | Broadcom BCM2835 | Broadcom BCM2835 | Broadcom BCM2835 | Broadcom BCM2837 | Broadcom BCM2835 | Broadcom BCM2836 | Broadcom BCM2835 |
Core Type | Cortex-A72 (ARM v8) 64-bit | Cortex-A53 64-bit | Cortex-A53 64-bit | ARM1176JZF-S | ARM1176JZF-S | ARM1176JZF-S | Cortex-A53 64-bit | ARM1176JZF-S | Cortex-A7 | ARM1176JZF-S |
No. Of Cores | 4 | 4 | 4 | 1 | 1 | 1 | 4 | 1 | 4 | 1 |
GPU | VideoCore VI | VideoCore IV | VideoCore IV | VideoCore IV | VideoCore IV | VideoCore IV | VideoCore IV 1080p@30 | VideoCore IV | VideoCore IV | VideoCore IV 1080p@30 |
CPU Clock | 1.5 GHz | 1.4 GHz | 1.4 GHz | 1 GHz | 1 GHz | 700 MHz | 1.2 GHz | 1 GHz | 900 MHz | 700 MHz |
RAM | 1 GB , 2 GB, 4 GB, 8GB LPDDR4 | 512 MB DDR2 | 1 GB DDR2 | 512 MB | 512 MB | 256 MB | 1 GB DDR2 | 512 MB | 1 GB | 256 MB |
Wired Connectivity | ||||||||||
USB | Yes 2x USB3.0 + 2x USB2.0 + USB-C OTG | Yes 1x USB 2.0 | Yes 4x USB2.0 | Yes 1x micro OTG | Yes 1x micro OTG | Yes 1x USB2.0 | Yes 4x USB2.0 | Yes 1x micro OTG | Yes 4x USB2.0 | Yes 2x USB 2.0 |
Ethernet | Yes Gigabit | No | Yes Gigabit - Over USB 2.0 | No | No | No | Yes 10/100M | No | Yes 10/100M | Yes 10/100M |
SATA Ports | No | No | No | No | No | No | No | No | No | No |
HDMI port | Yes 2x micro HDMI | Yes full HDMI | Yes full HDMI | Yes mini HDMI | Yes mini HDMI | Yes full HDMI | Yes full HDMI | Yes mini HDMI | Yes full HDMI | Yes |
Analog Video Out | Yes shared with audio jack | Yes shared with audio jack | Yes shared with audio jack | - via unpopulated pin | - via unpopulated pin | Yes shared with audio jack | Yes shared with audio jack | - via unpopulated pin | Yes shared with audio jack | Yes Composite video |
Analog Audio Out | Yes 3.5mm jack | Yes 3.5mm jack | Yes 3.5mm jack | - HDMI audio | - HDMI audio | Yes 3.5mm jack | Yes 3.5mm jack | - HDMI audio | Yes 3.5mm jack | Yes 3.5mm jack |
Analog Audio In | - via sound card | - via sound card | - via sound card | - via sound card | - via sound card | - via sound card | - via sound card | - via sound card | - via sound card | Yes via GPIO, USB Mic or USB Sound Card |
SPI | Yes | Yes | Yes | Yes | Yes | Yes | Yes 11 | Yes | Yes | Yes |
I²C | Yes | Yes | Yes | Yes | Yes | Yes | Yes 1 | Yes | Yes | Yes |
GPIO | Yes 40-pins | Yes 40-pins | Yes 40-pins | Yes 40-pins | Yes 40-pins | Yes 40-pins | Yes 40-pins | Yes 40-pins | Yes 40-pins | Yes 26-pins |
LCD Panel | Yes | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes DSI |
Camera | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes latest version include a camera connector | Yes | Yes DSI |
SD/MMC | Yes microSD | Yes microSD | Yes microSD | Yes microSD | Yes microSD | Yes microSD | Yes microSD | Yes microSD | Yes microSD | Yes SD, SDHC and SDXC up to 2TB |
Serial | - | - | - RX/TX UART | - | - | - | - | - | - | - Through Expansion Connector, needs level shifting |
Wireless Connectivity (On-Board) | ||||||||||
Wi-Fi | Yes 2.4GHz and 5GHz 802.11 b/g/n/ac | Yes 2.4GHz and 5GHz 802.11 b/g/n/ac | Yes 2.4GHz and 5GHz 802.11 b/g/n/ac | Yes 802.11n | Yes 802.11n | No | Yes 802.11n | No | No | - Via USB dongle |
Bluetooth® | Yes 5.0 | Yes 4.2, BLE | Yes 4.2, BLE | Yes 4.1 BLE | Yes 4.1 BLE | No | Yes 4.1 BLE | No | No | - Via USB dongle |
Dimensions | ||||||||||
Height | 56.5 mm | 56 mm | 56.5 mm | 30 mm | 30 mm | 65 mm | 56.5 mm | 30 mm | 56.5 mm | 53.98 mm |
Width | 85.6 mm | 65 mm | 85.6 mm | 65 mm | 65 mm | 56.5 mm | 85.6 mm | 65 mm | 85.6 mm | 85.6 mm |
Depth | 11 mm | 11 mm | 17 mm | 13 mm | 5 mm | 10 mm | 17 mm | 5 mm | 17 mm | 17 mm |
Weight | 46 g | 29 g | 45 g | 12 g | 9 g | 23 g | 45 g | 9 g | 45 g | 45 g |
Power | ||||||||||
Power ratings | 1.25 A @5V | 1.13 A @5V | 180 mA | 180 mA | 200 mA | 1.34 A @5V | 160 mA | 800 mA | 700 mA @5V | |
Power sources | USB-C | microUSB, GPIO | microUSB, GPIO | microUSB or GPIO | microUSB, GPIO | microUSB or GPIO | microUSB or GPIO | microUSB, GPIO | microUSB or GPIO | microUSB or GPIO |
Power Over Ethernet | - with PoE Hat | No | - with PoE Hat | No | No | No | No | No | No | No |
Other | ||||||||||
Front view | ![]() | ![]() | ||||||||
Website | raspberrypi.org/... | raspberrypi.org/... | raspberrypi.org/... | raspberrypi.org/... | raspberrypi.org/... | raspberrypi.org/... | raspberrypi.org/... | raspberrypi.org/... | raspberrypi.org | raspberrypi.org |
User reviews and comments
Correcting model name, adding "B". Currently there is only one model, it is model B.