Image |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |
---|
Release date | 2017-02-28 | 2018-01-12 | 2015-11-30 | 2021-01-21 | 2012-02-15 | 2020-10-19 | 2014-04-15 | 2014-11-10 | 2020-11-02 | 2020-05-28 | 2019-06-24 | 2018-11-15 | 2018-03-14 | 2016-02-29 | 2015-02-01 |
---|
Description | Raspberry pi zero with wifi and bluetooth. | Same as Raspberry Pi Zero W with header already soldered | The smallest and cheapest version of Raspberry Pi | Raspberry PI microcontroller, not a full computer, smiliar to
Arduino nano. | First Raspberry Pi. | Raspberry Pi 4 compute module. Device without real connectors.
Designed to be integrated into another product (ie: TV, industrial
housing, development board...) | More memory, and GPIO | The worst specifications Raspberry Pi microcomputer, same as pi
zero, but less ram. | Raspberry Pi 4 directly integrated into a keyboard with improved
CPU clock speed | Raspberry Pi 4 B version with 8GB memory and layout of power supply
components updated. | Fourth edition of raspberry pi. | Smaller version of raspberry pi 3b+ with less RAM. | Raspberry pi 3 with updated components. | Third edition of Raspberry pi. Model B. | The second edition of Raspberry Pi. |
---|
Product details | | | | | | | | | | | | | | | |
---|
Price | 10 USD | 15 USD | 5 USD | 4 USD | 35 USD | 30 USD | 35 USD | 35 USD | 70 USD | 75 USD | 35 USD | 25 USD | 35 USD | 35 USD | 35 USD |
---|
SOC | | | | | | | | | | | | | | | |
---|
SOC Type | Broadcom BCM2835 | Broadcom BCM2835 | Broadcom BCM2835 | - | Broadcom BCM2835 | Broadcom BCM2711 | Broadcom BCM2835 | Broadcom BCM2835 | Broadcom BCM2711 | Broadcom BCM2711 | Broadcom BCM2711 | Broadcom BCM2837B0 | Broadcom BCM2837B0 | Broadcom BCM2837 | Broadcom BCM2836 |
---|
Core Type | ARM1176JZF-S | ARM1176JZF-S | ARM1176JZF-S | RP2040 dual-core Arm Cortex-M0+ | ARM1176JZF-S | Cortex-A72 (ARM v8) 64-bit | | ARM1176JZF-S | Cortex-A72 (ARM v8) 64-bit | Cortex-A72 (ARM v8) 64-bit | Cortex-A72 (ARM v8) 64-bit | Cortex-A53 64-bit | Cortex-A53 64-bit | Cortex-A53 64-bit | Cortex-A7 |
---|
No. Of Cores | 1 | 1 | 1 | 2 | 1 | 4 | | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
---|
GPU | VideoCore IV | VideoCore IV | VideoCore IV | - | VideoCore IV 1080p@30 | VideoCore VI | | VideoCore IV | VideoCore VI | VideoCore VI | VideoCore VI | VideoCore IV | VideoCore IV | VideoCore IV 1080p@30 | VideoCore IV |
---|
CPU Clock | 1 GHz | 1 GHz | 1 GHz | 133 MHz | 700 MHz | 1.5 GHz | | 700 MHz | 1.8 GHz | 1.5 GHz | 1.5 GHz | 1.4 GHz | 1.4 GHz | 1.2 GHz | 900 MHz |
---|
RAM | 512 MB | 512 MB | 512 MB | 264 KB | 256 MB | 1 GB , 2 GB, 4 GB, 8GB LPDDR4 | 512 MB | 256 MB | 4 GB LPDDR4 | 8 GB LPDDR4 | 1 GB , 2 GB, 4 GB, 8GB LPDDR4 | 512 MB DDR2 | 1 GB DDR2 | 1 GB DDR2 | 1 GB |
---|
Wired Connectivity | | | | | | | | | | | | | | | |
---|
USB | Yes 1x micro OTG | Yes 1x micro OTG | Yes 1x micro OTG | Yes micro-USB (USB 1.1 Device / Host) | Yes 4x USB 2.0 | - 1x USB 2.0 | Yes 4x USB 2.0 | Yes 1x USB2.0 | Yes 2x USB3.0 + 1x USB2.0 | Yes 2x USB3.0 + 2x USB2.0 + USB-C OTG | Yes 2x USB3.0 + 2x USB2.0 + USB-C OTG | Yes 1x USB 2.0 | Yes 4x USB2.0 | Yes 4x USB2.0 | Yes 4x USB2.0 |
---|
Ethernet | No | No | No | No | Yes 10/100M | - Gigabit | Yes 10/100M | No | Yes Gigabit | Yes Gigabit | Yes Gigabit | No | Yes Gigabit - Over USB 2.0 | Yes 10/100M | Yes 10/100M |
---|
SATA Ports | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
---|
HDMI port | Yes mini HDMI | Yes mini HDMI | Yes mini HDMI | No | Yes | - 2x | Yes full HDMI | Yes full HDMI | Yes 2x micro HDMI | Yes 2x micro HDMI | Yes 2x micro HDMI | Yes full HDMI | Yes full HDMI | Yes full HDMI | Yes full HDMI |
---|
Analog Video Out | - via unpopulated pin | - via unpopulated pin | - via unpopulated pin | No | Yes Composite video | - | Yes Composite video | Yes shared with audio jack | No | Yes shared with audio jack | Yes shared with audio jack | Yes shared with audio jack | Yes shared with audio jack | Yes shared with audio jack | Yes shared with audio jack |
---|
Analog Audio Out | - HDMI audio | - HDMI audio | - HDMI audio | No | Yes 3.5mm jack | - | Yes 3.5mm jack | Yes 3.5mm jack | - via sound card | Yes 3.5mm jack | Yes 3.5mm jack | Yes 3.5mm jack | Yes 3.5mm jack | Yes 3.5mm jack | Yes 3.5mm jack |
---|
Analog Audio In | - via sound card | - via sound card | - via sound card | No | Yes via GPIO, USB Mic or USB Sound Card | - | Yes via GPIO, USB Mic or USB Sound Card | - via sound card | - via sound card | - via sound card | - via sound card | - via sound card | - via sound card | - via sound card | - via sound card |
---|
SPI | Yes | Yes | Yes | Yes x2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|
I2C | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|
GPIO | Yes 40-pins | Yes 40-pins | Yes 40-pins | Yes 26-pins | Yes 26-pins | Yes | Yes 40-pins | Yes 40-pins | Yes 40-pins | Yes 40-pins | Yes 40-pins | Yes 40-pins | Yes 40-pins | Yes 40-pins | Yes 40-pins |
---|
LCD Panel | No | No | No | No | Yes DSI | - | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
---|
Camera | Yes | Yes | Yes latest version include a camera connector | No | Yes DSI | - | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
---|
SD/MMC | Yes microSD | Yes microSD | Yes microSD | No | Yes SD, SDHC and SDXC up to 2TB | - | Yes SD, SDHC and SDXC up to 2TB | Yes microSD | Yes microSD | Yes microSD | Yes microSD | Yes microSD | Yes microSD | Yes microSD | Yes microSD |
---|
Serial | - | - | - | - 2x UART | - Through Expansion Connector, needs level shifting | - | - | - | - | - | - | - | - RX/TX UART | - | - |
---|
Interface PCIe | No | No | No | No | No | Yes PCIe Gen 2 x1 | No | No | No | No | No | No | No | No | No |
---|
Wireless Connectivity (On-Board) | | | | | | | | | | | | | | | |
---|
Wi-Fi | Yes 802.11n | Yes 802.11n | No | No | - Via USB dongle | Yes 2.4GHz and 5GHz 802.11 b/g/n/ac | No | No | Yes 2.4GHz and 5GHz 802.11 b/g/n/ac | Yes 2.4GHz and 5GHz 802.11 b/g/n/ac | Yes 2.4GHz and 5GHz 802.11 b/g/n/ac | Yes 2.4GHz and 5GHz 802.11 b/g/n/ac | Yes 2.4GHz and 5GHz 802.11 b/g/n/ac | Yes 802.11n | No |
---|
Bluetooth® | Yes 4.1 BLE | Yes 4.1 BLE | No | No | - Via USB dongle | Yes 5.0 | No | No | Yes 5.0 | Yes 5.0 | Yes 5.0 | Yes 4.2, BLE | Yes 4.2, BLE | Yes 4.1 BLE | No |
---|
Dimensions | | | | | | | | | | | | | | | |
---|
Height | 30 mm | 30 mm | 30 mm | 21 mm | 53.98 mm | 40 mm | 56.5 mm | 65 mm | 122 mm | 56.5 mm | 56.5 mm | 56 mm | 56.5 mm | 56.5 mm | 56.5 mm |
---|
Width | 65 mm | 65 mm | 65 mm | 51 mm | 85.6 mm | 55 mm | 85.6 mm | 56.5 mm | 286 mm | 85.6 mm | 85.6 mm | 65 mm | 85.6 mm | 85.6 mm | 85.6 mm |
---|
Depth | 5 mm | 13 mm | 5 mm | 3.9 mm | 17 mm | 4.7 mm | 17 mm | 10 mm | 23 mm | 11 mm | 11 mm | 11 mm | 17 mm | 17 mm | 17 mm |
---|
Weight | 9 g | 12 g | 9 g | 3 g | 45 g | | 45 g | 23 g | | 46 g | 46 g | 29 g | 45 g | 45 g | 45 g |
---|
Power | | | | | | | | | | | | | | | |
---|
Power ratings | 180 mA | 180 mA | 160 mA | | 700 mA @5V | | 700 mA @5V | 200 mA | | 1.25 A @5V | 1.25 A @5V | | 1.13 A @5V | 1.34 A @5V | 800 mA |
---|
Power sources | microUSB, GPIO | microUSB or GPIO | microUSB, GPIO | microUSB, GPIO | microUSB or GPIO | | microUSB or GPIO | microUSB or GPIO | USB-C | USB-C | USB-C | microUSB, GPIO | microUSB, GPIO | microUSB or GPIO | microUSB or GPIO |
---|
Power Over Ethernet | No | No | No | No | No | No | No | No | No | - with PoE Hat | - with PoE Hat | No | - with PoE Hat | No | No |
---|
Other | | | | | | | | | | | | | | | |
---|
Front view | | | |  | |  | | |  | |  | | | |  |
---|
Website | https://www.raspberrypi.org/products/pi-zero-wireless/ | https://www.raspberrypi.org/products/pi-zero-wireless/ | https://www.raspberrypi.org/products/pi-zero/ | https://www.raspberrypi.org/products/raspberry-pi-pico/ | https://www.raspberrypi.org/ | https://www.raspberrypi.org/products/compute-module-4/?variant=raspberry-pi-cm4001000 | https://www.raspberrypi.org/ | https://www.raspberrypi.org/products/model-a-plus/ | https://www.raspberrypi.org/products/raspberry-pi-400-unit/ | https://www.raspberrypi.org/products/raspberry-pi-4-model-b/ | https://www.raspberrypi.org/products/raspberry-pi-4-model-b/ | https://www.raspberrypi.org/products/raspberry-pi-3-model-a-plus/ | https://www.raspberrypi.org/products/raspberry-pi-3-model-b-plus/ | https://www.raspberrypi.org/products/raspberry-pi-3-model-b/ | https://www.raspberrypi.org/ |
---|
More comparisons
Comments
Leave a comment
Register Sign in