Like | 9 Likes | 51 Likes | 43 Likes | 1 Likes | 15 Likes | 9 Likes | 6 Likes | 2 Likes | 1 Likes | 2 Likes |
---|
Logo |  |  |  |  |  |  |  |  |  |  |
---|
Website | http://www.inboxroad.com | https://www.mailjet.com | https://sendgrid.com/ | http://swipepost.io/?utm_campaign=ab&utm_medium=socialcompare&utm_source=website-swipepost | http://mailgun.com | https://mail250.com/ | http://postmarkapp.com/ | http://www.authmailer.com/ | https://www.leadersend.com/ | https://www.sparkpost.com/ |
---|
Pricing | | | | | | | | | | |
---|
Price | 59 EUR a month | 0.18 USD to $0.50 per thousand | 0.57 USD to $0.80 USD per thousand | 20 USD a Month | 0.1 USD to $0.50 per thousand | 20 USD (Send 24k/ Day) $50 (Send 60k/ Day) $150 (Send 120k /Day) | 0.5 USD to1.50 USD per thousand | 0.13 USD to $0.83 per thousand | 0.1 USD to $0.20 per 1000 | 0.2 USD to $0.15 per thousand, depending on volume |
---|
Free plan | Yes | 6,000 emails per month, max 200 per day | 45 day free trial, 12,000 per month, 400 emails per day | 200,000 Emails free per Month | 10,000 free per month | Yes, 10K emails free | 25,000 emails, no time limit | 30 days money back | 6,000 emails per month (special offers for startups) | 15,000 emails per month |
---|
Startups plan | Yes, Inboxroad creates a personalized warm-up schedule | Yes | | Yes | | Yes | | | | |
---|
Cancellation policy | Cancellation is possible on a monthly base | Cancel any time, no contract | Cancel at any time, no contract | Cancel at any time | Cancel any time, no contract | Cancel any time, no contract | Cancellation must be issued via the Service. Any cancellation
issued must be done three (3) days prior to the end of the contract
term. | Cancel any time, no contract | | Cancel any time, no contract, month-to-month |
---|
Features | | | | | | | | | | |
---|
SMTP support | Yes | Yes | Yes | Yes | Yes | Yes | Yes Globally redundant SMTP and API infrastructure | Yes | Yes | Yes |
---|
Personalized DKIM for free (no more "on behalf of") | Yes | Yes | Yes Upgrade to a Silver plan or higher to get personalized DKIM | | Yes | Yes | Yes | Yes | | Yes |
---|
Clicks Details (per Link, etc.) | Yes | Yes | Yes Via real-time Event API webhook | Yes | Yes Reporting available both through Control Panel and API | Yes | | | Yes | Yes Through webhooks real-time event reporting. |
---|
Conditional Personalization (if/else) | No | - Yes but, not through web newsletter editor, only by using the API | | | Yes | Yes | | | Yes | Yes |
---|
WYSIWYG Newsletter Editor | No | Yes Available for free, with any plan (Free plan included) | Yes +$0,25 per thousand, in addition to monthly package | No | No | Yes | No | | Yes | - only with "Elite for Marketers" plan |
---|
Dedicated IP available | Yes | Yes With our Silver, Gold, Platinum and Diamond Plans, you can ask for a Dedicated IP address. | Yes | Yes | Yes $59 per month | Yes | No Shared IPs. They believe shared IPs are preferable to dedicated. | Yes | Yes | Yes |
---|
REST API | Yes | Yes | Yes Yes, for our Bronze plan and higher (and Free plan too) | Yes | Yes | Yes | Yes | | Yes | Yes |
---|
Event API | Yes | Yes For every plan, you can get every event (open, click, bounce...) in real time | Yes Yes, for our Silver plan and higher (and Free plan too) | | Yes | Yes | Yes | | Yes | Yes Via Webhooks |
---|
Send email through API | Yes | Yes Only by one HTTP call http://dev.mailjet.com/guides/send-api-guide/ | Yes | Yes | Yes | Yes | Yes | | Yes | Yes |
---|
Incoming Email Support | Yes | Yes Using the Parse API you can get the content of an incomming email POSTed by HTTP on a server : dev.mailjet.com/guides/parse-api-guide/ | Yes Parse inbound email, including attachments and content. See docs.sendgrid.com for webhook examples. Supported by Griddler: https://github.com/thoughtbot/griddler | No | Yes Parse emails, including attachements and quoted text. Easily forward using different expression matches, including regex, and POST to HTTP. Supported by Griddler: https://github.com/thoughtbot/griddler | No | Yes Handles inbound, can be parsed by griddler: https://github.com/thoughtbot/griddler | Yes Only Backup MX | No | Yes |
---|
Stores Outgoing Emails for Later Viewing | | | No | | | Yes | Yes Stores for 45 Days | | | |
---|
Explicit/sexual content policy ? | No | | | No | | No | | | | |
---|
Needs time to approve account before sending ? | No | | | Yes | | No. Domain approval is not required. | | | | |
---|
Asks to create SPF and DKIM records | Yes We will create SPF & DKIM records for your sending domains | | | Yes | | Yes Optional | | | | |
---|
Languages | English, Dutch, German | English, French, German, Spanish | English | English | English, French, Russian | English | English | English | English | English |
---|
Multi-user Login | Yes | Yes | Yes | No | | Yes | No | | | Yes |
---|
Plugins | Yes | Yes Prestashop, Wordpress, Dotclear, SPIP, Joomla, Drupal | | Yes | Yes Most major languages and frameworks | Yes WordPress | Yes http://developer.postmarkapp.com/developer-libs.html | | Yes Bitrix, Zapier, Mailigen | Yes Node, PHP, Python & More, see http://developer.sparkpost.com |
---|
Support | | | | | | | | | | |
---|
24/7 Support | Yes Live Chat (Skype and Website), Email and Phone | Yes Across 3 Global Time Zones - Online ticket generation | Yes Online ticket generation. | Yes Live Chat | Yes Online form submission. | Yes | Yes Support by email around the clock. Live chat. | Yes 24/7 Email Support. Online form submission. No Phone Support. | - Online form submission | Yes |
---|
Dedicated Support Team | Yes Personal Account Manager | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|
Phone Support | Yes During regular business hours for every customer | - Available for VIP clients | Yes During regular business hours for all plan levels, including "Free." Critical and Escalation Support available 24/7 | No | - For First-class plans | - | No | No | Yes | Yes |
---|
Sample Customers | TravelBird, Ongage | TAG Hauer, MIT, Fotolia, TheFancy, Jolicloud, Readability,
Sketchfab, Prestashop, Amnesty International... | Spotify, Foursquare, Pandora, Hootsuite, Uber, Kickstarter, Air
BnB, GitHub | | Github, Heroku, Uservoice, Stripe, 37 Signals, Parse, Adroll,
Pagerduty | DLF, Vodafone, etc | IKEA, Minecraft, Livestream, Unicef, Litmus, Salesforce-Desk | | | Pinterest, Zillow, Financial Times of London, Career Builder |
---|
Website | http://www.inboxroad.com | https://www.mailjet.com | https://sendgrid.com/ | http://swipepost.io/?utm_campaign=ab&utm_medium=socialcompare&utm_source=website-swipepost | http://mailgun.com | https://mail250.com/ | http://postmarkapp.com/ | http://www.authmailer.com/ | https://www.leadersend.com/ | https://www.sparkpost.com/ |
---|
More comparisons
Comments
Leave a comment
Register Sign in