This collaborative comparison lists and compares video editing software that enable to create and edit great video. Do not hesitate to add video tool or comparison criteria to improve this crowdsourced comparison chart.
If you only need to make a screencast, you can use other dedicated software for that, here is the related matrix: http://socialcompare.com/en/comparison/compare-screencasting-tools
Adobe Premiere Elements | CyberLink PowerDirector Ultra | Corel VideoStudio Pro | Corel VideoStudio Ultimate | Muvee Reveal | Nero Video | Pinnacle Studio Ultimate | Sony Vegas Movie Studio Platinium | VideoPad | Movavi Video Editor | Corel Video Studio Express | |
---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Like | |||||||||||
Website | http://www.adobe.com/products/premiere-elements.html | http://www.cyberlink.com/products/powerdirector/overview_en_US.html?&r=1 | http://www.videostudiopro.com/fr/products/videostudio/ | http://www.videostudiopro.com/fr/products/videostudio/ultimate/ | http://www.muvee.com/en/products/reveal | http://www.nero.com/eng/nero-video11-overview.html | http://www.pinnaclesys.com/PublicSite/us/Products/Consumer+Products/Home+Video/Studio+Family/Studio+Ultimate+11.htm | http://www.sonycreativesoftware.com/moviestudiope | http://www.nchsoftware.com/videopad/index.html | http://www.movavi.com/ | http://www.corel.com/corel/product/index.jsp?pid=prod3430338&cid=catalog50008&segid=872&storeKey=ca&languageCode=en |
Latest version | 15 | 15 | X9.5 | X9.5 | 11 | 11 | 11 | 9.5 | |||
Description |
| ||||||||||
Pricing | 54,99 € | 69,99 € | $39.95 | ||||||||
License | Proprietary | Proprietary | Proprietary | Proprietary | Proprietary | Proprietary | Proprietary | Proprietary | Proprietary | Proprietary | Proprietary |
Last update | 2017-01-17 10:51:06 | 2017-01-17 11:03:48 | 2017-01-17 10:52:10 | 2017-01-17 11:04:04 | 2012-02-14 10:19:11 | 2012-02-14 10:19:11 | 2020-12-06 09:18:32 | 2012-02-14 10:19:11 | 2012-02-14 10:19:11 | 2014-05-20 14:15:07 | 2012-02-14 10:19:11 |
Video tour | http://www.adobe.com/products/premiere-eleme... | ||||||||||
Effects / Transitions features | |||||||||||
Effects/Filters | Yes | Yes | Yes | Yes | Yes | Yes | Yes hundreds of professional 2D and 3D video effects | Yes | Yes | ||
Transitions | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes Over 50 visual and transition effects | Yes | Yes | |
Slow / Fast Motion Effects | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | ||
Titles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Download Titles | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes | ||
Scrolling Text | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Motion Art | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | ||
Frames | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | ||
Chroma Key | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | ||
Speed Variables | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Edit Properties | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Timeline | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Storyboard | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | ||
Split Scenes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Trim Scenes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Change Aspect Ratio | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Zoom | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | ||
3D Editing | No | Yes | Yes | No | Yes Stereoscopic 3D editing | Yes Stereoscopic 3D video conversion and support | No | Yes | |||
Green Screen Editing | No | No | |||||||||
Image features | |||||||||||
Subtitles | No | Yes | Yes | No | No | Yes | Yes | No | Yes | ||
Stock Images | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | |||
Adjust Image Properties | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | |||
Pan Images | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | |||
Easily correct or enhance color | Yes | Yes | |||||||||
Video features | |||||||||||
Drag and drop video clips | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | |
Add Text To Video | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Set Capture Limits | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Analog Capture | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
AVCHD Capture | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
HDV/DVD/MiniDV Capture | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Batch Capture | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | ||
Video Stabilizer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | ||
Audio features | |||||||||||
Audio Files | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Import Audio | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Trim/Fade Audio | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Mix Audio | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
Crossfade Audio | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
Max Audio Tracks | 99 | 100 | |||||||||
Menu Features | |||||||||||
Menu Templates | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | ||
Custom Menus | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | ||
Menu Template Downloads | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes | ||
Add Music To Menu | Yes | Yes | Yes | Yes | No | Yes | Yes | - | Yes | ||
Import features | |||||||||||
Import SD Video | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Import HD Video | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Import Photo/Audio Files | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Export features | |||||||||||
You Tube Upload | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
iPod/PSP Export | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
DiVX Export | Yes | Yes | Yes | No | Yes | Yes | No | Yes | No | ||
MPEG-1.2 Export | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
MPEG-4 Export | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | ||
AVCHD Export | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
WMV HD Export | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | ||
VCD Export | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
SVCD Export | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
WMV/AVI/ASF Export | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | ||
MOV Export | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | ||
Create AVCHD Disc | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Create Blu Ray Disc | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | ||
Create DVD | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Create VCD | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Create SVCD | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Platforms | |||||||||||
LINUX | |||||||||||
Mac OS | No | No | No | ||||||||
Windows 2000 | No | No | Yes | No | |||||||
Windows 7 | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | ||
Windows ME | No | No | No | No | |||||||
Windows Vista | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Windows XP | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Support | |||||||||||
Phone Support | No | No | Yes | No | Yes | Yes | No | Yes | Yes | ||
Email Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Live Chat | No | No | No | No | Yes | Yes | No | Yes | No | ||
Tutorials | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | ||
FAQ/Knowledgebase | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Forums | Yes | Yes | No | Yes | Yes | Yes | Yes | No | |||
Social Networks | |||||||||||
http://www.facebook.com/pages/Sony-Software/228318725117 | http://facebook.com/Movavi | ||||||||||
http://www.twitter.com/sonysoftware | http://www.twitter.com/Movavi | ||||||||||
Website | http://www.adobe.com/products/premiere-elements.html | http://www.cyberlink.com/products/powerdirector/overview_en_US.html?&r=1 | http://www.videostudiopro.com/fr/products/videostudio/ | http://www.videostudiopro.com/fr/products/videostudio/ultimate/ | http://www.muvee.com/en/products/reveal | http://www.nero.com/eng/nero-video11-overview.html | http://www.pinnaclesys.com/PublicSite/us/Products/Consumer+Products/Home+Video/Studio+Family/Studio+Ultimate+11.htm | http://www.sonycreativesoftware.com/moviestudiope | http://www.nchsoftware.com/videopad/index.html | http://www.movavi.com/ | http://www.corel.com/corel/product/index.jsp?pid=prod3430338&cid=catalog50008&segid=872&storeKey=ca&languageCode=en |
More comparisons
Comments
Leave a comment
Register Sign in