World Of Warship, best DD, Torpedo boats CC, BB
Likes 0
Compare UMIKAZE vs WAKATAZE vs ISOKAZE vs MUTSUKI vs MINEKAZE vs FUBUKI vs HATSUHARU vs AKATSUKI vs SHIRATSUYU vs KAGERO vs AKIZUKI vs YUGUMO
Compare UMIKAZE vs WAKATAZE vs ISOKAZE vs MUTSUKI vs MINEKAZE vs FUBUKI vs HATSUHARU vs AKATSUKI vs SHIRATSUYU vs KAGERO vs AKIZUKI vs YUGUMO
Link | Last update | Website | Class | Nationality | Level | Structure | Max Speed | Canons | Range Fire | AA | Number Torpedo | Range Torpedo | Detection | Det<Range | Total score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Longjiang | Mar. 16th 2018 1:05:50 AM | wargaming.net/... | DD | Asia | 2 | 7,700 | 36 kn | 3 | 8.5 km | No | 4 | 8.4 km | 5.4 km | Yes | 5.0/5 1 rating |
v-25 | Mar. 16th 2018 12:51:31 AM | wargaming.net/... | DD | DE | 2 | 7,700 | 36 kn | 3 | 7.57 km | No | 4 | 5 km | 5.4 km | - | no rating |
Medea | May 18th 2019 1:41:10 PM | DD | UK | 2 | 8,700 | 32 kn | 3 | 8.8 km | Yes | 4 | 6 km | 5.4 km | Yes | no rating | |
UMIKAZE | May 18th 2019 1:45:33 PM | wargaming.net/... | DD | Japon | 2 | 8,600 | 33 kn | 2 | 8 km | No | 4 | 5 km | 5.6 km | No | no rating |
Storozhevoi | Mar. 15th 2018 11:39:32 PM | DD | Russe | 2 | 7,800 | 35 kn | 3 | 9.7 km | Yes | 9 | 4 km | 5.76 km | No | 4.0/5 1 rating | |
SAMPSON | Mar. 14th 2018 3:06:41 AM | DD | USA | 2 | 8,500 | 29.5 kn | 7.8 km | 8 | 4.5 km | 5.9 km | No | no rating | |||
Phra Ruang | Mar. 16th 2018 1:07:38 AM | wargaming.net/... | DD | Asia | 3 | 8,700 | 36 kn | 3 | 8.7 km | Yes | 4 | 7.3 km | 5.76 km | Yes | no rating |
G-101 | Mar. 16th 2018 12:53:52 AM | wargaming.net/... | DD | DE | 3 | 11,000 | 33.5 kn | 4 | 9 km | No | 4 | 7 km | 6.66 km | Yes | no rating |
WAKATAZE | Mar. 14th 2018 3:06:41 AM | wargaming.net/... | DD | Japon | 3 | 7,300 | 35.5 kn | 9.4 km | 4 | 7 km | 6.1 km | Yes | no rating | ||
TENRYU | Mar. 14th 2018 3:15:49 AM | CC | Japon | 3 | 17,700 | 32.5 kn | 4 | 12.4 km | Yes 4 | 6 | 7 km | 8.3 km | No | no rating | |
Derzki | Mar. 15th 2018 11:37:21 PM | DD | Russe | 3 | 9,700 | 34 kn | 3 | 8.9 km | Yes | 10 | 4 km | 6.12 km | No | no rating | |
WICKES | Mar. 14th 2018 3:06:41 AM | DD | USA | 3 | 8,100 | 34 kn | 8.4 km | Yes | 12 | 4.5 km | 6.7 km | No | no rating | ||
Shenyang | Mar. 16th 2018 1:09:34 AM | wargaming.net/... | DD | Asia | 4 | 10,600 | 39 kn | 4 | 9.7 km | Yes | 6 | 6.4 km | 6.48 km | - | no rating |
V-170 | Mar. 16th 2018 12:56:05 AM | wargaming.net/... | DD | DE | 4 | 10,300 | 35.5 kn | 4 | 9 km | No | 4 | 7 km | 6.3 km | Yes | no rating |
ISOKAZE | Mar. 14th 2018 3:06:41 AM | wargaming.net/... | DD | Japon | 4 | 9,000 | 34 kn | 9.7 km | 6 | 7 km | 6.1 km | Yes | no rating | ||
KUMA | Mar. 14th 2018 3:18:17 AM | CC | Japon | 4 | 24,200 | 34.5 kn | 7 | 12.8 km | Yes 5 | 8 | 7 km | 11.3 km | No | no rating | |
Izyaslav | Mar. 15th 2018 11:35:01 PM | DD | Russe | 4 | 10,300 | 35 kn | 5 | 10.2 km | Yes | 9 | 4 km | 6.66 km | No | no rating | |
Svietlana | Mar. 15th 2018 2:54:19 AM | CC | Russe | 4 | 24,600 | 29 kn | 15 | 11.3 km | Yes | 12 | 5 km | 9.9 km | No | no rating | |
CLEMSON | Mar. 14th 2018 3:06:41 AM | DD | USA | 4 | 8,800 | 35 kn | 4 | 7.8 km | Yes | 12 | 5 km | 7 km | No | no rating | |
PHOENIX | Mar. 15th 2018 2:49:20 AM | CC | USA | 4 | 26,800 | 34 kn | 12 | 15.2 km | Yes 27 | 6 | 5.5 km | 13.5 km | No | no rating | |
Jianwei | Mar. 16th 2018 1:11:15 AM | wargaming.net/... | DD | Asia | 5 | 12,500 | 37 kn | 5 | 10.9 km | Yes | 6 | 6.4 km | 6.84 km | - | no rating |
T-22 | Mar. 16th 2018 12:57:55 AM | wargaming.net/... | DD | DE | 5 | 11,300 | 34.5 kn | 4 | 10 km | Yes | 6 | 7 km | 6.52 km | Yes | no rating |
MINEKAZE | Mar. 14th 2018 3:06:41 AM | DD | Japon | 5 | 10,900 | 39 kn | 8.9 km | 6 | 7 km | 6.2 km | Yes | 4.0/5 1 rating | |||
MUTSUKI | Mar. 14th 2018 3:06:41 AM | DD | Japon | 5 | 9,500 | 37.5 kn | 8.9 km | 6 | 8 km | 6.2 km | Yes | no rating | |||
FURUTAKA | Mar. 14th 2018 3:21:21 AM | CC | Japon | 5 | 30,700 | 34.5 kn | 6 | 13.9 km | Yes 7 | 6 | 10 km | 12.2 km | No | no rating | |
Podvoisky | Mar. 15th 2018 11:28:04 PM | DD | Russe | 5 | 12,700 | 42 kn | 5 | 9.54 km | Yes | 6 | 4.02 km | 7.74 km | No | no rating | |
Kirov | Mar. 15th 2018 2:58:03 AM | wargaming.net/... | CC | Russe | 5 | 26,200 | 35.5 kn | 9 | 16.3 km | Yes | 6 | 4 km | 14.22 km | No | no rating |
NICHOLAS | Mar. 16th 2018 2:14:54 AM | DD | USA | 5 | 13,100 | 38.9 kn | 4 | 10.9 km | Yes 21 | 12 | 5.5 km | 6.5 km | No | no rating | |
Omaha | Mar. 15th 2018 2:47:40 AM | CC | USA | 5 | 26,800 | 34 kn | 8 | 13.83 km | Yes | 8 | 5.5 km | 13.5 km | No | no rating | |
Fushun | Mar. 16th 2018 1:13:03 AM | wargaming.net/... | DD | Asia | 6 | 14,100 | 38 kn | 4 | 11.9 km | Yes | 6 | 8 km | 7.02 km | Yes | no rating |
Ernst Gaede | Mar. 16th 2018 12:59:40 AM | wargaming.net/... | DD | DE | 6 | 16,500 | 36 kn | 4 | 10.9 km | Yes | 8 | 8 km | 7.56 km | Yes | no rating |
HATSUHARU | Mar. 16th 2018 2:15:40 AM | DD | Japon | 6 | 11,700 | 38.3 kn | 4 | 10.8 km | Yes 29 | 6 | 10 km | 6.7 km | Yes | no rating | |
FUBUKI | Mar. 14th 2018 3:06:41 AM | DD | Japon | 6 | 11,500 | 35 kn | 10.5 km | 9 | 6 km | 7 km | No | no rating | |||
AOBA | Mar. 14th 2018 3:23:31 AM | CC | Japon | 6 | 34,000 | 36.8 kn | 6 | 14.9 km | Yes 36 | 8 | 10 km | 12.1 km | No | no rating | |
Gnevny | Mar. 15th 2018 11:31:42 PM | DD | Russe | 6 | 14,100 | 38 kn | 4 | 10.81 km | Yes | 6 | 4 km | 7 km | No | no rating | |
FARRAGUT | Mar. 14th 2018 3:06:41 AM | DD | USA | 6 | 11,500 | 36.5 kn | 5 | 12.6 km | Yes | 8 | 5.5 km | 7.6 km | No | no rating | |
Leberecht Maass | Mar. 16th 2018 1:02:52 AM | wargaming.net/... | DD | DE | 7 | 17,500 | 37 kn | 5 | 10.8 km | Yes | 8 | 8.5 km | 7.74 km | Yes | no rating |
SHIRATSUYU | Mar. 14th 2018 3:06:41 AM | DD | Japon | 7 | 11,600 | 34 kn | 10 km | 8 | 10 km | 6.7 km | Yes | no rating | |||
AKATSUKI | Mar. 16th 2018 2:14:54 AM | DD | Japon | 7 | 13,100 | 39.9 kn | 6 | 10.4 km | Yes 37 | 9 | 10 km | 7.4 km | Yes | no rating | |
MYOKO | Mar. 14th 2018 3:28:14 AM | CC | Japon | 7 | 39,200 | 35 kn | 10 | 15.6 km | Yes 30 | 6 | 10 km | 13.1 km | No | no rating | |
MAHAN | Mar. 14th 2018 3:06:41 AM | DD | USA | 7 | 14,100 | 35 kn | 5 | 11.7 km | Yes | 12 | 6.4 km | 7.9 km | No | no rating | |
KAGERO | Mar. 14th 2018 3:06:41 AM | DD | Japon | 8 | 13,300 | 35 kn | 9.4 km | 8 | 10 km | 6.8 km | Yes | no rating | |||
AKIZUKI | Mar. 14th 2018 3:06:41 AM | DD | Japon | 8 | 15,900 | 33 kn | 11.3 km | 4 | 10 km | 7.6 km | Yes | no rating | |||
MOGAMI | Mar. 14th 2018 3:28:14 AM | CC | Japon | 8 | 39,100 | 34.5 kn | 15 | 15.7 km | Yes 33 | 16 | 10 km | 12.1 km | No | no rating | |
BENSON | Mar. 14th 2018 3:06:41 AM | DD | USA | 8 | 15,400 | 38 kn | 5 | 11.6 km | Yes | 10 | 9.2 km | 7.4 km | Yes | no rating | |
YUGUMO | Mar. 14th 2018 3:06:41 AM | DD | Japon | 9 | 15,500 | 35.5 kn | 12 km | 8 | 12 km | 7 km | Yes | no rating | |||
IBUKI | Mar. 14th 2018 3:32:33 AM | CC | Japon | 9 | 39,000 | 35 kn | 10 | 16.5 km | Yes 53 | 16 | 10 km | 12.6 km | No | no rating | |
FLETCHER | Mar. 14th 2018 3:06:41 AM | DD | USA | 9 | 17,100 | 36.5 kn | 5 | 12.9 km | Yes | 10 | 10.5 km | 7.4 km | Yes | no rating | |
ZAO | Mar. 14th 2018 3:32:33 AM | CC | Japon | 10 | 40,800 | 34.5 kn | 12 | 16.2 km | Yes 67 | 20 | 8 km | 12.6 km | No | no rating |
User reviews and comments