Kindle Fire HD 8.9" | |
---|---|
Website | http://www.amazon.com/gp/product/B008GFRB9E |
Video tour | https://www.youtube.com/watch?v=FAOJyBxjpcs |
Release date | 2012-11-20 |
Model number | B0C9, B0CA |
Dimensions | |
Height | 240 mm |
Width | 164 mm |
Depth | 8.8 mm |
Weight | 567 g |
Screen | |
Screen size | 8.9 in |
Screen resolution | 1920x1200 |
E-ink electronic paper | No |
Screen type | IPS |
Touch screen | Yes |
Multitouch | Yes |
Battery | |
Battery life | |
Rechargeable Lithium Polymer battery | |
Wireless Access | |
Wireless technology | Wi-Fi |
Wi-Fi | Yes |
Bluetooth® | Yes |
HDMI port | Yes micro-D |
Storage | |
RAM | |
Internal memory storage | 16 GB - 32 GB |
Camera | |
Front camera | Yes |
Rear camera | No |
Additional | |
Waterproof | No |
Hardware keyboard | No |
Lend books to friends | Yes 14 days on selected titles |
Real page | Yes |
Colors | Black |
Price | 229 USD - $314.00 |
Website | http://www.amazon.com/gp/product/B008GFRB9E |
More comparisons
Comments
No comments yet. Be the first to give your opinion.Leave a comment
Register Sign in