Apple iPhone 14
Likes 0
Name | Apple iPhone 14 |
---|---|
Short name | iPhone 14 |
Release date | Sep. 16th 2022 |
Screen | |
Screen size | 6.1 in |
Screen resolution | 2532x1170 |
Pixel density | 460 ppi |
HDR | Yes |
Storage | |
Built-in memory | 128 GB, 256GB, 512GB |
External memory | No |
Camera | |
Resolution | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.5 |
Flash | Yes |
Optical zoom | Yes 2x out |
Max. video resolution | 4K @60fps |
Video call | Yes Facetime |
Optical Image Stabilization | Yes |
Front camera | Yes 12 MP ƒ/1.9 |
LiDAR scanner | Yes |
Product details | |
Processor | Apple A15 Bionic |
RAM | 6 GB |
SIM card format | dual eSIM (US) / Nano-SIM, dual eSIM (International) |
Connector | Lightning connector |
Headphone jack | No |
Connectivity | |
Wi-Fi | Yes 6 |
Bluetooth® | Yes 5.3 |
4G LTE | Yes |
5G | Yes |
Satellite emergency SOS messages | Yes |
Sensors | |
Accelerometer | Yes |
Gyroscope | Yes |
Barometer | Yes |
Ambient light sensor | Yes |
Proximity sensor | Yes |
Fingerprint sensor | No |
Other | |
NFC | Yes |
Wireless payment | Yes Apple Pay |
Voice recognition (builtin) | Yes Siri |
Face recognition | Yes FaceID |
Waterproof | Yes IP68 (6m) |
Colors | |
Battery | |
Wireless charging | Yes Qi-compatible |
Battery capacity | 3 ,279 mAh |
Standby | |
Talk time | |
Dimensions | |
Height | 146.7 mm |
Width | 71.5 mm |
Depth | 7.8 mm |
Weight | 172 g |
Front view | |
Additional | |
Website | apple.com/... |
User reviews and comments