| Price | |
|---|
| Video |  |
|---|
| Operating System | Android OS, v4.2.2 Jelly Bean, TouchWiz UI |
|---|
| Release date | 2013 April, Released |
|---|
| Battery | |
|---|
| Talk time | 17 h (3G) |
|---|
| Standby | 370 h (3G) |
|---|
| Removable | Yes |
|---|
| Battery capacity | 2,600 mAh -Li-Ion |
|---|
| Interface | |
|---|
| Hardware keyboard | No |
|---|
| Screen size | 5 in |
|---|
| Screen resolution | 1080 x 1920 pixels |
|---|
| Touch screen | Yes Super AMOLED capacitive touchscreen, 16M colors, (~441 ppi pixel density), Corning Gorilla Glass 3 |
|---|
| Protection | Yes Corning Gorilla Glass 3 |
|---|
| Storage | |
|---|
| Built-in memory | 16 <unit> 32 <unit> 64 GB |
|---|
| External memory | Yes microSD Card Slot, up to 64GB |
|---|
| Connectivity | |
|---|
| Wi-Fi | Yes Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
|---|
| Bluetooth® | Yes v4.0 with A2DP, EDR, LE |
|---|
| 3G | Yes HSDPA 850 / 900 / 1900 / 2100 |
|---|
| 4G LTE | Yes LTE 800 / 850 / 900 / 1800 / 2100 / 2600 || LTE 700 MHz Class 17 / 1700 / 2100 - SGH-i337 |
|---|
| NFC | Yes |
|---|
| USB | Yes microUSB v2.0 (MHL 2), USB On-the-go, USB Host |
|---|
| SIM | Micro-SIM |
|---|
| Camera | |
|---|
| Rear camera | Yes 13 MP |
|---|
| Front camera | Yes 2 MP |
|---|
| Autofocus | Yes |
|---|
| Flash | Yes |
|---|
| Video recording | Yes 1080p@30fps, dual-video rec, Simultaneous HD video |
|---|
| Video call | Yes 1080p@30fps, dual video call |
|---|
| Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging,
touch focus, face and smile detection, image stabilization, HDR |
|---|
| Sensors | |
|---|
| Accelerometer | Yes |
|---|
| Barometer | Yes |
|---|
| Magnetometer | Yes |
|---|
| Gyroscope | Yes |
|---|
| Proximity sensor | Yes |
|---|
| GPS | Yes with A-GPS support and GLONASS |
|---|
| Dimensions | |
|---|
| Height | 5.38 in |
|---|
| Width | 2.75 in |
|---|
| Depth | 7.9 mm |
|---|
| Weight | 130 g |
|---|
| Product details | |
|---|
| Phone type | Candybar |
|---|
| Chipset | Qualcomm APQ8064T Snapdragon 600 |
|---|
| Processor | Quad-core 1.9 GHz Krait 300 & Quad-core 1.6 GHz Cortex-A15
& quad-core 1.2 GHz Cortex-A7 |
|---|
| GPU | Adreno 320 |
|---|
| RAM | 2 GB |
|---|
| Radio frequency bands | |
|---|
| Specific Absorption Rate (SAR) | 0.77 W/kg (head) 1.17 W/kg (body) |
|---|
| FM Radio | No |
|---|
| Website | |
|---|
User reviews and comments