Phone Comparisons
Le gusta 0
Nombre corto | iPhone 14 Pro Max | iPhone 14 Pro | iPhone 14 Plus | iPhone 14 | iPhone SE (2022) | iPhone 13 Pro Max | iPhone 13 Pro | iPhone 13 | iPhone 13 mini | iPhone 12 Pro Max | iPhone 12 Pro | iPhone 12 | iPhone 12 mini | iPhone SE (2nd Gen) | iPhone 11 | iPhone 11 Pro | iPhone 11 Pro Max | iPhone XR | iPhone XS | iPhone XS Max | iPhone X | iPhone 8 Plus | iPhone 8 | iPhone 7 Plus | iPhone 7 | iPhone SE | iPhone 6s Plus | iPhone 6s | iPhone 6 Plus | iPhone 6 | iPhone 5S | iPhone 5C | iPhone 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Imagen | |||||||||||||||||||||||||||||||||
Fecha de lanzamiento | 2022-09-16 | 2022-09-16 | 2022-09-16 | 2022-09-16 | 2022-03-08 | 2021-09-14 | 2021-09-14 | 2021-09-14 | 2021-09-14 | 2020-11-13 | 2020-10-23 | 2020-10-23 | 2020-10-23 | 2020-04-24 | 2019-09-20 | 2019-09-20 | 2019-09-20 | 2018-10-26 | 2018-09-28 | 2018-09-28 | 2017-10-27 | 2017-09-15 | 2017-09-15 | 2016-09-16 | 2016-09-16 | 2016-03-21 | 2015-09-12 | 2015-09-12 | 2014-09-09 | 2014-09-09 | 2013-09-10 | 2013-09-10 | 2012-09-21 |
Pantalla | |||||||||||||||||||||||||||||||||
Screen size | 6.7 in | 6.1 in | 6.7 in | 6.1 in | 4.7 in | 6.7 in | 6.1 in | 6.1 in | 5.4 in | 6.7 in | 6.1 in | 6.1 in | 5.4 in | 4.7 in | 6.1 in | 5.8 in | 6.5 in | 6.1 in | 5.8 in | 6.5 in | 5.8 in | 5.5 in | 4.7 in | 5.5 in | 4.7 in | 4 in | 5.5 in | 4.7 in | 5.5 in | 4.7 in | 4 in | 4 in | 4 in |
Screen resolution | 2796x1290 | 2556x1179 | 2778x1284 | 2532x1170 | 1334x750 | 2778x1284 | 2532x1170 | 2532x1170 | 2340x1080 | 2778x1284 | 2532x1170 | 2532x1170 | 2340x1080 | 1334x750 | 1792x828 | 2436x1125 | 2688x1242 | 1792x828 | 2436x1125 | 2688x1242 | 2436x1125 | 1920x1080 | 1334x750 | 1920x1080 | 1334x750 | 1136x640 | 1920x1080 | 1334x750 | 1920x1080 | 1334x750 | 1136x640 | 1136x640 | 1136x640 |
Pixel density | 460 ppi | 460 ppi | 458 ppi | 460 ppi | 326 ppi | 458 ppi | 460 ppi | 460 ppi | 476 ppi | 458 ppi | 460 ppi | 460 ppi | 476 ppi | 326 ppi | 326 ppi | 458 ppi | 458 ppi | 326 ppi | 458 ppi | 458 ppi | 458 ppi | 401 ppi | 326 ppi | 401 ppi | 326 ppi | 326 ppi | 401 ppi | 326 ppi | 401 ppi | 326 ppi | 326 ppi | 326 ppi | 326 ppi |
HDR | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | No | No | Sí | Sí | No | Sí | Sí | Sí | No | No | No | No | No | No | No | No | No | No | No | No |
Storage | |||||||||||||||||||||||||||||||||
Built-in memory | 128 GB, 256GB, 512GB, 1TB | 128 GB, 256GB, 512GB, 1TB | 128 GB, 256GB, 512GB | 128 GB, 256GB, 512GB | 64 GB, 128 GB, 256GB | 128 GB, 256GB, 512GB, 1TB | 128 GB, 256GB, 512GB, 1TB | 128 GB, 256GB, 512GB | 128 GB, 256 GB, 512 GB | 128 GB, 256GB, 512GB | 128 GB, 256GB, 512GB | 64 GB, 128GB, 256GB | 64 GB, 128GB, 256GB | 64 GB, 128GB, 256GB | 64 GB, 128GB, 256GB | 64 GB, 256GB, 512GB | 64 GB, 256GB, 512GB | 64 GB, 128GB, 256GB | 64 GB, 256 GB, 512 GB | 64 GB, 256 GB, 512 GB | 64 GB, 256 GB | 64 GB, 128 GB, 256 GB | 64 GB, 128 GB, 256 GB | 32 GB, 128 GB, 256 GB | 32 GB, 128 GB, 256 GB | 16 GB, 32 GB, 64 GB, 128 GB | 16 GB, 32 GB, 64 GB, 128 GB | 16 GB, 32 GB, 64 GB, 128 GB | 16 GB, 32 GB, 64 GB, 128 GB | 16 GB, 32 GB, 64 GB, 128 GB | 16 GB, 32 GB, 64GB | 8 GB, 16 GB, 32 GB | 16 GB, 32 GB, 64GB |
External memory | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Camera | |||||||||||||||||||||||||||||||||
Resolution | 48 megapixels ƒ/1.78 (Wide) 12MP ƒ/2.2 (Ultra Wide) 12MP ƒ/1.78 (Telephoto x2) 12MP ƒ/2.8 (Telephoto x3) | 48 megapixels ƒ/1.78 (Wide) 12MP ƒ/2.2 (Ultra Wide) 12MP ƒ/1.78 (Telephoto x2) 12MP ƒ/2.8 (Telephoto x3) | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.5 | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.5 | 12 megapixels ƒ/1.8 (Wide) | 12 megapixels x3 (Ultra Wide) ƒ/1.8 (Wide) ƒ/1.5 (Telephoto) ƒ/2.8 | 12 megapixels x3 (Ultra Wide) ƒ/1.8 (Wide) ƒ/1.5 (Telephoto) ƒ/2.8 | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 | 12 megapixels x3 (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 (Telephoto) ƒ/2.2 | 12 megapixels x3 (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 (Telephoto) ƒ/2.0 | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 | 12 megapixels Single (Wide) f/1.8 | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.8 | 12 megapixels x3 (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.8 (Telephoto) ƒ/2.0 | 12 megapixels Triple | 12 megapixels | 12 megapixels Dual | 12 megapixels Dual | 12 megapixels Dual | 12 megapixels Dual (Wide) ƒ/1.8 (Telephoto) ƒ/2.8 | 12 megapixels | 12 megapixels Dual | 12 megapixels | 12 megapixels | 12 megapixels | 12 megapixels | 8 megapixels | 8 megapixels | 8 megapixels | 8 megapixels | 8 megapixels |
Flash | Sí | Sí | Sí | Sí | Sí True Tone | Sí True Tone | Sí True Tone | Sí True Tone | Sí True Tone | Sí True Tone | Sí True Tone | Sí True Tone | Sí True Tone | Sí True Tone | Sí True Tone | Sí True Tone | Sí True Tone | Sí Quad led True Tone | Sí Quad led True Tone | Sí Quad led True Tone | Sí Quad led True Tone | Sí Quad led True Tone | Sí Quad led True Tone | Sí Quad-LED | Sí Quad-LED | Sí True Tone | Sí True Tone | Sí True Tone | Sí True Tone | Sí True Tone | Sí True Tone | Sí LED | Sí |
Optical zoom | Sí 3x in, 2x out | Sí 3x in, 2x out | Sí 2x out | Sí 2x out | No | Sí 3x in, 2x out | Sí 3x in, 2x out | Sí 2x out | Sí 2x out | Sí 2.5x in, 2x out | Sí 2x in, 2x out | Sí 2x out | Sí 2x out | No | Sí 2x out | Sí 2x in, 2x out | Sí 2x in, 2x out | No | - x2 | - x2 | - x2 | Sí 2x in | No | - x2 | No | No | No | No | No | No | No | No | No |
Max. video resolution | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @30fps | 4K @30fps | 4K @30fps | 4K @30fps | 4K @30fps | 1920×1080 @60fps | 1920×1080 @60fps | 1920×1080 @30fps | 1920×1080 @30fps | 1920×1080 a 30fps |
Video call | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí FaceTime |
Optical Image Stabilization | Sí Dual | Sí Dual | Sí | Sí | Sí | Sí Dual | Sí Dual | Sí | Sí | Sí Dual | Sí Dual | Sí | Sí | Sí | Sí | Sí Dual | Sí Dual | Sí | Sí Dual | Sí Dual | Sí Dual | Sí | Sí | Sí | Sí | No | Sí | No | Sí | No | No | No | No |
Front camera | Sí 12 MP ƒ/1.9 | Sí 12 MP ƒ/1.9 | Sí 12 MP ƒ/1.9 | Sí 12 MP ƒ/1.9 | Sí 7 MP ƒ/2.2 | Sí 12 MP ƒ/2.2 | Sí 12 MP ƒ/2.2 | Sí 12 MP ƒ/2.2 | Sí | Sí 12 MP ƒ/2.2 | Sí 12 MP ƒ/2.2 | Sí 12 MP ƒ/2.2 | Sí 12 MP ƒ/2.2 | Sí 7 MP f/2.2 | Sí 12 MP f/2.2 | Sí 12 MP ƒ/2.2 | Sí 12 MP | Sí 7 MP | Sí 7 MP | Sí 7 MP | Sí 7 MP | Sí 7 MP f/2.2 | Sí 7 MP | Sí 7 MP | Sí 7 MP | Sí 1.2MP | Sí 5 MP | Sí 5MP | Sí 1.2 MP | Sí 1.2 MP | Sí 1.2 MP | Sí 1.2 MP | Sí 1.2 Mpx |
LiDAR scanner | Sí | Sí | Sí | Sí | No | Sí | Sí | No | No | Sí | Sí | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Product details | |||||||||||||||||||||||||||||||||
Procesador | Apple A16 Bionic | Apple A16 Bionic | Apple A15 Bionic | Apple A15 Bionic | Apple A15 Bionic | Apple A15 Bionic | Apple A15 Bionic | Apple A15 Bionic | Apple A15 Bionic | Apple A14 Bionic | Apple A14 Bionic | Apple A14 Bionic | Apple A14 Bionic | A13 Bionic | Apple A13 Bionic | Apple A13 Bionic | Apple A13 Bionic | Apple A12 Bionic | Apple A12 Bionic | Apple A12 Bionic | Apple A11 Bionic | Apple A11 Bionic | Apple A11 Bionic | Apple A10 Fusion (64bit) | Apple A10 Fusion (64bit) | Apple A9, 64bit | Apple A9, 64bit | Apple A9, 64bit | Apple A8, 64bit | Apple A8, 64bit | Apple A7, 64bit | Apple A6, 32bit | Apple A6, 32bit |
RAM | 6 GB | 6 GB | 6 GB | 6 GB | 4 GB | 6 GB | 6 GB | 4 GB | 4 GB | 6 GB | 6 GB | 4 GB | 4 GB | 3 GB | 4 GB | 4 GB | 4 GB | 3 GB | 4 GB | 4 GB | 3 GB | 3 GB | 2 GB | 3 GB | 2 GB | 2 GB | 2 GB | 2 GB | 1 GB | 1 GB | 1 GB | 1 GB | 1 GB |
Formato de tarjeta SIM | dual eSIM (US) / Nano-SIM, dual eSIM (International) | dual eSIM (US) / Nano-SIM, dual eSIM (International) | dual eSIM (US) / Nano-SIM, dual eSIM (International) | dual eSIM (US) / Nano-SIM, dual eSIM (International) | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM |
Connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector |
Headphone jack | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí |
Conectividad | |||||||||||||||||||||||||||||||||
Wi-Fi | Sí 6 | Sí 6 | Sí 6 | Sí 6 | Sí | Sí 6E | Sí 6E | Sí 6E | Sí 6E | Sí 6 | Sí 6 | Sí 6 | Sí 6 | Sí 6 | Sí 6 | Sí 6 | Sí 6 | Sí 802.11 a/b/g/n/ac | Sí 802.11 a/b/g/n/ac | Sí 802.11 a/b/g/n/ac | Sí 802.11 a/b/g/n/ac | Sí 802.11 a/b/g/n/ac | Sí 802.11 a/b/g/n/ac | Sí 802.11a/b/g/n/ac | Sí 802.11a/b/g/n/ac | Sí 802.11 a/b/g/n/ac | Sí 802.11 a/b/g/n/ac | Sí 802.11 a/b/g/n/ac | Sí 802.11 a/b/g/n/ac | Sí 802.11 a/b/g/n/ac | Sí a/b/g/n dual | Sí a/b/g/n dual | Sí |
Bluetooth® | Sí 5.3 | Sí 5.3 | Sí 5.3 | Sí 5.3 | Sí | Sí 5.0 | Sí 5.0 | Sí 5.0 | Sí 5.0 | Sí 5.0 | Sí 5.0 | Sí 5.0 | Sí 5.0 | Sí 5.0 | Sí 5.0 | Sí 5.0 | Sí 5.0 | Sí 5.0 | Sí 5.0 | Sí 5.0 | Sí 5.0 | Sí 5.0 | Sí 5.0 | Sí 4.2 | Sí 4.2 | Sí 4.2 | Sí 4.2 | Sí 4.2 | Sí 4.0 | Sí 4.0 | Sí 4.0 | Sí 4.0 | Sí |
4G LTE | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí |
5G | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Satellite emergency SOS messages | Sí | Sí | Sí | Sí | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Sensors | |||||||||||||||||||||||||||||||||
Accelerometer | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí |
Giroscopio | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí |
Barometer | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | No | No | No |
Ambient light sensor | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí |
Proximity sensor | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí |
Fingerprint sensor | No | No | No | No | Sí Touch ID (2nd) | No | No | No | No | No | No | No | No | Sí Touch ID (2nd) | No | No | No | No | No | No | No | Sí Touch ID (2nd) | Sí Touch ID (2nd) | Sí Touch ID (2nd) | Sí Touch ID (2nd) | Sí Touch ID | Sí Touch ID (2nd) | Sí Touch ID (2nd) | Sí Touch ID | Sí Touch ID | Sí Touch ID | No | No |
Otros | |||||||||||||||||||||||||||||||||
NFC | Sí | Sí | Sí | Sí | Sí with reader mode | Sí with reader mode | Sí with reader mode | Sí with reader mode | Sí with reader mode | Sí with reader mode | Sí with reader mode | Sí with reader mode | Sí with reader mode | Sí with reader mode | Sí with reader mode | Sí with reader mode | Sí with reader mode | Sí with reader mode | Sí with reader mode | Sí with reader mode | Sí with reader mode | Sí with reader mode | Sí with reader mode | Sí with reader mode | Sí with reader mode | Sí | Sí | Sí | Sí | Sí | No | No | No |
Wireless payment | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | - Apple Pay | - Apple Pay | - Apple Pay |
Voice recognition (builtin) | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí |
Reconocimiento facial | Sí FaceID | Sí FaceID | Sí FaceID | Sí FaceID | No | Sí FaceID | Sí FaceID | Sí FaceID | Sí FaceID 2.0 | Sí FaceID | Sí FaceID | Sí FaceID | Sí FaceID | No | Sí FaceID | Sí FaceID | Sí FaceID | Sí FaceID | Sí FaceID | Sí FaceID | Sí FaceID | No | No | No | No | No | No | No | No | No | No | No | No |
Impermeable | Sí IP68 (6m) | Sí IP68 (6m) | Sí IP68 (6m) | Sí IP68 (6m) | Sí IP67 | Sí IP68 (6m) | Sí IP68 (6m) | Sí IP68 (6m) | Sí | Sí IP68 (6m) | Sí IP68 (6m) | Sí IP68 (2m) | Sí IP68 (6m) | Sí IP67 (1m) | Sí IP68 (2m) | Sí IP68 (4m) | Sí IP68 (4m) | Sí IP67 (1m) | Sí IP68 (2m) | Sí IP68 (2m) | Sí IP67 | Sí IP67 | Sí IP67 | Sí IP67 | Sí IP67 | No | No | No | No | No | No | No | No |
Colores | Midnight, Starlight, Red | Silver, Graphite, Gold, Sierra Blue | Silver, Graphite, Gold, Sierra Blue | Starlight, Midnight, Blue, Pink, Red | Starlight, Midnight, Blue, Pink, Red | Silver, Graphite, Gold, Pacific Blue | Silver, Graphite, Gold, Pacific Blue | Black, White, Green, Blue, (PRODUCT)RED | Black, White, Green, Blue, (PRODUCT)RED | Black, Red, White | White, Black, Purple, Yellow, Green, (PRODUCT)RED | Midnight Green, Space Gray, Silver, Gold | Midnight Green, Space Gray, Silver, Gold | White, Black, Blue, Yellow, Coral, (PRODUCT)RED | Silver, Gold, Space Gray | Silver, Gold, Space Gray | Silver, Space Gray | Silver, Gold, Space Gray | Silver, Gold, Space Gray | Rose Gold, Gold, Silver, Black, Jet Black | Rose Gold, Gold, Silver, Black, Jet Black | Silver, Gold, Space Gray, Rose Gold | Silver, Gold, Space Gray, Rose Gold | Silver, Gold, Space Gray, Rose Gold | Silver, Space Gray, Gold | Silver, Space Gray, Gold | Silver, Space Gray, Gold | White, Pink, Yellow, Blue, Green | Black & Slate, White & Silver | ||||
Batería | |||||||||||||||||||||||||||||||||
Recarga inalámbrica | Sí Qi-compatible | Sí Qi-compatible | Sí Qi-compatible | Sí Qi-compatible | Sí Qi-compatible | Sí Qi-compatible | Sí Qi-compatible | Sí Qi-compatible | Sí Qi-compatible | Sí Qi-compatible | Sí Qi-compatible | Sí Qi-compatible | Sí Qi-compatible | Sí Qi-compatible | Sí Qi-compatible | Sí Qi-compatible | Sí Qi-compatible | Sí Qi-compatible | Sí Qi-compatible | Sí Qi-compatible | Sí Qi-compatible | Sí Qi-compatible | Sí Qi-compatible | No | No | No | No | No | No | No | No | No | No |
Battery capacity | 4 ,323 mAh | 3 ,200 mAh | 4,325 mAh | 3 ,279 mAh | 2 ,018 mAh | 4,352 mAh | 3,095 mAh | 3,227 mAh | 2,406 mah | 3,687 mAh | 2,815 mAh | 2,815 mAh | 2,227 mAh | 1.821 mAh | 3,110 mAh | 3,046 mAh | 3,969 mAh | 2,942 mAh | 2,658 mAh | 3,174 mAh | 2,716 mAh | 2,675 mAh | 1,821 mAh | 2,900 mAh | 1,960 mAh | 1,624 mAh | 2,750 mAh | 1,715 mAh | 2,915 mAh | 1,810 mAh | 1,570 mAh | 1,507 mAh | 1,440 mAh |
Standby | 16 days | 10 days | 16 days | 10 days (up to) | 384 h | 240 h | 250 h (2G) / Up to 250 h (3G) | 250 h (2G) / 250 h (3G) | 225 h | ||||||||||||||||||||||||
Talk time | 20 h | 26 h | 25 h | 20 h | 25 h | 21 h | 21 h | 20 h | 21 h (3G) | 14 h (3G) | 14 h (3G) | 24 h | 14 h | 24 h | 14 h | 8 h (LTE), 10 h (3G) | 8 h (LTE) | 8 h (LTE), 8 h (3G) | |||||||||||||||
Dimensiones | |||||||||||||||||||||||||||||||||
Altura | 160.7 mm | 147.5 mm | 160.8 mm | 146.7 mm | 138.4 mm | 160.8 mm | 146.7 mm | 146.7 mm | 131.5 mm | 160.8 mm | 146.9 mm | 146.9 mm | 131.6 mm | 138.5 mm | 150.9 mm | 144.2 mm | 158 mm | 150.9 mm | 143.6 mm | 157.5 mm | 143.6 mm | 158.5 mm | 138.4 mm | 158.2 mm | 138.3 mm | 123.8 mm | 158.2 mm | 138.3 mm | 158.1 mm | 138.1 mm | 123.8 mm | 124.4 mm | 123.8 mm |
Ancho | 77.6 mm | 71.5 mm | 78.1 mm | 71.5 mm | 67.3 mm | 78.1 mm | 71.5 mm | 71.5 mm | 64.2 mm | 78.1 mm | 71.8 mm | 71.8 mm | 64.3 mm | 67.5 mm | 75.7 mm | 71.4 mm | 77.8 mm | 75.7 mm | 70.9 mm | 77.4 mm | 70.9 mm | 78.1 mm | 67.3 mm | 77.9 mm | 67.1 mm | 58.6 mm | 77.9 mm | 67.1 mm | 77.8 mm | 67 mm | 58.6 mm | 59.2 mm | 58.6 mm |
Profundidad | 7.85 mm | 7.85 mm | 7.8 mm | 7.8 mm | 7.3 mm | 7.65 mm | 7.65 mm | 7.65 mm | 7.65 mm | 7.4 mm | 7.4 mm | 7.4 mm | 7.4 mm | 7.3 mm | 8.3 mm | 8.1 mm | 8.1 mm | 8.3 mm | 7.7 mm | 7.7 mm | 7.7 mm | 7.5 mm | 7.3 mm | 7.3 mm | 7.1 mm | 7.6 mm | 7.3 mm | 7.1 mm | 7.1 mm | 6.9 mm | 7.6 mm | 8.97 mm | 7.6 mm |
Peso | 240 g | 206 g | 203 g | 172 g | 144 g | 240 g | 204 g | 174 g | 141 g | 228 g | 189 g | 164 g | 135 g | 148 g | 194 g | 188 g | 226 g | 194 g | 177 g | 208 g | 174 g | 202 g | 148 g | 188 g | 138 g | 113 g | 192 g | 143 g | 172 g | 129 g | 112 g | 132 g | 112 g |
Vista frontal | |||||||||||||||||||||||||||||||||
Additional | |||||||||||||||||||||||||||||||||
Sitio web | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... |
User reviews and comments
as written on the official apple.com site
as written on the official apple.com site
as written on the official apple.com site
as written on the official apple.com site
as written on the official apple.com site