Electric Tricycles - Three Wheel E-Trikes
J'aime 0
Compare Emojo Caddy Fat Tire Electric Tricycle - 500W vs E-Wheels EW-29 3 Wheel Trike with Electric or Pedal Option - 750W vs Anywhere Fat Tire Low Step through Rugged Edition Trike 500W
Lien | Emojo Caddy Fat Tire Electric Tricycle - 500W | E-Wheels EW-29 3 Wheel Trike with Electric or Pedal Option - 750W | Anywhere Fat Tire Low Step through Rugged Edition Trike 500W |
---|---|---|---|
Image | |||
Prix | 2 699 $ / US$2,899 (Pro) | 1 599 $ | 2 599 $ (Available Mid January) |
Caractéristiques | |||
Puissance | 500 W | 750 W | 500 W |
Vitesse max. | 20 MPH max | 15 MPH max | 14,5 MPH max |
Est. Max Range | 35 mile per charge | 20 mile per charge | 31 mile per charge |
Battery | 48V/15.6Ah Lithium-Ion | 4 - 12 volt 12 amp hour SLA (48V) | 48V 15.6Ah Samsung Lithium |
Motor | 500W DC Brushless | 500w Direct-drive hub motor | 48V 500W Bafang brand motor |
Basket/Bag | Rear Metal Basket | Front & Rear Metal Baskets | Front & Rear Metal Baskets |
Shifting | Single Speed/7 Speed (on Pro) | Forward/Reverse & High/ Low Speed switch | Shimano 7-speed |
Brakes | F/R Tektro Disc or F/R Hydraulic Disc (on Pro) | Front V brake, rear expansion brake | F/R Tektro hydraulic disc brake |
Tire Size | F: 26" x 4" / R: 20" x 4" Kenda or Wanda Tires | F: 22" x 1.95" / R: 20" x 1.95" Tires | F: 24" x 4" / R: 20" x 4" Kenda Tires |
Max Rider Weight | 300 lb | 400 lb | 400 lb |
Product Weight | 90 lb | 128 lb | 83 lb |
Coloris disponibles | Available in White and Anthracite Grey (on Pro). | Available in Red. | Available in White. |
Product Page | electricwhispering.com/... | electricwhispering.com/... | electricwhispering.com/... |
Avis utilisateurs et commentaires