Apple iPhone 14
Likes 0
Name | Apple iPhone 14 |
---|---|
Nome corto | iPhone 14 |
Data di rilascio | 2022-09-16 |
Schermo | |
Screen size | 6.1 in |
Screen resolution | 2532x1170 |
Pixel density | 460 ppi |
HDR | Sì |
Storage | |
Built-in memory | 128 GB, 256GB, 512GB |
External memory | No |
Camera | |
Resolution | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.5 |
Flash | Sì |
Optical zoom | Sì 2x out |
Max. video resolution | 4K @60fps |
Video call | Sì Facetime |
Optical Image Stabilization | Sì |
Front camera | Sì 12 MP ƒ/1.9 |
LiDAR scanner | Sì |
Product details | |
Processore | Apple A15 Bionic |
RAM | 6 GB |
Formato scheda SIM | dual eSIM (US) / Nano-SIM, dual eSIM (International) |
Connector | Lightning connector |
Headphone jack | No |
Connettività | |
Wi-Fi | Sì 6 |
Bluetooth® | Sì 5.3 |
4G LTE | Sì |
5G | Sì |
Satellite emergency SOS messages | Sì |
Sensors | |
Accelerometer | Sì |
Giroscopio | Sì |
Barometer | Sì |
Ambient light sensor | Sì |
Proximity sensor | Sì |
Fingerprint sensor | No |
Other | |
NFC | Sì |
Wireless payment | Sì Apple Pay |
Voice recognition (builtin) | Sì Siri |
Riconoscimento facciale | Sì FaceID |
Impermeabile | Sì IP68 (6m) |
Colors | |
Battery | |
Wireless charging | Sì Qi-compatible |
Battery capacity | 3 ,279 mAh |
Standby | |
Talk time | |
Dimensioni | |
Altezza | 146.7 mm |
Larghezza | 71.5 mm |
Profondità | 7.8 mm |
Peso | 172 g |
Vista frontale | |
Additional | |
Sito web | apple.com/... |
User reviews and comments