AGS | Blender | Castle Game Engine | gamemaker3d | GameSalad | GDevelop | Paradox | polycode | Scratch | Torque3D | Unity3D | |
---|---|---|---|---|---|---|---|---|---|---|---|
Last update | 2015-09-22 08:45:18 | 2015-11-14 17:33:17 | 2020-06-01 23:06:07 | 2015-09-23 00:48:15 | 2015-09-22 20:49:06 | 2015-09-22 20:49:06 | 2015-09-23 00:42:16 | 2015-09-23 00:52:38 | 2015-09-22 20:49:06 | 2015-09-23 00:51:02 | 2020-02-09 19:09:34 |
Release date | 2015-11-03 | ||||||||||
Website | http://www.adventuregamestudio.co.uk/site/ags/ | http://www.blender.org/features/ | https://castle-engine.io | http://www.gamemaker3d.com/ | https://gamesalad.com/ | http://www.compilgames.net/ | http://paradox3d.net/features/ | http://polycode.org/features/ | https://scratch.mit.edu/ | http://www.garagegames.com/products/torque-3d | http://unity3d.com/unity |
Editor/Owner | Adventure Game Studio | Gendai Games | Silicon Studio | ||||||||
Video tour | https://youtu.be/YZKK2Vpdd4I | https://youtu.be/5jdOR-NAiSA | https://youtu.be/TJ-KwrTDDI4 | https://youtu.be/4BPJGfPDHfk | |||||||
Free plan | Yes | Yes | Yes | - | Yes | Yes | Yes | Yes Revenue lower than $100K /year | |||
Price | 0 USD | 40 USD /mo | |||||||||
Notes | Online 3D game maker | Dotnet | I'm afraid no interaction building option, so not a game engine? | ||||||||
MarkerLess 2D | Yes | Yes | Yes | Yes | |||||||
MarkerLess 3D | Yes | Yes | Yes | No | Yes | ||||||
Complexity / rich features | 0 no rating | 5.0 1 rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 1.0 1 rating | 0 no rating | 5.0 1 rating |
Collaborative Editing | Yes Possible | ||||||||||
Revision history | Yes | ||||||||||
Cloud Based | Yes | ||||||||||
On Premise Version | Yes | No | |||||||||
Open source | Yes | Yes | Yes LGPL+ | Yes | Yes | Yes | No Proprietary | ||||
Host supported platforms | |||||||||||
Windows | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
MacOS | Yes | Yes | Yes | Yes | |||||||
IOS | Yes | Yes | Yes | Yes | Yes | ||||||
Android | Yes | Yes | Yes | Yes | Yes | ||||||
Linux | Yes | Yes BSD, GNU | No | Yes Ubuntu,Fedora,OPenSuse,Arch | |||||||
Web version | Yes | Yes | |||||||||
iPod/PSP Export | Yes |
More comparisons
Comments
Leave a comment
Register Sign in