Telescopes
Likes 0
List of some noticeable telescopes. The list will be further
updated.
Link | SkyWatcher SK60700-R | Celestron FirstScope | SkyWatcher Heritage P130 | SkyWatcher DOB 6 Traditional | SkyWatcher DOB 8 Traditional |
---|---|---|---|---|---|
Image | |||||
Website | auriga.it/... | celestron.com/... | skywatcher.com/... | skywatcher.com/... | skywatcher.com/... |
Price | € 99 | € 69 | € 199 | € 249 | € 349 |
Product details | |||||
Brand | SkyWatcher | Celestron | SkyWatcher | SkyWatcher | SkyWatcher |
Product name | SK60700-R | FirstScope | Heritage P130 | DOB 6 Traditional | DOB 8 Traditional |
Type | Refracting Achromatic | Reflecting Newtonian | Reflecting Newtonian | Reflecting Newtonian | Reflecting Newtonian |
Technical details | |||||
Diameter | 60 mm | 76 mm | 130 mm | 153 mm | 200 mm |
Focal Length | 700 mm | 300 mm | 650 mm | 1,200 mm | 1,200 mm |
Focal Ratio | f / 11.67 | f / 3.95 | f / 5.00 | f / 7.84 | f / 6.00 |
Weight | 3.5 kg | 2 kg | 6.5 kg | 5.8 kg | 11 kg |
Eyepiece 1 | |||||
Eyepiece focal length | 10 mm | 4 mm | 10 mm | 10 mm | 10 mm |
Eyepiece magnification | 70 x | 75 x | 65 x | 120 x | 120 x |
Eyepiece 2 | |||||
Eyepiece focal length | 20 mm | 20 mm | 25 mm | 25 mm | 25 mm |
Eyepiece magnification | 35 x | 15 x | 26 x | 48 x | 48 x |
Box dimensions | |||||
Height | 15 mm | 410 mm | 400 mm | ||
Width | 36 mm | 250 mm | 400 mm | ||
Depth | 780 mm | 260 mm | 530 mm |
User reviews and comments