Website | https://asana.com | http://basecamphq.com/ | https://products.office.com/fr-fr/microsoft-teams/group-chat-software | https://www.smartsheet.com/ | https://www.workfront.com |
---|
Free plan | Yes Unlimited tasks, projects and conversations; up to 15 team members; basic dashboards and basic searches. | Yes 1 project, 2 Writeboards, 10 MB file storage | | No | |
---|
Hosting starting price (per year) | 9.99 USD per user per month, billed annually | 588 USD | | 84 USD pa 1 user, unlimited collaborators | |
---|
Features | | | | | |
---|
Contacts Address Book | | No | | | |
---|
Shared Calendar | | No | | | |
---|
Schedule meetings | Yes | No | | | |
---|
Export data | Yes | Yes HTML, XML | | | |
---|
Visual customization | | - logo | | | |
---|
Email notifications | Yes | Yes | | | |
---|
Mobile version | Yes | Yes | | Yes | Yes They even have an app for their annual user conference! |
---|
API | Yes | Yes | | | |
---|
Custom fields | No | | | | |
---|
Project management | | | | | |
---|
Time tracking / Timesheets | - In paid versions | No | | | |
---|
Automatic Tracking timer | | No | | | |
---|
Project Milestones | - Available for all Premium, Business and Enterprise customers. | No | | | |
---|
Tasks management | Yes | Yes | | | |
---|
Gantt chart | - Premium etc members | - With external plugins | | Yes | |
---|
Resource management | | - Rudimentary in Basecamp. The new basecamp does not support time tracking which really kills resource management. However, roadmap, which bi-directionally links with Basecamp, does an excellent job of this. | | | |
---|
Workflow system | Yes Using Sections | No | | | |
---|
Report generation | Yes | Yes | | | |
---|
Portfolio management | | Yes possible with excellent tools like roadmap | | | |
---|
Issue tracking | Yes | No | | | |
---|
Link contacts with tasks/projects | | Yes | | | |
---|
Document Management | | | | | |
---|
Document editing | Yes via Google Docs | No | | | |
---|
Online browser editing | Yes via Google Docs | No | | | |
---|
Document sharing and storage | Yes | Yes | | | |
---|
Project integration | | Yes | | | |
---|
Access rights management | Yes | Yes | | | |
---|
Document Versioning | | No | | | |
---|
Import from external resources (GoogleDocs, etc) | Yes | No | | | |
---|
Description/Tags for documents | | No | | | |
---|
Custom Roles | | No | | | |
---|
Communication | | | | | |
---|
Micro- blogging Status Updates | | Yes | | | |
---|
Live chat | No | Yes | | | |
---|
Phone conferencing | | No | | | |
---|
Bookmarks | | Yes | | | |
---|
Integration with third parties services | | | | | |
---|
Google Apps integration | Yes | | | | |
---|
Microsoft Office Integration | | | | | |
---|
Support | | | | | |
---|
FAQ/Knowledgebase | Yes | Yes | | | |
---|
Email notifications | Yes | Yes | | | |
---|
More comparisons
Comments
Leave a comment
Register Sign in