| Price | |
|---|
| Video |  |
|---|
| Operating System | Android OS, v4.1.2 (Jelly Bean), to be upgraded to v4.2 |
|---|
| Release date | 2013 January |
|---|
| Battery | |
|---|
| Talk time | 11 h (2G) / Up to 14 h (3G) |
|---|
| Standby | 40 h |
|---|
| Removable | No |
|---|
| Battery capacity | 2,330 mAh -Li-Ion |
|---|
| Interface | |
|---|
| Hardware keyboard | No |
|---|
| Screen size | 5 in |
|---|
| Screen resolution | 1080 x 1920 pixels |
|---|
| Touch screen | Yes TFT capacitive touchscreen, 16M colors ~441 ppi pixel density |
|---|
| Protection | Yes proof and scratch-resistant glass, Water resistant up to 1 meter and 30 minutes , dust and water resistant |
|---|
| Storage | |
|---|
| Built-in memory | 16 GB |
|---|
| External memory | Yes microSD, up to 64 GB |
|---|
| Connectivity | |
|---|
| Wi-Fi | Yes Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
|---|
| Bluetooth® | Yes v4.0 with A2DP |
|---|
| 3G | Yes HSDPA 850 / 900 / 2100 - C6603 HSDPA 850 / 900 / 1700 / 1900 / 2100 - C6602 |
|---|
| 4G LTE | Yes LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - C6603 |
|---|
| NFC | Yes |
|---|
| USB | Yes microUSB v2.0 (MHL), USB On-the-go |
|---|
| SIM | Micro-SIM |
|---|
| Camera | |
|---|
| Rear camera | Yes 13.1 MP |
|---|
| Front camera | Yes 2.2 MP |
|---|
| Autofocus | Yes |
|---|
| Flash | Yes |
|---|
| Video recording | Yes 1080p@30fps, video stabilization, HDR |
|---|
| Video call | Yes 1080p@30fps |
|---|
| Features | Geo-tagging, touch focus, face detection, image stabilization, HDR,
sweep panorama |
|---|
| Sensors | |
|---|
| Accelerometer | Yes |
|---|
| Barometer | No |
|---|
| Magnetometer | |
|---|
| Gyroscope | Yes |
|---|
| Proximity sensor | Yes |
|---|
| GPS | Yes with A-GPS support and GLONASS |
|---|
| Dimensions | |
|---|
| Height | 5.47 in |
|---|
| Width | 2.8 in |
|---|
| Depth | 7.9 mm |
|---|
| Weight | 146 g |
|---|
| Product details | |
|---|
| Phone type | Candybar |
|---|
| Chipset | Qualcomm MDM9215M / APQ8064 |
|---|
| Processor | Quad-core 1.5 GHz Krait |
|---|
| GPU | Adreno 320 |
|---|
| RAM | 2 GB |
|---|
| Specific Absorption Rate (SAR) | 1.05 W/kg (head) 0.56 W/kg (body) |
|---|
| FM Radio | Yes Stereo FM radio with RDS |
|---|
| Website | |
|---|
User reviews and comments