Image | | | | |
---|
Like | Likes 5 | Likes 4 | Likes 4 | Likes 21 |
---|
Last update | Feb. 25th 2019 6:13:32 AM | Jul. 14th 2017 10:08:22 AM | Mar. 26th 2021 1:39:49 PM | Jan. 20th 2022 5:19:48 PM |
---|
Website | proofhub.com | basecamphq.com | nutcache.com | wrike.com |
---|
Screenshot | | | | |
---|
Video | | | | |
---|
Hosted solutions | Yes | Yes | Yes | Yes |
---|
Security level (https usage) | Yes | Yes | | Yes |
---|
Pricing | | | | |
---|
Free version | Yes | | | Yes |
---|
Hosting starting price (per year) | $ 540 | $ 588 | $ 5 / user / month | $ 588 per year (free version available) |
---|
Free trial period | Yes | Yes 30 days | | Yes |
---|
Pricing plans |
- Essential: $45/month (40 projects, Unlimited users, 15GB
storage)
- Ultimate Control: $89/month (Unlimited projects, Unlimited
users, 100GB storage)
|
- Basic plan: $24/month (15 projects, 5 GB file storage)
- Plus: $49/month (35 projects, 15 GB file storage)
- Premium: $99/month (100 projects, 30 GB file storage)
- Max: $149/month (unlimited projects, 75 GB file storage)
| | Free: 5 users, unlimited collaborators Professional: $49 per month
(5 users, annual subscription), $99 per month (15 users, annual
subscription) Enterprise: on request |
---|
License | Cloud-Based SaaS | Cloud-Based SaaS | | SaaS |
---|
Features | | | | |
---|
Contacts Address Book | Yes | No | Yes | Yes Can use folders to store contact info in rich text format |
---|
Shared Calendar | Yes | No | Yes | Yes |
---|
Group Chat | Yes | No | | |
---|
Gantt Chart | Yes | No | | Yes Interactive with dependencies and critical path |
---|
Export data | Yes XML (atom) | Yes HTML, XML | Yes Multiple formats | Yes Export/import folders and tasks as Excel spreadsheets |
---|
Casper Mode (Hidden-Mode) | No | No | | |
---|
Visual customization | Yes Logo, Color | - logo | | Yes Can add widgets to the Dashboard, can set folder color |
---|
SSL Security | Yes | Yes | Yes | Yes |
---|
Skill Sets | Yes | No | | |
---|
Proofing Tool | Yes | No | | |
---|
File versioning | Yes | | | |
---|
Email notifications | Yes | Yes | Yes | Yes Full email integration: create tasks from emails: http://www.wrike.com/help/smart-email-integration/ |
---|
Mobile version | Yes | Yes | Yes iOS,Android | Yes iOS, Android |
---|
Standalone Software | Yes | No | | |
---|
Time tracking / Timesheets | Yes | No | Yes Unlimited employees | Yes |
---|
Project Milestones | Yes | No | Yes | Yes |
---|
Tasks management | Yes | Yes | Yes | Yes |
---|
Resource management | Yes ProofHub offers time tracking feature. Track work flow of projects from anywhere and anytime. | - Rudimentary in Basecamp. The new basecamp does not support time tracking which really kills resource management. However, roadmap, which bi-directionally links with Basecamp, does an excellent job of this. | | Yes Workload view, custom fields for tasks |
---|
Link contacts with tasks/projects | Yes | Yes | Yes | Yes Cross-task dependencies |
---|
Resource assignment | Yes | | | |
---|
Task assignment | Yes | | | Yes |
---|
task estimation | Yes | | | |
---|
task over estimate | Yes | | | |
---|
deadline | Yes | | | Yes |
---|
task overdue | Yes | | | Yes |
---|
kanban board | Yes | | | Yes Dashboard may be used as a Kanban board |
---|
Document Management | | | | |
---|
Document editing | Yes | No | No | Yes |
---|
Online browser editing | Yes | No | | Yes Native, plus integration with Google Docs and with Box, both of which have browser editing |
---|
Document sharing and storage | Yes | Yes | Yes | Yes Can upload files and can also use Google Docs |
---|
Project integration | Yes | Yes | Yes | Yes |
---|
Access rights management | Yes | Yes | Yes | Yes Folders can be shared individually among users. External collaborators can be added. |
---|
Import from external resources (GoogleDocs, etc) | Yes Google Drive, Dropbox, Box | No | | Yes Google Docs integration; Excel; MS Project |
---|
Custom Roles | Yes | No | Yes | |
---|
Description/Tags for documents | Yes | No | Yes | Yes |
---|
Communication | | | | |
---|
Inbuillt Browser Chat | Yes | No | | |
---|
Email Integration | Yes | No | | Yes |
---|
Micro- blogging Status Updates | Yes | Yes | Yes | Yes + activity stream |
---|
Bookmarks | Yes | Yes | | |
---|
Integration with third parties services | | | | |
---|
Freshbooks integration | Yes | No | | Yes |
---|
Google Apps integration | Yes Google Drive | | | Yes Gmail contextual gadget to create tasks from email |
---|
Support | | | | |
---|
FAQ/Knowledgebase | Yes | Yes | Yes | Yes |
---|
Email Support | Yes | | | Yes |
---|
Live chat | Yes | Yes | | Yes |
---|
Phone Support | Yes | No | | Yes |
---|
Twitter support | Yes | No | | Yes |
---|
Video tutorials | Yes | Yes | | Yes |
---|
Social Networks | | | | |
---|
Website | proofhub.com | basecamphq.com | nutcache.com | wrike.com |
---|
Twitter | | | | |
---|
Facebook | facebook.com/... | | facebook.com/... | facebook.com/... |
---|
LinkedIn | linkedin.com/... | | | linkedin.com/... |
---|
User reviews and comments
thiya on Sep. 6th 2018 5:20:05 AM rated Wrike: • Ease of Use 4/5
Sharon on Jul. 13th 2017 12:52:24 PM rated ProofHub: Interface Speed 5/5
Sharon on Aug. 23rd 2016 12:22:41 PM suggested to set Name to Basecamp vs ProofHub vs Wrike vs Nutcache
fidesio on May 24th 2016 11:57:42 AM rated Wrike: Interface Speed 1/5
Irina Matveeva on Apr. 26th 2016 2:46:10 PM rated Wrike: Interface Speed 5/5
Guilhem on Apr. 5th 2016 4:01:00 PM rated Wrike: Interface Speed 4/5
DomoVAn on Feb. 24th 2016 10:39:07 AM suggested on ProofHub to set Viewer to unlisted
DomoVAn on Feb. 24th 2016 10:38:48 AM suggested on ProofHub to set Name to Ваше
DomoVAn on Feb. 24th 2016 10:38:18 AM suggested on ProofHub to set Name to Ваше
Sébastien Boyer on Oct. 23rd 2015 3:06:32 PM suggested to set Name to Basecamp vs ProofHub vs Nutcache
AMarino on Jul. 20th 2015 9:32:05 PM rated Wrike: Agile support 3/5
AMarino on Jul. 20th 2015 9:22:25 PM rated Wrike: Project/Task Templating 5/5
AMarino on Jul. 20th 2015 9:19:10 PM rated Wrike: Rating 4/5
AMarino on Jul. 17th 2015 5:19:07 PM rated Wrike: Project status overview 5/5
AMarino on Jul. 16th 2015 6:16:34 PM rated Basecamp: Rating 2/5
AMarino on Jul. 16th 2015 6:06:19 PM rated Basecamp: Agile support 1/5
AMarino on Jul. 16th 2015 5:59:42 PM rated Basecamp: Project status overview 3/5
AMarino on Jul. 16th 2015 5:47:46 PM rated Basecamp: Project/Task Templating 5/5
Kevin Peter on May 28th 2015 4:12:29 PM
Ana Domingues on Jan. 29th 2015 12:55:53 PM commented on Wrike
see older commentsMany features missing, many features need external plugins which would be hard to keep track of/etc.
No custom task status, tasks can't be moved between projects or task lists.
Gives a pretty complete overview, but nothing that shows 'at a glance' how the project is doing in terms of any timeline/etc.
Can make templates from an existing project, or from scratch
We didnot include others input on the new system implemented for our new business and yeah, we're introuble. With the broken control, our biggest challenge is to overcome the lack of betterment using online tools. Help me find the project management and time tracker tool?
Added Portuguese as a language.