High-speed trains operates faster than the normal speed of rail traffic. The minimum speed limit to consider a train as High speed train is 250 km/h (155 mph) when operating on dedicated tracks. Commercial speed is usually about 300 km/h (186 mph) for the majority of trains.
Image | Maximum speed | Speed record | Levels | Passenger capacity | Entered service | Weight | Train length | Manufacturer | Countries | Wikipedia | |
---|---|---|---|---|---|---|---|---|---|---|---|
L0 Series | ![]() | 505 km/h | 603 km/h 2015 | 1 | 728 | 2013 | 299 m | Mitsubishi Heavy Industries, Nippon Sharyo | Japan | https://en.wikipedia.org/wiki/L0_Series | |
China Railways CRH380A | ![]() | 380 km/h | 486 km/h | 1 | 494 | 2010 | 203 m | China South Locomotive & Rolling Stock Corporation Limited | China | http://en.wikipedia.org/wiki/China_Railways_CRH380A | |
China Railways CRH2C | ![]() | 350 km/h | 394.2 km/h | 1 | 610 | 2007 | 201.4 m | Kawasaki Heavy Industries, Sifang Locomotive and Rolling Stock | China | http://en.wikipedia.org/wiki/China_Railways_CRH2 | |
ICE 3 | ![]() | 330 km/h | 368 km/h | 1 | 460 | 2000 | 409 t | 200 m | Siemens | Germany | http://en.wikipedia.org/wiki/ICE_3 |
Talgo 350 | ![]() | 330 km/h | 365 km/h | 1 | 318 | 2005-02-26 | 322 t | 200 m | Talgo, Bombardier | Spain | https://en.wikipedia.org/wiki/AVE_Class_102 |
SNCF TGV Duplex | ![]() | 320 km/h | 574.8 km/h 2007 | 2 | 512 | 1995-06-21 | 380 t | 200 m | ALSTOM (GEC-Alsthom) | France | http://en.wikipedia.org/wiki/TGV_Duplex |
Shinkansen E5 | ![]() | 320 km/h | 320 km/h | 1 | 731 | 2011 | 453.5 t | 253 m | Hitachi, Kawasaki Heavy Industries | Japan | http://en.wikipedia.org/wiki/E5_Series_Shinkansen |
SNCF TGV Atlantique | ![]() | 300 km/h | 515.3 km/h 1990 | 1 | 485 | 1989 | 444 t | 237.5 m | GEC-Alsthom | France | http://en.wikipedia.org/wiki/SNCF_TGV_Atlantique |
SNCF TGV Sud-Est | ![]() | 300 km/h (270 km/h originally) | 380.4 km/h 1981 | 1 | 350 | 1981 | 385 t | 200 m | GEC-Alsthom | France | http://en.wikipedia.org/wiki/TGV_Sud-Est |
ETR 500 | ![]() | 300 km/h | 362 km/h 2009 | 1 | 671 | 1992 | 640 t | 354.33 m | TREVI SpA | Italy | http://en.wikipedia.org/wiki/ETR_500 |
THSR 700T | ![]() | 300 km/h | 315 km/h | 1 | 989 | 2007 | 503 t | 304 m | Kawasaki Heavy Industries, Rolling Stock Company, Hitachi Rail, Nippon Sharyo | Taiwan | http://en.wikipedia.org/wiki/THSR_700T |
Sapsan | ![]() | 250 km/h | 290 km/h | 1 | 604 | 2009 | 667 t | 250 m | Siemens | Russia | http://en.wikipedia.org/wiki/Sapsan |
It's free and fast to publish data into original tables
Create a table
More comparisons
Comments
Leave a comment